[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Players
Thru April 5, 1998

TEAM P NO  PLAYER              GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
ANA  R  8  TEEMU SELANNE       71  51  34  85  11   30 10  0 10  3 267  19.1
ANA  C 20  STEVE RUCCHIN       68  16  34  50   5   13  8  1  2  0 127  12.6
ANA  C 39  TRAVIS GREEN        70  18  19  37 -29   80  9  0  2  2 127  14.2
ANA  R 48  SCOTT YOUNG         67  13  19  32 -15   22  4  2  1  0 166   7.8
ANA  L  9  PAUL KARIYA         22  17  14  31  12   23  3  0  2  1 103  16.5
ANA  C 45 *MATT CULLEN         55   5  18  23   0   21  2  0  0  0  68   7.4
ANA  R 17  TOMAS SANDSTROM     73   8   8  16 -27   58  2  1  0  1 130   6.2
ANA  C 13  TED DRURY           67   5  10  15 -13   78  0  1  0  0  98   5.1
ANA  C 10 *JOSEF MARHA         17   5   8  13   0    4  2  0  0  0  20  25.0
ANA  D 24  RUSLAN SALEI        60   5   8  13   6   66  1  0  0  1  96   5.2
ANA  C 12  KEVIN TODD          27   4   7  11  -5   12  3  0  1  0  30  13.3
ANA  D 33  DAVE KARPA          73   1   9  10  -6  193  0  0  0  0  62   1.6
ANA  R 19 *JEFF NIELSEN        28   3   5   8  -3   12  0  0  0  0  31   9.7
ANA  D 23  JASON MARSHALL      66   3   5   8  -6  179  1  0  0  0  63   4.8
ANA  L 40 *JEREMY STEVENSON    39   3   4   7  -4   80  0  0  1  0  37   8.1
ANA  D  4  JAMIE PUSHOR        60   2   5   7  -2   79  0  0  0  0  47   4.3
ANA  R 29 *FRANK BANHAM        15   6   0   6  -2   12  1  0  0  1  32  18.8
ANA  D  7 *PAVEL TRNKA         42   2   4   6  -2   32  0  0  0  1  34   5.9
ANA  D  5  DREW BANNISTER      56   0   6   6  -8   81  0  0  0  0  42    .0
ANA  D  6  DOUG HOUDA          50   2   3   5 -14   87  0  1  0  0  23   8.7
ANA  R 46  JEAN-FRANCOIS JOMPHE 8   1   3   4   1    8  0  0  0  0   6  16.7
ANA  C 21 *ESPEN KNUTSEN       19   3   0   3 -10    6  1  0  0  1  21  14.3
ANA  R 52 *PETER LEBOUTILLIER  12   1   1   2  -1   55  0  0  0  0   6  16.7
ANA  C 32  RICHARD PARK        15   0   2   2  -3    8  0  0  0  0  14    .0
ANA  L 22  BRENT SEVERYN       31   0   2   2  -6  127  0  0  0  0  18    .0
ANA  L 11  SHAWN ANTOSKI        9   1   0   1   1   18  0  0  0  0   6  16.7
ANA  D 34  DANIEL TREBIL       21   0   1   1  -8    2  0  0  0  0  11    .0
ANA  G 35  M. SHTALENKOV       36   0   1   1   0    0  0  0  0  0   0    .0
ANA  G 31  GUY HEBERT          46   0   1   1   0    4  0  0  0  0   0    .0
ANA  L 42  BARRY NIECKAR        1   0   0   0   0    2  0  0  0  0   0    .0
ANA  R 36 *TONY TUZZOLINO       1   0   0   0  -2    2  0  0  0  0   0    .0
ANA  L 50 *BOB WREN             3   0   0   0   0    0  0  0  0  0   4    .0
ANA  L 27 *MIKE LECLERC         3   0   0   0  -2    2  0  0  0  0   0    .0
ANA  D 38 *MIKE CROWLEY         4   0   0   0   2    6  0  0  0  0   5    .0
ANA  G 67 *TOM ASKEY            4   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 41  JASON ALLISON       74  31  47  78  31   58  4  0  8  2 142  21.8
BOS  C 12  DMITRI KHRISTICH    74  28  30  58  23   38 13  2  0  0 131  21.4
BOS  L 14 *SERGEI SAMSONOV     73  18  25  43   6    8  6  0  2  0 145  12.4
BOS  D 77  RAY BOURQUE         74  12  31  43   2   74  8  0  3  1 240   5.0
BOS  C 33  ANSON CARTER        70  13  25  38   6   27  4  0  2  0 155   8.4
BOS  R 23  STEVE HEINZE        53  18  18  36   6   48  5  0  5  0 133  13.5
BOS  L 21  TED DONATO          71  16  20  36   5   46  3  0  5  1 118  13.6
BOS  C 26  TIM TAYLOR          71  18  11  29 -14   50  0  2  0  1 113  15.9
BOS  L 19  ROB DIMAIO          72  10  16  26 -10   78  0  0  4  1 106   9.4
BOS  R 11 *PER AXELSSON        74   7  18  25 -11   34  2  0  1  0 136   5.1
BOS  D 18  KYLE MCLAREN        61   5  17  22  12   47  2  0  0  0  93   5.4
BOS  D 44  DAVE ELLETT         74   3  18  21   1   50  2  0  1  0 120   2.5
BOS  D 36  GRANT LEDYARD       63   4  16  20  -4   18  2  0  0  0  75   5.3
BOS  L 42  MIKE SULLIVAN       69   5  11  16  -2   32  0  0  2  0  79   6.3
BOS  D 32  DON SWEENEY         59   1  15  16  12   24  0  0  0  0  55   1.8
BOS  D 20  DARREN VAN IMPE     61   3   9  12  -7   32  2  0  0  0  65   4.6
BOS  C  6 *JOE THORNTON        51   3   4   7  -6   19  0  0  1  0  32   9.4
BOS  D 25 *HAL GILL            60   2   4   6   6   39  0  0  0  0  52   3.8
BOS  R 27  LANDON WILSON       22   0   4   4   2    2  0  0  0  0  22    .0
BOS  G 34  BYRON DAFOE         59   0   3   3   0    2  0  0  0  0   0    .0
BOS  D 37  MATTIAS TIMANDER    23   1   1   2  -9    6  0  0  0  0  17   5.9
BOS  D 29  DEAN MALKOC         39   1   0   1 -12   86  0  0  0  0  15   6.7
BOS  R 10 *CAMERON MANN         8   0   1   1   1    4  0  0  0  0   6    .0
BOS  L 22  KEN BAUMGARTNER     74   0   1   1 -14  174  0  0  0  0  26    .0
BOS  R 43  JEAN-YVES ROY        2   0   0   0   0    0  0  0  0  0   1    .0
BOS  G 35  ROBBIE TALLAS       11   0   0   0   0    0  0  0  0  0   0    .0
BUF  L 81  MIROSLAV SATAN      74  22  22  44   2   32  9  0  4  0 134  16.4
BUF  D 44  ALEXEI ZHITNIK      71  14  28  42  17   94  2  3  3  2 180   7.8
BUF  R 28  DONALD AUDETTE      68  22  19  41   9   55 10  0  5  1 182  12.1
BUF  C 27  MICHAEL PECA        58  18  20  38  13   57  6  5  1  1 130  13.8
BUF  C 26  DEREK PLANTE        68  12  21  33   5   26  5  0  1  0 142   8.5
BUF  C 19  BRIAN HOLZINGER     62  12  19  31  -4   30  4  1  1  1 106  11.3
BUF  D  5  JASON WOOLLEY       64   8  23  31   7   31  2  0  2  1 112   7.1
BUF  L 80  GEOFF SANDERSON     69  10  18  28   2   32  2  0  1  1 182   5.5
BUF  L 18  MICHAL GROSEK       62   9  18  27   5   54  2  0  0  0  99   9.1
BUF  R 36  MATTHEW BARNABY     65   4  19  23   5  255  0  0  2  0  88   4.5
BUF  L 37  CURTIS BROWN        56   9  11  20   9   32  1  0  1  0  73  12.3
BUF  D  8  DARRYL SHANNON      70   2  18  20  24   56  1  0  1  0  79   2.5
BUF  R 15  DIXON WARD          64   9   9  18   7   40  0  2  3  1  88  10.2
BUF  D 42  RICHARD SMEHLIK     65   2  15  17   7   62  0  1  0  0  82   2.4
BUF  D 74  JAY MCKEE           54   1  13  14   0   40  0  0  0  0  55   1.8
BUF  C 22  WAYNE PRIMEAU       62   5   6  11  10   81  2  0  1  0  46  10.9
BUF  L 12  RANDY BURRIDGE      30   4   6  10   0    0  1  0  1  0  40  10.0
BUF  L 24  PAUL KRUSE          69   7   2   9 -10  183  0  0  2  1  48  14.6
BUF  D  4  MIKE WILSON         59   4   4   8  10   46  0  0  1  0  44   9.1
BUF  R 25 *VACLAV VARADA       20   3   4   7  -1   11  0  0  1  1  19  15.8
BUF  C  9 *ERIK RASMUSSEN      21   2   3   5   2   14  0  0  0  0  28   7.1
BUF  R 32  ROB RAY             56   2   3   5   3  229  1  0  1  0  15  13.3
BUF  D  6  BOB BOUGHNER        63   1   3   4   8  146  0  0  0  0  23   4.3
BUF  G 39  DOMINIK HASEK       67   0   2   2   0   12  0  0  0  0   0    .0
BUF  D 40 *RUMUN NDUR           1   0   0   0  -1    2  0  0  0  0   0    .0
BUF  D 21  MIKE HURLBUT         3   0   0   0  -1    2  0  0  0  0   3    .0
BUF  G 31 *STEVE SHIELDS       13   0   0   0   0   17  0  0  0  0   0    .0
CGY  R 14  THEOREN FLEURY      75  26  48  74   8  169  3  2  4  1 261  10.0
CGY  C 16  CORY STILLMAN       65  24  20  44  -8   34  8  3  1  1 156  15.4
CGY  L 13  GERMAN TITOV        67  18  22  40   0   38  6  1  2  0 131  13.7
CGY  C 21  ANDREW CASSELS      74  13  26  39  -6   30  4  0  1  1 122  10.7
CGY  L 18  MARTY MCINNIS       68  15  23  38  -2   32  5  3  0  0 112  13.4
CGY  R  8  VALERI BURE         66  12  26  38  -5   35  2  0  2  0 179   6.7
CGY  C 92  MICHAEL NYLANDER    65  13  23  36  10   24  0  0  2  0 117  11.1
CGY  R 12  JAROME IGINLA       63  13  17  30  -6   22  0  2  1  0 144   9.0
CGY  D 53 *DEREK MORRIS        75   8  20  28   3   65  4  1  1  1 102   7.8
CGY  D 32  CALE HULSE          72   5  20  25   3  143  1  1  0  0 110   4.5
CGY  L 24  JASON WIEMER        72  11   9  20  -7  142  3  0  2  0 115   9.6
CGY  D  5  TOMMY ALBELIN       62   2  14  16  10   24  1  0  2  0  81   2.5
CGY  D  3  JAMES PATRICK       53   5  10  15  -2   24  1  0  1  0  50  10.0
CGY  L 17 *HNAT DOMENICHELLI   25   8   6  14   4    2  1  0  1  1  59  13.6
CGY  C 34  JIM DOWD            41   6   5  11   6   12  0  1  0  0  49  12.2
CGY  D  2 *JAMIE ALLISON       43   3   8  11   3  104  0  0  1  0  27  11.1
CGY  L 42  ED WARD             57   4   4   8  -6  110  0  0  0  1  42   9.5
CGY  D  6  JOEL BOUCHARD       37   4   3   7  -8   41  0  1  1  0  40  10.0
CGY  L  7 *CHRIS DINGMAN       63   3   3   6 -10   95  1  0  0  0  46   6.5
CGY  D 27  TODD SIMPSON        53   1   5   6 -10  109  0  0  1  0  51   2.0
CGY  C 23  AARON GAVEY         21   2   3   5  -2    9  0  0  1  0  23   8.7
CGY  G 30  DWAYNE ROLOSON      32   0   4   4   0    6  0  0  0  0   0    .0
CGY  R 29  ERIK ANDERSSON      12   2   1   3  -4    8  0  0  0  0  11  18.2
CGY  C 11 *ERIC LANDRY         12   1   0   1  -2    4  0  0  0  0   7  14.3
CGY  R 26 *LADISLAV KOHN        4   0   1   1   2    0  0  0  0  0   2    .0
CGY  D  4  KEVIN DAHL          12   0   1   1  -2    2  0  0  0  0  13    .0
CGY  L 20  TODD HLUSHKO        13   0   1   1   0   27  0  0  0  0   7    .0
CGY  G 31  RICK TABARACCI      41   0   1   1   0   14  0  0  0  0   0    .0
CGY  C 57 *STEVE BEGIN          5   0   0   0   0   23  0  0  0  0   2    .0
CGY  G  1 *TYLER MOSS           6   0   0   0   0    0  0  0  0  0   0    .0
CGY  D 55 *ROCKY THOMPSON       6   0   0   0   1   35  0  0  0  0   1    .0
CGY  D 24 *DENIS GAUTHIER      10   0   0   0  -5   16  0  0  0  0   3    .0
CAR  C 55  KEITH PRIMEAU       73  25  35  60  23   97  6  3  2  0 163  15.3
CAR  R 24  SAMI KAPANEN        73  25  33  58  11   14  4  0  5  0 174  14.4
CAR  L 10  GARY ROBERTS        56  16  27  43   4   93  4  0  2  1 100  16.0
CAR  R 19  NELSON EMERSON      73  19  23  42 -15   50  6  0  3  1 177  10.7
CAR  C 92  JEFF O'NEILL        69  19  18  37  -9   63  7  1  4  1 105  18.1
CAR  R 26  RAY SHEPPARD        67  16  18  34 -10   23  7  0  2  0 152  10.5
CAR  D  3  STEVE CHIASSON      66   7  27  34  -2   65  6  0  0  0 173   4.0
CAR  R 18  ROBERT KRON         73  16  17  33  -8   10  4  0  2  1 147  10.9
CAR  L 23  MARTIN GELINAS      56  14  14  28  -3   36  3  1  5  0 129  10.9
CAR  R 11  KEVIN DINEEN        47   6  16  22  -7   89  0  0  1  0  85   7.1
CAR  D  2  GLEN WESLEY         74   4  17  21   6   34  0  0  1  0 111   3.6
CAR  L 28  PAUL RANHEIM        65   4   8  12 -12   20  0  1  1  0  70   5.7
CAR  D  7  CURTIS LESCHYSHYN   65   2  10  12  -1   43  1  0  1  0  48   4.2
CAR  D  6  ADAM BURT           68   1   9  10  -5   98  0  1  0  0  42   2.4
CAR  R 27  STEPHEN LEACH       45   4   5   9 -19   42  1  1  2  0  60   6.7
CAR  C 44  KENT MANDERVILLE    69   4   4   8  -6   27  0  0  0  0  76   5.3
CAR  D  5  KEVIN HALLER        65   3   5   8  -5   94  0  0  0  0  67   4.5
CAR  L 32  STU GRIMSON         74   3   4   7   1  185  0  0  1  0  16  18.8
CAR  D 22  SEAN HILL           55   1   6   7  -5   54  0  0  0  0  53   1.9
CAR  R 12  STEVEN RICE         44   2   4   6 -16   38  0  0  0  0  38   5.3
CAR  L 33 *JON BATTAGLIA       28   1   1   2  -2    4  0  0  1  0  15   6.7
CAR  D 14 *STEVEN HALKO        10   0   1   1  -4    4  0  0  0  0   2    .0
CAR  D  4 *NOLAN PRATT         15   0   1   1  -2   34  0  0  0  0   8    .0
CAR  D 46 *MIKE RUCINSKI        1   0   0   0   0    0  0  0  0  0   1    .0
CAR  L  3  JEFF DANIELS         2   0   0   0   0    0  0  0  0  0   1    .0
CAR  G 22  PAT JABLONSKI        4   0   0   0   0    0  0  0  0  0   0    .0
CAR  R 29  KEVIN BROWN          4   0   0   0  -2    0  0  0  0  0   0    .0
CAR  G 37  TREVOR KIDD         42   0   0   0   0    2  0  0  0  0   0    .0
CHI  R 10  TONY AMONTE         77  28  42  70  19   66  6  3  5  0 268  10.4
CHI  C 36  ALEXEI ZHAMNOV      67  20  27  47  16   61  6  2  3  1 182  11.0
CHI  L 55  ERIC DAZE           75  30  10  40   3   22 10  0  7  1 203  14.8
CHI  D 20  GARY SUTER          68  13  27  40  -1   66  5  2  0  0 188   6.9
CHI  D  7  CHRIS CHELIOS       76   3  37  40  -2  147  1  0  0  0 192   1.6
CHI  C 22  GREG JOHNSON        69  12  21  33  -1   36  4  0  3  0  85  14.1
CHI  C 11  JEFF SHANTZ         61  11  20  31   0   36  1  2  2  0  69  15.9
CHI  R 25  SERGEI KRIVOKRASOV  55  10  13  23   1   29  1  0  2  0 126   7.9
CHI  D  2  ERIC WEINRICH       77   2  20  22  10   90  0  0  0  0  82   2.4
CHI  C 14  STEVE DUBINSKY      77   5  13  18  -3   55  0  1  0  0 104   4.8
CHI  L 19  ETHAN MOREAU        49   9   8  17  -1   67  2  0  0  0  78  11.5
CHI  L 38  JAMES BLACK         50   9   5  14  -9    8  2  1  3  1  89  10.1
CHI  L 23 *JEAN-YVES LEROUX    65   6   6  12  -2   55  0  0  0  0  57  10.5
CHI  D  4  JAY MORE            55   5   7  12   6   59  0  1  0  0  54   9.3
CHI  C 46 *DMITRI NABOKOV      25   7   4  11  -1   10  3  0  2  0  34  20.6
CHI  C 16  JARROD SKALDE       30   4   7  11  -2   18  0  0  0  0  34  11.8
CHI  C 15  CHAD KILGER         27   3   8  11  -2    8  2  0  1  0  25  12.0
CHI  R 17  KEVIN MILLER        33   4   6  10  -4    8  0  0  1  0  35  11.4
CHI  D  3 *CHRISTIAN LAFLAMME  67   0  10  10  12   55  0  0  0  0  70    .0
CHI  C 12  BRENT SUTTER        47   2   6   8  -4   26  0  1  0  0  40   5.0
CHI  L 33  REID SIMPSON        39   3   1   4  -1  111  1  0  0  0  23  13.0
CHI  L 14 *BRIAN FELSNER       12   1   3   4   0   12  0  0  0  0  14   7.1
CHI  D  6  MICHAL SYKORA       28   1   3   4 -10   12  0  0  0  0  35   2.9
CHI  L 24  BOB PROBERT          9   2   1   3  -5   29  2  0  0  0  13  15.4
CHI  R 39 *CRAIG MILLS         20   0   3   3   1   34  0  0  0  0   5    .0
CHI  R 34 *RYAN VANDENBUSSCHE  18   1   1   2  -1   43  0  0  0  0   2  50.0
CHI  D  8  CAM RUSSELL         39   1   1   2   3   72  0  0  1  0  17   5.9
CHI  C 26 *TODD WHITE           7   1   0   1   0    2  0  0  0  0   3  33.3
CHI  D  5  TRENT YAWNEY        40   1   0   1  -1   70  0  0  0  0  18   5.6
CHI  G 40  CHRIS TERRERI       19   0   1   1   0    0  0  0  0  0   0    .0
CHI  L 31 *RYAN HUSKA           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  L 29 *PERI VARIS           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 14  MARTIN GENDRON       2   0   0   0  -1    0  0  0  0  0   3    .0
CHI  G 29  ANDREI TREFILOV      6   0   0   0   0    0  0  0  0  0   0    .0
CHI  L  7 *DANIEL CLEARY        6   0   0   0  -2    0  0  0  0  0   4    .0
CHI  G 31  JEFF HACKETT        55   0   0   0   0    8  0  0  0  0   0    .0
COL  C 21  PETER FORSBERG      68  22  63  85   6   92  7  2  5  1 186  11.8
COL  L 13  VALERI KAMENSKY     70  25  34  59  -3   58  8  0  4  0 163  15.3
COL  C 19  JOE SAKIC           59  25  33  58   4   42 11  1  2  1 227  11.0
COL  R 22  CLAUDE LEMIEUX      73  22  25  47  -8  107  9  1  1  1 241   9.1
COL  D  8  SANDIS OZOLINSH     61  12  34  46 -10   51  8  0  2  1 123   9.8
COL  R 18  ADAM DEADMARSH      72  22  21  43   0  125 10  0  6  3 186  11.8
COL  L 28  ERIC LACROIX        77  16  15  31   1   70  5  0  6  0 117  13.7
COL  D  4  UWE KRUPP           74   9  22  31  23   36  5  0  2  0 143   6.3
COL  L 20  RENE CORBET         63  16  12  28   7  122  4  0  4  2 113  14.2
COL  C 26  STEPHANE YELLE      77   7  15  22  -8   42  0  1  0  0  92   7.6
COL  C 17  JARI KURRI          67   5  17  22   8   12  2  0  0  0  60   8.3
COL  R 12  SHEAN DONOVAN       66   8  10  18   7   70  0  0  0  0  80  10.0
COL  R 14  TOM FITZGERALD      75  12   5  17  -6   75  0  2  1  0 112  10.7
COL  D 29 *ERIC MESSIER        62   4  12  16   4   20  0  0  0  0  66   6.1
COL  D 52  ADAM FOOTE          72   2  14  16  -3  114  0  0  1  0  58   3.4
COL  D 24  JON KLEMM           63   6   8  14  -2   28  0  0  0  1  56  10.7
COL  R 16  JEFF ODGERS         63   5   8  13   6  187  0  0  0  0  40  12.5
COL  D  5  ALEXEI GUSAROV      67   3  10  13   8   36  0  1  1  0  43   7.0
COL  L 10  WARREN RYCHEL       68   5   6  11 -10  219  1  0  0  0  65   7.7
COL  D  2  SYLVAIN LEFEBVRE    76   0  10  10   3   44  0  0  0  0  57    .0
COL  R 11  KEITH JONES         18   2   7   9  -2   16  1  0  2  0  24   8.3
COL  D 27  FRANCOIS LEROUX     49   1   2   3  -3  138  0  0  0  0  14   7.1
COL  G 33  PATRICK ROY         61   0   3   3   0   37  0  0  0  0   1    .0
COL  D  3  AARON MILLER        50   2   0   2  -3   49  0  0  0  0  24   8.3
COL  D  6 *WADE BELAK           8   1   1   2  -3   27  0  0  1  0   2  50.0
COL  D  7 *PASCAL TREPANIER    15   0   1   1  -2   18  0  0  0  0   9    .0
COL  L 40 *BRAD LARSEN          1   0   0   0   0    0  0  0  0  0   0    .0
COL  R 14 *CHRISTIAN MATTE      5   0   0   0   0    6  0  0  0  0   5    .0
COL  G  1  CRAIG BILLINGTON    22   0   0   0   0    2  0  0  0  0   0    .0
DAL  C 25  JOE NIEUWENDYK      66  33  24  57  13   28 10  0  8  0 188  17.6
DAL  C  9  MIKE MODANO         51  21  36  57  26   32  7  5  2  1 190  11.1
DAL  R 16  PAT VERBEEK         75  26  24  50  11  160  8  0  7  1 174  14.9
DAL  L 15  JAMIE LANGENBRUNNER 74  21  29  50  11   59  7  0  5  1 145  14.5
DAL  D 56  SERGEI ZUBOV        66   9  40  49  16   14  4  1  2  1 135   6.7
DAL  D  5  DARRYL SYDOR        72  11  29  40  18   45  4  1  1  0 151   7.3
DAL  R 26  JERE LEHTINEN       65  22  17  39  21   14  6  2  6  1 177  12.4
DAL  D  2  DERIAN HATCHER      63   6  24  30   7  115  3  0  2  0  70   8.6
DAL  L 23  GREG ADAMS          44  11  14  25   8   18  4  0  1  0  66  16.7
DAL  C 21  GUY CARBONNEAU      70   7  16  23   2   36  0  1  1  0  75   9.3
DAL  D 27  SHAWN CHAMBERS      50   2  20  22  11   24  1  1  0  0  65   3.1
DAL  R 12  MIKE KEANE          76   8  13  21 -13   47  2  0  0  0 124   6.5
DAL  L 33  BENOIT HOGUE        47   6  14  20  10   31  3  0  1  0  55  10.9
DAL  R 10  TODD HARVEY         59   9  10  19   5  104  0  0  1  0  88  10.2
DAL  R 29  GRANT MARSHALL      67   9   8  17  -4   91  3  0  1  0  84  10.7
DAL  L 14  DAVE REID           59   6  11  17 -15   14  3  0  1  0  87   6.9
DAL  D 24  RICHARD MATVICHUK   67   3  14  17   5   63  0  0  0  0  67   4.5
DAL  C 10  BRIAN SKRUDLAND     65   5   6  11  -6   43  0  0  1  0  50  10.0
DAL  D  3  CRAIG LUDWIG        73   0   7   7  20  123  0  0  0  0  42    .0
DAL  C 28  BOB BASSEN          52   3   3   6  -4   48  0  0  1  0  38   7.9
DAL  L 46 *JAMIE WRIGHT        17   3   2   5   8    0  0  0  2  0  10  30.0
DAL  L 11 *JUHA LIND           37   2   3   5   4    4  0  0  0  0  26   7.7
DAL  D  6  DAN KECZMER         17   1   2   3   5   26  0  0  0  0   9  11.1
DAL  D 22  CRAIG MUNI          40   1   1   2   0   25  0  0  1  0  12   8.3
DAL  R 18  CHRIS TANCILL        2   0   1   1  -1    0  0  0  0  0   1    .0
DAL  D 37 *BRAD LUKOWICH        4   0   1   1  -2    2  0  0  0  0   2    .0
DAL  C 39  MIKE KENNEDY        15   0   1   1  -1   16  0  0  0  0  12    .0
DAL  R 39  PETER DOURIS         1   0   0   0  -1    0  0  0  0  0   3    .0
DAL  D 34 *PETR BUZEK           2   0   0   0   1    2  0  0  0  0   0    .0
DAL  L 17 *PATRICK COTE         3   0   0   0  -1   15  0  0  0  0   3    .0
DAL  L 38 *JASON BOTTERILL      4   0   0   0  -1   19  0  0  0  0   2    .0
DAL  R 36 *JEFFREY MITCHELL     7   0   0   0   0    7  0  0  0  0   3    .0
DAL  D  4 *SERGEY GUSEV         9   0   0   0  -5    2  0  0  0  0   5    .0
DAL  G  1  ROMAN TUREK         22   0   0   0   0    2  0  0  0  0   0    .0
DAL  G 20  ED BELFOUR          54   0   0   0   0   16  0  0  0  0   0    .0
DET  C 19  STEVE YZERMAN       72  22  42  64   1   44  6  2  0  2 181  12.2
DET  D  5  NICKLAS LIDSTROM    74  17  40  57  20   18  7  1  1  1 197   8.6
DET  L 14  BRENDAN SHANAHAN    70  28  28  56   5  148 15  1  9  1 248  11.3
DET  D 55  LARRY MURPHY        76  10  40  50  33   37  2  1  2  0 117   8.5
DET  L 13  VYACHESLAV KOZLOV   75  23  24  47   9   46  6  0  1  0 211  10.9
DET  C  8  IGOR LARIONOV       67   8  38  46  12   40  3  0  2  1  91   8.8
DET  D 15  DMITRI MIRONOV      71   7  33  40 -10  117  2  0  1  0 159   4.4
DET  R 17  DOUG BROWN          74  15  21  36  15   12  5  0  4  0 127  11.8
DET  R 25  DARREN MCCARTY      68  13  21  34  -1  157  5  1  2  0 159   8.2
DET  R 20  MARTIN LAPOINTE     73  12  16  28  -5  102  3  0  2  2 135   8.9
DET  C 41  BRENT GILCHRIST     61  13  14  27   4   40  5  0  3  1 124  10.5
DET  C 33  KRIS DRAPER         58  12  10  22   5   45  1  0  3  0  90  13.3
DET  L 18  KIRK MALTBY         59  12   9  21  13   77  1  0  3  0  91  13.2
DET  D 44 *ANDERS ERIKSSON     60   7  13  20  19   32  1  0  2  0  79   8.9
DET  L 96  TOMAS HOLMSTROM     51   5  11  16   6   44  1  0  1  0  40  12.5
DET  R 11  MATHIEU DANDENAULT  63   5  11  16   7   43  0  0  0  0  70   7.1
DET  D  2  VIACHESLAV FETISOV  56   2  12  14   5   66  0  0  1  0  54   3.7
DET  R 22 *MICHAEL KNUBLE      48   6   5  11   6   16  0  0  0  0  51  11.8
DET  R 26  JOEY KOCUR          58   6   5  11   6   90  0  0  2  0  49  12.2
DET  C 91  SERGEI FEDOROV      15   5   6  11   6   17  2  0  2  0  51   9.8
DET  D  3  BOB ROUSE           69   1  10  11  -9   52  0  0  0  0  52   1.9
DET  D 27  AARON WARD          47   5   5  10  -2   38  0  0  1  0  43  11.6
DET  D 34  JAMIE MACOUN        68   0   7   7 -17   63  0  0  0  0  68    .0
DET  D 28 *YAN GOLUBOVSKY      12   0   2   2   1    6  0  0  0  0   9    .0
DET  C 21 *DARRYL LAPLANTE      2   0   0   0   0    0  0  0  0  0   2    .0
DET  G 34 *NORM MARACLE         4   0   0   0   0    0  0  0  0  0   0    .0
DET  G 31 *KEVIN HODSON        20   0   0   0   0    2  0  0  0  0   0    .0
DET  G 30  CHRIS OSGOOD        59   0   0   0   0   31  0  0  0  0   0    .0
EDM  C 39  DOUG WEIGHT         73  26  39  65   2   63  9  0  4  0 185  14.1
EDM  L 37  DEAN MCAMMOND       71  18  26  44   7   39  8  0  2  0 113  15.9
EDM  D  2  BORIS MIRONOV       75  15  27  42  -5   92 10  0  1  1 188   8.0
EDM  D 22  ROMAN HAMRLIK       73   9  30  39 -12   60  5  1  3  0 181   5.0
EDM  R  9  BILL GUERIN         53  17  18  35   2   91  8  0  3  0 162  10.5
EDM  D 24  JANNE NIINIMAA      71   3  32  35  10   58  2  0  1  0 126   2.4
EDM  L 94  RYAN SMYTH          59  17  12  29 -20   40  9  0  1  2 188   9.0
EDM  L 26  TODD MARCHANT       70  11  18  29   7   61  0  1  3  0 181   6.1
EDM  C 14  MATS LINDGREN       76  12  12  24  -1   40  1  3  3  0 120  10.0
EDM  C 20  TONY HRKAC          43  11  12  23   2    6  5  0  1  0  48  22.9
EDM  L 51  ANDREI KOVALENKO    59   6  17  23 -14   28  1  0  2  1  89   6.7
EDM  R 16  KELLY BUCHBERGER    76   5  17  22  -9  120  1  0  1  0  83   6.0
EDM  L 21  VALERI ZELEPUKIN    67   4  18  22  -1   89  0  0  0  0 101   4.0
EDM  L 17  REM MURRAY          60   8   9  17  -8   39  2  2  0  0  57  14.0
EDM  R 25  MIKE GRIER          60   9   6  15  -3   66  1  0  1  0  79  11.4
EDM  C 18 *SCOTT FRASER        23   7   6  13   6    4  2  0  1  0  40  17.5
EDM  D  5  GREG DE VRIES       63   6   3   9 -18   80  1  0  0  0  51  11.8
EDM  D  6  BOBBY DOLLAS        47   1   6   7  -5   47  0  0  0  0  35   2.9
EDM  D 15  DRAKE BEREHOWSKY    61   1   6   7   2  158  1  0  1  0  52   1.9
EDM  C 19 *BOYD DEVEREAUX      38   1   4   5  -5    6  0  0  0  0  27   3.7
EDM  D 32 *CRAIG MILLAR        11   4   0   4  -3    8  1  0  0  0  10  40.0
EDM  L 12 *JOE HULBIG          17   2   2   4  -1    2  0  0  1  0   8  25.0
EDM  C  9 *MIKE WATT           14   1   2   3  -4    4  0  0  1  0  14   7.1
EDM  D  8  FRANK MUSIL         12   0   2   2  -1    4  0  0  0  0   7    .0
EDM  G 31  CURTIS JOSEPH       66   0   2   2   0    4  0  0  0  0   0    .0
EDM  D 23 *SEAN BROWN          18   0   1   1  -1   43  0  0  0  0   9    .0
EDM  L 28  BILL HUARD          24   0   1   1  -3   58  0  0  0  0   9    .0
EDM  D 40 *SCOTT FERGUSON       1   0   0   0   1    0  0  0  0  0   0    .0
EDM  D  4  KEVIN LOWE           5   0   0   0  -5   20  0  0  0  0   2    .0
EDM  D 38 *TERRAN SANDWITH      8   0   0   0  -4    6  0  0  0  0   4    .0
