[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Goaltenders
Thru April 5, 1998

TM  NO  GOALTENDER       GPI MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 67 *TOM ASKEY          4  130  2.31  0  0  1  0  0   5   58  .914 0  0   0
ANA 31  GUY HEBERT        46 2660  2.93 13 24  6  4  3 130 1339  .903 0  1   4
ANA 35  M. SHTALENKOV     36 1829  3.28 11 16  5  2  1 100  913  .890 0  1   0
BOS 35  ROBBIE TALLAS     11  640  1.69  4  3  3  0  1  18  258  .930 0  0   0
BOS 34  BYRON DAFOE       59 3361  2.23 27 22  9  8  6 125 1443  .913 0  3   2
BOS 30  JIM CAREY         10  496  2.90  3  2  1  0  2  24  225  .893 0  0   0
BUF 39  DOMINIK HASEK     67 3955  2.12 30 23 12  3 13 140 2027  .931 0  2  12
BUF 31 *STEVE SHIELDS     13  615  2.63  3  4  3  0  0  27  302  .911 0  0  17
CGY 30  DWAYNE ROLOSON    32 1805  2.76 10 12  7  4  0  83  814  .898 0  4   6
CGY 31  RICK TABARACCI    41 2395  2.83 13 21  6  2  0 113 1073  .895 0  1  14
CGY  1 *TYLER MOSS         6  367  3.27  2  3  1  0  0  20  186  .892 0  0   0
CAR 37  TREVOR KIDD       42 2431  2.17 19 19  3  4  2  88 1114  .921 0  0   2
CAR 33  SEAN BURKE        25 1415  2.80  7 11  5  2  1  66  655  .899 0  1   6
CAR 22  PAT JABLONSKI      4  219  3.29  1  3  0  1  0  12   89  .865 0  0   0
CAR  1  KIRK MCLEAN        8  401  3.29  4  2  0  1  0  22  180  .878 0  1   0
CHI 31  JEFF HACKETT      55 3266  2.17 21 22 11  3  8 118 1443  .918 0  0   8
CHI 40  CHRIS TERRERI     19 1097  2.46  8  9  1  4  2  45  464  .903 0  1   0
CHI 29  ANDREI TREFILOV    6  299  3.41  1  4  0  0  0  17  145  .883 0  0   0
COL  1  CRAIG BILLINGTON  22 1102  2.29  7  7  4  2  1  42  550  .924 0  0   2
COL 33  PATRICK ROY       61 3591  2.41 30 17 12  4  4 144 1724  .916 0  3  37
DAL 30 *EMMANUEL FERNANDE  2   69  1.74  1  0  0  0  0   2   35  .943 0  0   0
DAL 20  ED BELFOUR        54 3213  1.92 31 12 10  1  9 103 1178  .913 0  0  16
DAL  1  ROMAN TUREK       22 1269  2.17 11  9  1  3  1  46  485  .905 0  0   2
DET 34 *NORM MARACLE       4  178  2.02  2  0  1  0  0   6   63  .905 0  0   0
DET 30  CHRIS OSGOOD      59 3508  2.21 30 18 11  5  6 129 1503  .914 0  0  31
DET 31 *KEVIN HODSON      20  929  2.58  9  2  3  1  2  40  423  .905 0  0   2
EDM 30  BOB ESSENSA       15  765  2.51  5  6  1  2  0  32  367  .913 0  0   0
EDM 31  CURTIS JOSEPH     66 3833  2.65 25 30  9  5  7 169 1781  .905 0  2   4
FLA  1  KIRK MCLEAN        4  241  2.74  3  1  0  0  0  11  125  .912 0  0   0
FLA 34  J. VANBIESBROUCK  55 3184  2.86 18 27  9  3  4 152 1506  .899 0  2   6
FLA 30  MARK FITZPATRICK  12  640  3.00  2  7  2  0  1  32  265  .879 0  0   2
FLA  1 *KEVIN WEEKES      11  485  3.96  0  5  1  1  0  32  247  .870 0  0   0
LAK  1 *JAMIE STORR       14  780  2.38  7  5  1  0  1  31  411  .925 0  0   0
LAK 35  STEPHANE FISET    55 3217  2.61 24 22  8  4  2 140 1569  .911 0  1   8
LAK 31  FREDERIC CHABOT   12  554  3.14  3  3  2  0  0  29  267  .891 0  0   0
MTL 41  JOCELYN THIBAULT  43 2402  2.37 18 14  6  1  2  95 1007  .906 0  2   0
MTL 35  ANDY MOOG         39 2154  2.59 17 16  4  1  2  93  956  .903 0  0   4
NJD 30  MARTIN BRODEUR    66 3923  1.79 43 15  7  4 10 117 1489  .921 0  3  10
NJD 35  RICH SHULMISTRA    1   62  1.94  0  1  0  0  0   2   30  .933 0  0   0
NJD  1  MIKE DUNHAM       12  603  2.49  3  5  2  0  1  25  265  .906 0  1   0
NJD 31  PETER SIDORKIEWIC  1   20  3.00  0  0  0  0  0   1    8  .875 0  0   0
NYI 30  WADE FLAHERTY     12  451  2.13  2  3  2  0  1  16  192  .917 0  1   0
NYI 35  TOMMY SALO        58 3221  2.68 21 27  5  8  4 144 1484  .903 0  1  31
NYI  1  ERIC FICHAUD      17  807  2.97  3  8  3  1  0  40  422  .905 0  0   0
NYR 34 *DAN CLOUTIER       9  428  2.52  3  4  1  0  0  18  185  .903 0  0  17
NYR 35  MIKE RICHTER      69 3968  2.65 20 29 15  6  0 175 1806  .903 0  1   2
NYR 30  JASON MUZZATTI     6  313  3.26  0  3  2  1  0  17  156  .891 0  0  10
OTW 31  RON TUGNUTT       39 2087  2.30 14 13  8  5  3  80  827  .903 0  0   0
OTW  1  DAMIAN RHODES     45 2468  2.33 16 18  6  3  5  96 1016  .906 0  1   0
PHI 27  RON HEXTALL       43 2510  2.15 21 14  7  2  4  90 1017  .912 0  0   8
PHI 30  GARTH SNOW        29 1651  2.43 14  9  4  0  1  67  682  .902 0  0  18
PHI 33  SEAN BURKE         7  393  2.75  4  2  0  0  1  18  190  .905 0  0   0
PHO 28  JIM WAITE         14  708  2.20  4  5  1  1  1  26  283  .908 0  0   2
PHO 35  N. KHABIBULIN     64 3693  2.73 26 27 10  4  4 168 1658  .899 0  2  20
PHO 31 *SCOTT LANGKOW      3  137  4.38  0  1  1  0  0  10   60  .833 0  0   0
PIT  1 *PETER SKUDRA      17  851  1.83  6  4  3  2  0  26  341  .924 0  1   2
PIT 35  TOM BARRASSO      59 3338  2.07 29 14 12  8  7 115 1473  .922 0  2  14
PIT 31  KEN WREGGET       12  452  3.05  2  4  2  1  0  23  215  .893 0  0   6
SJS 29  MIKE VERNON       57 3294  2.57 27 22  6  2  5 141 1313  .893 0  2  22
SJS 32  KELLY HRUDEY      25 1260  2.67  4 15  2  4  1  56  553  .899 0  0   2
SJS 30  JASON MUZZATTI     1   27  4.44  0  0  0  0  0   2   13  .846 0  0   0
STL 30 *RICH PARENT        1   12   .00  0  0  0  0  0   0    1 1.000 0  0   0
STL 29  JAMIE MCLENNAN    26 1441  2.04 14  6  2  1  2  49  538  .909 0  0   4
STL 31  GRANT FUHR        54 3075  2.44 27 20  6  4  3 125 1271  .902 0  2   6
TBL 93  DAREN PUPPA       26 1456  2.72  5 14  6  6  0  66  660  .900 0  0   6
TBL 32  COREY SCHWAB      16  821  2.92  2  9  1  2  1  40  370  .892 0  0   2
TBL 30  MARK FITZPATRICK  27 1587  3.02  7 19  1  5  1  80  816  .902 0  1  12
TBL 35 *DEREK WILKINSON    8  311  3.28  2  4  1  1  0  17  148  .885 0  0   0
TBL  1 *ZAC BIERK         10  360  4.00  1  3  0  0  0  24  181  .867 0  0   0
TOR 31 *MARCEL COUSINEAU   2   17   .00  0  0  0  0  0   0    9 1.000 0  0   0
TOR 29  FELIX POTVIN      62 3565  2.76 23 31  7  4  5 164 1733  .905 0  0   8
TOR 30  GLENN HEALY       19  950  3.03  3  9  2  3  0  48  415  .884 0  0   0
VAN 32  ARTURS IRBE       38 1843  2.80 13 10  5  3  2  86  901  .905 0  0   2
VAN 30  GARTH SNOW         8  298  3.22  3  3  0  0  0  16  164  .902 0  0   0
VAN 33  SEAN BURKE        16  838  3.51  2  9  4  1  0  49  396  .876 0  1  14
VAN  1  KIRK MCLEAN       29 1583  3.68  6 17  4  1  1  97  800  .879 0  0   0
VAN 31  COREY HIRSCH       1   50  6.00  0  0  0  0  0   5   34  .853 0  0   0
WSH 37  OLAF KOLZIG       57 3362  2.25 29 16  9  5  4 126 1531  .918 0  1  12
WSH 30  BILL RANFORD      22 1183  2.79  7 12  2  3  0  55  555  .901 0  1   0


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved