[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1997-98 NHL Statistics
Final Women's Olympic Stats

PLAYER            TEAM  GP   G   A PTS +/-   PIM PP SH GW GT   S  PCTG
DANIELLE GOYETTE  CAN    -   8   1   9   -    10  2  0  2  0   -     -
THERESE BRISSON   CAN    -   5   2   7   -     6  2  1  2  0   -     -
H. WICKENHEISER   CAN    -   1   6   7   -     4  1  0  0  0   -     -
GERALDINE HEANEY  CAN    -   2   4   6   -     2  1  0  0  0   -     -
STACY WILSON      CAN    -   1   5   6   -     0  0  0  0  0   -     -
JUDY DIDUCK       CAN    -   2   2   4   -    10  0  0  0  0   -     -
VICKI SUNOHARA    CAN    -   1   3   4   -     0  1  0  0  0   -     -
LORI DUPUIS       CAN    -   2   1   3   -     6  2  0  0  0   -     -
CASSIE CAMPBELL   CAN    -   1   2   3   -     8  0  0  0  0   -     -
NANCY DROLET      CAN    -   1   2   3   -    10  1  0  0  0   -     -
BECKY KELLAR      CAN    -   1   2   3   -     2  0  0  0  0   -     -
FRANCE ST LOUIS   CAN    -   1   2   3   -     0  1  0  0  0   -     -
JAYNA HEFFORD     CAN    -   1   0   1   -     6  1  0  0  0   -     -
KAREN NYSTROM     CAN    -   1   0   1   -     2  0  0  0  0   -     -
FIONA SMITH       CAN    -   1   0   1   -     2  1  0  0  0   -     -
LESLEY REDDON     CAN    -   0   0   0   -     0  0  0  0  0   -     -
MANON RHEAUME     CAN    -   0   0   0   -     0  0  0  0  0   -     -
LAURA SCHULER     CAN    -   0   0   0   -     4  0  0  0  0   -     -
XIUQING YANG      CHN    -   3   2   5   -    12  0  0  0  0   -     -
HONGMEI LIU       CHN    -   2   3   5   -     4  0  0  1  0   -     -
WEI GUO           CHN    -   3   1   4   -     6  1  0  1  0   -     -
LAN ZHANG         CHN    -   2   1   3   -     0  0  0  0  0   -     -
WEI WANG          CHN    -   0   2   2   -     2  0  0  0  0   -     -
HONG SANG         CHN    -   1   0   1   -     4  0  0  0  0   -     -
MING GONG         CHN    -   0   1   1   -    10  0  0  0  0   -     -
YAN LU            CHN    -   0   1   1   -     2  0  0  0  0   -     -
XUAN LI           CHN    -   0   1   1   -     6  0  0  0  0   -     -
LEI XU            CHN    -   0   1   1   -     4  0  0  0  0   -     -
CHUNHUA LIU       CHN    -   0   0   0   -     2  0  0  0  0   -     -
JING CHEN         CHN    -   0   0   0   -     2  0  0  0  0   -     -
HONG GUO          CHN    -   0   0   0   -     0  0  0  0  0   -     -
JINGPING MA       CHN    -   0   0   0   -     6  0  0  0  0   -     -
JING ZHANG        CHN    -   0   0   0   -     2  0  0  0  0   -     -
LINA HUO          CHN    -   0   0   0   -     0  0  0  0  0   -     -
AKIKO HATANAKA    JPN    -   1   0   1   -     4  1  0  0  0   -     -
MASAKA SATO       JPN    -   1   0   1   -     6  1  0  0  0   -     -
SHIHO FUJIWARA    JPN    -   0   1   1   -     4  0  0  0  0   -     -
MAIKO OBIKAWA     JPN    -   0   1   1   -     4  0  0  0  0   -     -
NAHO YOSHIMI      JPN    -   0   1   1   -     2  0  0  0  0   -     -
MITSUKO IGARASHI  JPN    -   0   0   0   -     2  0  0  0  0   -     -
YUKA ODA          JPN    -   0   0   0   -     0  0  0  0  0   -     -
YUKA ODA          JPN    -   0   0   0   -     0  0  0  0  0   -     -
YUKARI OHNO       JPN    -   0   0   0   -     6  0  0  0  0   -     -
SATOMI ONO        JPN    -   0   0   0   -    10  0  0  0  0   -     -
RIE SATO          JPN    -   0   0   0   -     2  0  0  0  0   -     -
CHIE SAKUMA       JPN    -   0   0   0   -     6  0  0  0  0   -     -
AKI SUDO          JPN    -   0   0   0   -    20  0  0  0  0   -     -
YUKI TOGAWA       JPN    -   0   0   0   -    16  0  0  0  0   -     -
AKI TSUCHIDA      JPN    -   0   0   0   -     6  0  0  0  0   -     -
HARUKA WATANABE   JPN    -   0   0   0   -     0  0  0  0  0   -     -
RIIKKA NIEMINEN   FIN    -   7   5  12   -     4  0  2  0  0   -     -
KIRSI HAENINEN    FIN    -   4   3   7   -     6  4  0  0  0   -     -
SARI FISK         FIN    -   2   4   6   -     4  0  0  0  0   -     -
JOHANNA IKONEN    FIN    -   4   1   5   -     6  1  0  1  0   -     -
MARIKA LEHTIMAKI  FIN    -   2   3   5   -     0  0  0  0  0   -     -
SARI KROOKS       FIN    -   2   2   4   -    12  0  0  0  0   -     -
PETRA VAARAKALLIO FIN    -   2   2   4   -     2  0  0  1  0   -     -
KATJA LEHTO       FIN    -   1   3   4   -     0  0  0  0  0   -     -
SANNA LANKOSAARI  FIN    -   2   1   3   -     6  0  0  0  0   -     -
K. RANTAMAKI      FIN    -   2   1   3   -     0  0  0  0  0   -     -
TIIA REIMA        FIN    -   2   1   3   -     0  0  0  0  0   -     -
KATJA RIIPI       FIN    -   1   2   3   -     4  0  0  1  0   -     -
SATU HUOTARI      FIN    -   0   1   1   -     4  0  0  0  0   -     -
MARIA SELIN       FIN    -   0   1   1   -     2  0  0  0  0   -     -
EMMA LAAKSONEN    FIN    -   0   0   0   -     2  0  0  0  0   -     -
TUULA PUPUTTI     FIN    -   0   0   0   -     0  0  0  0  0   -     -
PAIVI SALO        FIN    -   0   0   0   -     4  0  0  0  0   -     -
LIISA-MARIA SNECK FIN    -   0   0   0   -     0  0  0  0  0   -     -
ERIKA HOLST       SWE    -   2   3   5   -     8  0  0  0  0   -     -
T. SJOELANDER     SWE    -   1   2   3   -     6  0  0  0  0   -     -
MARIA ROOTH       SWE    -   2   0   2   -     0  1  0  0  0   -     -
GUNILLA ANDERSSON SWE    -   1   1   2   -    20  1  0  0  0   -     -
CHARLOTTE ALMBLAD SWE    -   0   2   2   -     4  0  0  0  0   -     -
PERNILLA BURHOLM  SWE    -   1   0   1   -     4  1  0  0  0   -     -
MALIN GUSTAFSSON  SWE    -   1   0   1   -     8  0  0  0  0   -     -
CHRISTINA MANSSON SWE    -   1   0   1   -     2  0  0  0  0   -     -
PIA MORELIUS      SWE    -   1   0   1   -    14  1  0  0  0   -     -
ASA ELFVING       SWE    -   0   1   1   -     2  0  0  0  0   -     -
JOA ELFSBERG      SWE    -   0   1   1   -    10  0  0  0  0   -     -
ANNICA AHLEN      SWE    -   0   0   0   -     0  0  0  0  0   -     -
SUSANNE CEDER     SWE    -   0   0   0   -     2  0  0  0  0   -     -
A-L EDSTRAND      SWE    -   0   0   0   -     2  0  0  0  0   -     -
C. GOETHESSON     SWE    -   0   0   0   -     0  0  0  0  0   -     -
LINDA GUSTAFSSON  SWE    -   0   0   0   -     2  0  0  0  0   -     -
AASA LIDSTROEM    SWE    -   0   0   0   -     2  0  0  0  0   -     -
YLVA LINDBERG     SWE    -   0   0   0   -     2  0  0  0  0   -     -
KARYN BYE         USA    -   5   3   8   -     4  3  1  1  0   -     -
CAMMI GRANATO     USA    -   4   4   8   -     0  3  0  0  0   -     -
GRETCHEN ULION    USA    -   3   5   8   -     4  2  0  0  0   -     -
LAURIE BAKER      USA    -   4   3   7   -     6  1  0  0  0   -     -
KATIE KING        USA    -   4   4   7   -     2  0  0  0  0   -     -
TARA MOUNSEY      USA    -   2   4   6   -    12  1  0  0  0   -     -
SUE MERZ          USA    -   1   5   6   -     6  0  0  0  0   -     -
SHELLEY LOONEY    USA    -   4   1   5   -     0  2  1  2  0   -     -
JEN SCHMIDGALL    USA    -   2   3   5   -     4  1  0  0  0   -     -
A.J. MLECZKO      USA    -   2   2   4   -     4  0  0  0  0   -     -
SANDRA WHYTE      USA    -   2   2   4   -     0  0  0  0  0   -     -
LISA BROWN-MILLER USA    -   1   1   2   -     2  0  0  0  0   -     -
ALANA BLAHOSKI    USA    -   0   2   2   -     0  0  0  0  0   -     -
TRICIA DUNN       USA    -   1   0   1   -     6  0  0  1  0   -     -
VICKI MOVSESSIAN  USA    -   1   0   1   -    10  0  0  0  0   -     -
CHRIS BAILEY      USA    -   0   1   1   -     4  0  0  0  0   -     -
COLLEEN COYNE     USA    -   0   0   0   -     4  0  0  0  0   -     -
SARA DECOSTA      USA    -   0   0   0   -     0  0  0  0  0   -     -
ANGELA RUGGIERO   USA    -   0   0   0   -    18  0  0  0  0   -     -
SARAH TUETING     USA    -   0   0   0   -     0  0  0  0  0   -     -
V. PLAVUCHA       SVK    -   4   0   4   -     2  0  0  1  0   -     -
LUBOMIR SEKERAS   SVK    -   0   4   4   -     2  0  0  0  0   -     -
ROBERT PETROVICKY SVK    -   2   1   3   -     0  1  0  0  1   -     -
JOZEF DANO        SVK    -   1   2   3   -     4  0  0  0  0   -     -
ZDENO CIGER       SVK    -   1   1   2   -     4  0  0  0  0   -     -
PETER BONDRA      SVK    -   1   0   1   -    15  1  0  0  0   -     -
BRANISLAV JANOS   SVK    -   1   0   1   -     2  0  0  0  0   -     -
JAN PARDAVY       SVK    -   1   0   1   -     0  0  0  0  0   -     -
ROMAN KONTSEK     SVK    -   0   1   1   -     0  0  0  0  0   -     -
ROBERT SVEHLA     SVK    -   0   1   1   -     0  0  0  0  0   -     -
OTO HASCAK        SVK    -   0   0   0   -     4  0  0  0  0   -     -
STANISLAV JASECKO SVK    -   0   0   0   -     4  0  0  0  0   -     -
LUBOMIR KOLNIK    SVK    -   0   0   0   -     2  0  0  0  0   -     -
MIROSLAV MOSNAR   SVK    -   0   0   0   -     6  0  0  0  0   -     -
IGOR MURIN        SVK    -   0   0   0   -     0  0  0  0  0   -     -
JAN VARHOLIK      SVK    -   0   0   0   -    14  0  0  0  0   -     -
LUBOMIR VISNOVSKY SVK    -   0   0   0   -     2  0  0  0  0   -     -


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved