[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1997-98 NHL Statistics
Final Men's Olympic Stats

PLAYER            TEAM  GP   G   A  PTS +/-  PIM PP SH GW GT   S  SPCT 
DOMINIC LAVOIE    AUT    -   5   1   6   -     8  3  0  0  0   -     -
ANDREAS PUSCHNIG  AUT    -   2   2   4   -     6  1  0  0  1   -     -
MARTIN ULRICH     AUT    -   0   3   3   -     0  0  0  0  0   -     -
GERALD RESSMANN   AUT    -   2   0   2   -     4  0  0  0  0   -     -
C. PERTHALER      AUT    -   1   1   2   -     2  0  0  0  0   -     -
TOM SEARLE        AUT    -   0   2   2   -     2  0  0  0  0   -     -
GERHARD PUSCHNIK  AUT    -   1   0   1   -    16  0  0  0  0   -     -
WOLFGANG KROMP    AUT    -   1   0   1   -     2  0  0  0  0   -     -
DIETER KALT       AUT    -   0   1   1   -     2  0  0  0  0   -     -
RICK NASHEIM      AUT    -   0   1   1   -     4  0  0  0  0   -     -
MARIO SCHADEN     AUT    -   0   1   1   -     2  0  0  0  0   -     -
SIMON WHEELDON    AUT    -   0   1   1   -     8  0  0  0  0   -     -
CHRIS BRANDNER    AUT    -   0   0   0   -     2  0  0  0  0   -     -
CLAUS DALPIAZ     AUT    -   0   0   0   -     0  0  0  0  0   -     -
REINHARD DIVIS    AUT    -   0   0   0   -     0  0  0  0  0   -     -
H. HOHENBERGER    AUT    -   0   0   0   -     4  0  0  0  0   -     -
NORM KRUMPSCHMID  AUT    -   0   0   0   -     2  0  0  0  0   -     -
MICHAEL LAMPERT   AUT    -   0   0   0   -     8  0  0  0  0   -     -
M. HOHENBERGER    AUT    -   0   0   0   -     2  0  0  0  0   -     -
PATRICK PILLONI   AUT    -   0   0   0   -     2  0  0  0  0   -     -
G. UNTERLUGGAUER  AUT    -   0   0   0   -     4  0  0  0  0   -     -
VADIM BEKBOULATOV BLR    -   2   2   4   -     4  0  0  0  0   -     -
ANDREI SKABELKA   BLR    -   2   2   4   -     0  1  0  0  0   -     -
OLEG ROMANOV      BLR    -   1   3   4   -     4  0  0  0  0   -     -
VIKTOR KARACHUN   BLR    -   2   1   3   -     6  0  0  1  0   -     -
ALEX ANDRIEVSKI   BLR    -   1   2   3   -     8  1  0  1  0   -     -
ALEX GALCHENYUK   BLR    -   1   2   3   -     0  0  0  0  0   -     -
ANDREI KOVALEV    BLR    -   1   2   3   -     2  0  0  0  0   -     -
IGOR MATUSHKIN    BLR    -   1   2   3   -     4  1  0  0  0   -     -
SERGEI ERKOVICH   BLR    -   2   0   2   -    14  1  0  0  0   -     -
ALEXANDER ALEXEEV BLR    -   1   1   2   -     0  0  0  0  0   -     -
OLEG ANTONENKO    BLR    -   1   1   2   -     0  0  0  0  0   -     -
VLAD. TSYPLAKOV   BLR    -   1   1   2   -     2  1  0  0  0   -     -
OLEG KHMYL        BLR    -   0   2   2   -     4  0  0  0  0   -     -
ALEXEI LOZHKIN    BLR    -   0   2   2   -     0  0  0  0  0   -     -
EVGENY ROSHCHIN   BLR    -   0   2   2   -     0  0  0  0  0   -     -
ALEXEI KALYUZHNY  BLR    -   1   0   1   -     4  0  0  0  0   -     -
VASSILI PANKOV    BLR    -   1   0   1   -     4  0  0  0  0   -     -
RUSLAN SALEI      BLR    -   1   0   1   -     4  1  0  0  0   -     -
SERGEI STAS       BLR    -   0   1   1   -     8  0  0  0  0   -     -
ANDREI MEZIN      BLR    -   0   0   0   -     2  0  0  0  0   -     -
ALEX SHUMIDUB     BLR    -   0   0   0   -     0  0  0  0  0   -     -
EDUARD ZANKOVETS  BLR    -   0   0   0   -     2  0  0  0  0   -     -
ALEXANDER ZHURIK  BLR    -   0   0   0   -    10  0  0  0  0   -     -
ERIC LINDROS      CAN    -   2   3   5   -     2  0  0  0  0   -     -
JOE NIEUWENDYK    CAN    -   2   3   5   -     2  0  0  0  0   -     -
KEITH PRIMEAU     CAN    -   2   2   4   -     4  0  1  1  0   -     -
THEOREN FLEURY    CAN    -   1   3   4   -     2  0  1  1  0   -     -
WAYNE GRETZKY     CAN    -   0   4   4   -     2  0  0  0  0   -     -
RAY BOURQUE       CAN    -   1   2   3   -     4  0  0  0  0   -     -
ROD BRIND'AMOUR   CAN    -   1   2   3   -     0  0  0  0  0   -     -
JOE SAKIC         CAN    -   1   2   3   -     4  0  0  0  0   -     -
AL MACINNIS       CAN    -   2   0   2   -     2  2  0  0  0   -     -
BRENDAN SHANAHAN  CAN    -   2   0   2   -     0  1  0  0  0   -     -
ROB BLAKE         CAN    -   1   1   2   -     2  0  0  1  0   -     -
SHAYNE CORSON     CAN    -   1   1   2   -     2  0  0  1  0   -     -
STEVE YZERMAN     CAN    -   1   1   2   -    10  0  0  0  0   -     -
MARK RECCHI       CAN    -   0   2   2   -     0  0  0  0  0   -     -
TREVOR LINDEN     CAN    -   1   0   1   -    10  0  0  0  0   -     -
ROB ZAMUNER       CAN    -   1   0   1   -     8  0  0  0  0   -     -
ADAM FOOTE        CAN    -   0   1   1   -     4  0  0  0  0   -     -
PATRICK ROY       CAN    -   0   1   1   -     0  0  0  0  0   -     -
ERIC DESJARDINS   CAN    -   0   0   0   -     2  0  0  0  0   -     -
CHRIS PRONGER     CAN    -   0   0   0   -     4  0  0  0  0   -     -
SCOTT STEVENS     CAN    -   0   0   0   -     2  0  0  0  0   -     -
PAVEL PATERA      CZE    -   2   3   5   -     0  1  1  1  0   -     -
JAROMIR JAGR      CZE    -   1   4   5   -     2  0  0  1  0   -     -
MARTIN RUCINSKY   CZE    -   3   1   4   -     4  0  0  1  0   -     -
ROBERT REICHEL    CZE    -   3   0   3   -     0  1  0  1  0   -     -
VLADIMIR RUZICKA  CZE    -   3   0   3   -     0  1  0  0  0   -     -
JIRI DOPITA       CZE    -   1   2   3   -     0  0  0  0  0   -     -
MARTIN STRAKA     CZE    -   1   2   3   -     0  0  0  0  0   -     -
MARTIN PROCHAZKA  CZE    -   1   1   2   -     0  1  0  0  0   -     -
PETR SVOBODA      CZE    -   1   1   2   -    34  0  0  1  0   -     -
ROBERT LANG       CZE    -   0   2   2   -     0  0  0  0  0   -     -
JOSEF BERANEK     CZE    -   1   0   1   -     4  0  0  0  0   -     -
ROMAN HAMRLIK     CZE    -   1   0   1   -     2  0  0  0  0   -     -
JIRI SLEGR        CZE    -   1   0   1   -     8  0  0  0  0   -     -
DAVID MORAVEC     CZE    -   0   1   1   -     2  0  0  0  0   -     -
RICHARD SMEHLIK   CZE    -   0   1   1   -     4  0  0  0  0   -     -
JAN CALOUN        CZE    -   0   0   0   -     6  0  0  0  0   -     -
DOMINIK HASEK     CZE    -   0   0   0   -     4  0  0  0  0   -     -
MILAN HEJDUK      CZE    -   0   0   0   -     2  0  0  0  0   -     -
JAROSLAV SPACEK   CZE    -   0   0   0   -     4  0  0  0  0   -     -
TEEMU SELANNE     FIN    -   4   6  10   -     8  3  0  1  0   -     -
SAKU KOIVU        FIN    -   2   8  10   -     4  1  0  0  0   -     -
JERE LEHTINEN     FIN    -   4   2   6   -     2  1  0  0  0   -     -
JARI KURRI        FIN    -   1   4   5   -     2  1  0  0  0   -     -
VILLE PELTONEN    FIN    -   2   1   3   -     6  1  1  1  0   -     -
MIKA NIEMINEN     FIN    -   1   2   3   -     0  1  0  0  0   -     -
JANNE NIINIMAA    FIN    -   0   3   3   -     8  0  0  0  0   -     -
RAIMO HELMINEN    FIN    -   2   0   2   -     2  1  0  0  0   -     -
JYRKI LUMME       FIN    -   1   1   2   -    14  1  0  0  0   -     -
ESA TIKKANEN      FIN    -   1   1   2   -     0  0  0  1  0   -     -
TEPPO NUMMINEN    FIN    -   1   0   1   -     2  1  0  0  0   -     -
KIMMO RINTANEN    FIN    -   1   0   1   -     0  0  0  0  0   -     -
SAMI KAPANEN      FIN    -   0   1   1   -     0  0  0  0  0   -     -
JUHA LIND         FIN    -   0   1   1   -     6  0  0  0  0   -     -
KIMMO TIMONEN     FIN    -   0   1   1   -     2  0  0  0  0   -     -
AKI-PETTERI BERG  FIN    -   0   0   0   -     6  0  0  0  0   -     -
TUOMAS GRONMAN    FIN    -   0   0   0   -     2  0  0  0  0   -     -
JANNE LAUKKANEN   FIN    -   0   0   0   -     4  0  0  0  0   -     -
JARMO MYLLYS      FIN    -   0   0   0   -     0  0  0  0  0   -     -
ARI SULANDER      FIN    -   0   0   0   -     0  0  0  0  0   -     -
JUHA YLONEN       FIN    -   0   0   0   -     8  0  0  0  0   -     -
PHILIPPE BOZON    FRA    -   5   2   7   -     4  0  2  1  0   -     -
SERGE POUDRIER    FRA    -   2   4   6   -     4  1  1  0  0   -     -
CHRISTIAN POUGET  FRA    -   1   2   3   -     8  1  0  1  0   -     -
STEPHANE BARIN    FRA    -   1   0   1   -     2  0  0  0  0   -     -
ARNAUD BRIAND     FRA    -   1   0   1   -     4  1  0  0  0   -     -
ROGER DUBE        FRA    -   0   1   1   -    16  0  0  0  0   -     -
J-P LEMOINE       FRA    -   0   1   1   -    10  0  0  0  0   -     -
ANTHONY MORTAS    FRA    -   0   1   1   -     0  0  0  0  0   -     -
BOB OUELLET       FRA    -   0   1   1   -     2  0  0  0  0   -     -
PIERRE ALLARD     FRA    -   0   0   0   -     6  0  0  0  0   -     -
KARL DEWOLF       FRA    -   0   0   0   -     4  0  0  0  0   -     -
SERGE DJELLOUL    FRA    -   0   0   0   -     2  0  0  0  0   -     -
GREGORY DUBOIS    FRA    -   0   0   0   -     2  0  0  0  0   -     -
J-C FILIPPIN      FRA    -   0   0   0   -     4  0  0  0  0   -     -
LAURENT GRAS      FRA    -   0   0   0   -     2  0  0  0  0   -     -
FRANCOIS GRAVEL   FRA    -   0   0   0   -     4  0  0  0  0   -     -
CRISTOBAL HUET    FRA    -   0   0   0   -     0  0  0  0  0   -     -
MAURICE ROZENTHAL FRA    -   0   0   0   -     6  0  0  0  0   -     -
PETR DRAISAITL    GER    -   2   2   4   -     0  1  0  0  0   -     -
JAN BENDA         GER    -   3   0   3   -     8  0  0  1  0   -     -
MARK MACKAY       GER    -   1   2   3   -     6  0  0  1  0   -     -
BRAD BERGEN       GER    -   1   1   2   -     0  1  0  0  0   -     -
MIRKO LUDEMANN    GER    -   1   1   2   -     0  0  0  0  0   -     -
UWE KRUPP         GER    -   0   2   2   -     4  0  0  0  0   -     -
MARKUS WIELAND    GER    -   0   2   2   -     6  0  0  0  0   -     -
JOCHEN HECHT      GER    -   1   0   1   -     6  0  0  0  0   -     -
DIETER HEGEN      GER    -   1   0   1   -     0  1  0  0  0   -     -
DANIEL KUNCE      GER    -   1   0   1   -     2  0  0  1  0   -     -
THOMAS BRANDL     GER    -   0   1   1   -     8  0  0  0  0   -     -
LARS BRUGGEMANN   GER    -   0   1   1   -     0  0  0  0  0   -     -
ERICH GOLDMANN    GER    -   0   1   1   -    17  0  0  0  0   -     -
BENOIT DOUCET     GER    -   0   0   0   -     6  0  0  0  0   -     -
JOSEF HEISS       GER    -   0   0   0   -     0  0  0  0  0   -     -
OLAF KOLZIG       GER    -   0   0   0   -     0  0  0  0  0   -     -
ANDREAS LUPZIG    GER    -   0   0   0   -     4  0  0  0  0   -     -
KLAUS MERK        GER    -   0   0   0   -     0  0  0  0  0   -     -
JOCHEN MOLLING    GER    -   0   0   0   -     4  0  0  0  0   -     -
STEFAN FIGLIUZZI  ITA    -   3   1   4   -     2  1  0  0  0   -     -
BRUNO ZARRILLO    ITA    -   3   0   3   -     6  1  0  0  0   -     -
GATES ORLANDO     ITA    -   1   2   3   -     4  1  0  0  0   -     -
MARIO CHITARONI   ITA    -   2   0   2   -    12  1  0  1  0   -     -
DINO FELICETTI    ITA    -   2   0   2   -     2  0  0  0  0   -     -
ROLAND RAMOSER    ITA    -   1   1   2   -     2  0  0  0  0   -     -
MIKE DEANGELIS    ITA    -   0   2   2   -     4  0  0  0  0   -     -
BOB NARDELLA      ITA    -   0   2   2   -     6  0  0  0  0   -     -
LUCIO TOPATIGH    ITA    -   0   2   2   -     6  0  0  0  0   -     -
CHRIS BARTOLONE   ITA    -   0   1   1   -     2  0  0  0  0   -     -
CHAD BIAFORE      ITA    -   0   1   1   -     6  0  0  0  0   -     -
JOE BUSILLO       ITA    -   0   1   1   -     2  0  0  0  0   -     -
LEO INSAM         ITA    -   0   1   1   -     0  0  0  0  0   -     -
MO MANSI          ITA    -   0   1   1   -     2  0  0  0  0   -     -
MARIO BRUNETTA    ITA    -   0   0   0   -     0  0  0  0  0   -     -
MARKUS BRUNNER    ITA    -   0   0   0   -     4  0  0  0  0   -     -
ROBERT OBERRAUCH  ITA    -   0   0   0   -     4  0  0  0  0   -     -
MIKE ROSATI       ITA    -   0   0   0   -     0  0  0  0  0   -     -
LARRY RUCCHIN     ITA    -   0   0   0   -     4  0  0  0  0   -     -
AKIHITO SUGISAWA  JPN    -   2   2   4   -     0  1  0  0  0   -     -
SHIN YAHATA       JPN    -   2   2   4   -     4  1  0  1  0   -     -
TSUTSUMI OTOMO    JPN    -   1   1   2   -     8  0  0  0  0   -     -
MATT KABAYAMA     JPN    -   1   0   1   -     0  1  0  0  0   -     -
RYAN KUWABARA     JPN    -   1   0   1   -     4  1  0  0  1   -     -
RYAN FUJITA       JPN    -   0   1   1   -     2  0  0  0  0   -     -
ATSUO KUDO        JPN    -   0   1   1   -     0  0  0  0  0   -     -
TOSHIYUKI SAKAI   JPN    -   0   1   1   -     6  0  0  0  0   -     -
TAKESHI YAMANAKA  JPN    -   0   1   1   -     6  0  0  0  0   -     -
HIROYUKI MIURA    JPN    -   0   0   0   -     4  0  0  0  0   -     -
YUJI IGA          JPN    -   0   0   0   -     2  0  0  0  0   -     -
DUSTY IMOO        JPN    -   0   0   0   -     0  0  0  0  0   -     -
SHINICHI IWASAKI  JPN    -   0   0   0   -     0  0  0  0  0   -     -
TATSUKI KATAYAMA  JPN    -   0   0   0   -     4  0  0  0  0   -     -
MAKATO KAWAHIRA   JPN    -   0   0   0   -     2  0  0  0  0   -     -
TAKAYUKI KOBORI   JPN    -   0   0   0   -     4  0  0  0  0   -     -
KUNIHIKO SAKURAI  JPN    -   0   0   0   -     4  0  0  0  0   -     -
TAKAYUKI MIURA    JPN    -   0   0   0   -     2  0  0  0  0   -     -
STEVE TSUJIURA    JPN    -   0   0   0   -     4  0  0  0  0   -     -
ALEX KORESHKOV    KAZ    -   3   6   9   -     2  0  0  1  0   -     -
K. SHAFRANOV      KAZ    -   3   3   6   -     6  0  0  0  0   -     -
EVGENY KORESHKOV  KAZ    -   3   1   4   -     8  2  0  0  0   -     -
MIKHAIL BORODULIN KAZ    -   3   0   3   -     8  1  0  1  0   -     -
ANDREI PCHELYAKOV KAZ    -   1   2   3   -     4  0  1  0  0   -     -
VLADIMIR ZAVYALOV KAZ    -   0   3   3   -     4  0  0  0  0   -     -
IGOR ZEMLYANOV    KAZ    -   0   3   3   -     8  0  0  0  0   -     -
DMITRI DUDAREV    KAZ    -   1   1   2   -     0  0  0  0  0   -     -
ANDREI SOKOLOV    KAZ    -   1   1   2   -     4  0  0  0  0   -     -
VLADIMIR ANTIPIN  KAZ    -   1   0   1   -     2  1  0  0  0   -     -
PAVEL KAMENTSEV   KAZ    -   1   0   1   -     4  0  1  0  0   -     -
IGOR NIKITIN      KAZ    -   1   0   1   -     2  1  0  0  0   -     -
YERLAN SAGYMBAEV  KAZ    -   1   0   1   -     4  0  0  0  0   -     -
VITALI TREGUBOV   KAZ    -   1   0   1   -     4  1  0  0  0   -     -
VADIM GLOVATSKY   KAZ    -   0   1   1   -     6  0  0  0  0   -     -
ANDREI SAVENKOV   KAZ    -   0   1   1   -     4  0  0  0  0   -     -
A. TROCHSHINSKY   KAZ    -   0   1   1   -    20  0  0  0  0   -     -
PIOTR DEVIATKIN   KAZ    -   0   0   0   -    14  0  0  0  0   -     -
IGOR DOROHKIN     KAZ    -   0   0   0   -     4  0  0  0  0   -     -
ALEXANDER SHIMIN  KAZ    -   0   0   0   -     0  0  0  0  0   -     -
VITALI YEREMEYEV  KAZ    -   0   0   0   -     0  0  0  0  0   -     -
PAVEL BURE        RUS    -   9   0   9   -     2  2  0  0  0   -     -
SERGEI FEDOROV    RUS    -   2   5   7   -     8  0  0  1  0   -     -
ANDREI KOVALENKO  RUS    -   4   1   5   -    14  0  0  2  0   -     -
ALEXEI MOROZOV    RUS    -   2   2   4   -     0  0  0  1  0   -     -
ALEXEI YASHIN     RUS    -   2   2   4   -     0  0  0  0  0   -     -
ALEXEI ZHAMNOV    RUS    -   2   1   3   -     2  1  0  1  0   -     -
VALERI KAMENSKY   RUS    -   1   2   3   -     0  0  0  0  0   -     -
VALERI ZELEPUKIN  RUS    -   1   2   3   -     0  0  0  0  0   -     -
DMITRI MIRONOV    RUS    -   0   2   2   -     0  0  0  0  0   -     -
SERGEI GONCHAR    RUS    -   0   2   2   -     0  0  0  0  0   -     -
D. KASPARAITIS    RUS    -   0   2   2   -     6  0  0  0  0   -     -
IGOR KRAVCHUK     RUS    -   0   2   2   -     2  0  0  0  0   -     -
ALEXEI ZHITNIK    RUS    -   0   2   2   -     2  0  0  0  0   -     -
SERGEI NEMCHINOV  RUS    -   1   0   1   -     0  0  0  0  0   -     -
GERMAN TITOV      RUS    -   1   0   1   -     6  0  0  0  0   -     -
VALERI BURE       RUS    -   1   0   1   -     0  0  0  0  0   -     -
BORIS MIRONOV     RUS    -   0   1   1   -    10  0  0  0  0   -     -
ALEXEI GUSAROV    RUS    -   0   0   0   -     6  0  0  0  0   -     -
S. KRIVOKRASOV    RUS    -   0   0   0   -     4  0  0  0  0   -     -
M. SHTALENKOV     RUS    -   0   0   0   -     0  0  0  0  0   -     -
ANDREI TREFILOV   RUS    -   0   0   0   -     2  0  0  0  0   -     -
DMITRI YUSHKEVICH RUS    -   0   0   0   -     2  0  0  0  0   -     -
DANIEL ALFREDSSON SWE    -   2   3   5   -     2  1  0  1  0   -     -
PETER FORSBERG    SWE    -   1   4   5   -     6  0  0  0  0   -     -
MATS SUNDIN       SWE    -   3   0   3   -     4  0  0  0  0   -     -
MIKAEL RENBERG    SWE    -   1   2   3   -     4  0  0  0  0   -     -
MIKAEL ANDERSSON  SWE    -   1   1   2   -     0  0  0  0  0   -     -
NIKLAS SUNDSTROM  SWE    -   1   1   2   -     2  0  0  1  0   -     -
ULF DAHLEN        SWE    -   1   0   1   -     2  0  0  0  0   -     -
PATRIC KJELLBERG  SWE    -   1   0   1   -     0  0  0  0  0   -     -
NICKLAS LIDSTROM  SWE    -   1   0   1   -     2  1  0  0  0   -     -
MATTIAS NORSTROM  SWE    -   0   1   1   -     2  0  0  0  0   -     -
MATTIAS OHLUND    SWE    -   0   1   1   -     4  0  0  0  0   -     -
MARCUS RAGNARSSON SWE    -   0   1   1   -     0  0  0  0  0   -     -
ULF SAMUELSSON    SWE    -   0   1   1   -     4  0  0  0  0   -     -
TOMAS SANDSTROM   SWE    -   0   1   1   -     0  0  0  0  0   -     -
ANDREAS JOHANSSON SWE    -   0   0   0   -     2  0  0  0  0   -     -
TOMMY ALBELIN     SWE    -   0   0   0   -     4  0  0  0  0   -     -
CALLE JOHANSSON   SWE    -   0   0   0   -     2  0  0  0  0   -     -
MATS LINDGREN     SWE    -   0   0   0   -     2  0  0  0  0   -     -
MICHAEL NYLANDER  SWE    -   0   0   0   -     6  0  0  0  0   -     -
TOMMY SALO        SWE    -   0   0   0   -     0  0  0  0  0   -     -
BRETT HULL        USA    -   2   1   3   -     0  1  0  0  0   -     -
BILL GUERIN       USA    -   0   3   3   -     2  0  0  0  0   -     -
CHRIS CHELIOS     USA    -   2   0   2   -     2  0  0  0  0   -     -
MIKE MODANO       USA    -   2   0   2   -     0  0  0  0  0   -     -
PAT LAFONTAINE    USA    -   1   1   2   -     0  0  0  0  0   -     -
BRIAN LEETCH      USA    -   1   1   2   -     0  1  0  1  0   -     -
KEVIN HATCHER     USA    -   0   2   2   -     0  0  0  0  0   -     -
KEITH TKACHUK     USA    -   0   2   2   -     6  0  0  0  0   -     -
DOUG WEIGHT       USA    -   0   2   2   -     2  0  0  0  0   -     -
ADAM DEADMARSH    USA    -   1   0   1   -     2  0  0  0  0   -     -
TONY AMONTE       USA    -   0   1   1   -     4  0  0  0  0   -     -
JOHN LECLAIR      USA    -   0   1   1   -     0  0  0  0  0   -     -
JEREMY ROENICK    USA    -   0   1   1   -     6  0  0  0  0   -     -
KEITH CARNEY      USA    -   0   0   0   -     2  0  0  0  0   -     -
J. LANGENBRUNNER  USA    -   0   0   0   -     4  0  0  0  0   -     -
MIKE RICHTER      USA    -   0   0   0   -     0  0  0  0  0   -     -
MATHIEU SCHNEIDER USA    -   0   0   0   -     6  0  0  0  0   -     -
GARY SUTER        USA    -   0   0   0   -     2  0  0  0  0   -     -
J. VANBIESBROUCK  USA    -   0   0   0   -     0  0  0  0  0   -     -


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved