|
|
1997-98 NHL Statistics
Miscellaneous
Thru February 9, 1998
Hat Tricks
1. Dave Gagner, FLA at PIT, Oct 4th, 1st season, 1st career.
2. Mark Recchi, MON at BOS, Oct 4th, 1st season, 3rd career.
3. Adam Oates, WAS at NYI, Oct 8th, 1st season, 7th career.
4. Brett Hull, STL vs LOS, Oct 9th, 1st season, 28th career.
5. Mike Modano, DAL vs CHI, Oct 10th, 1st season, 4th career.
6. John Leclair, PHI at MON, Oct 11th, 1st season, 7th career.
7. Wayne Gretzky, NYR at VAN, Oct 11th, 1st season, 50th career.
8. Cory Stillman, CGY at DET, Oct 12th, 1st season, 1st career.
9. Zigmund Palffy, NYI at SAN, Oct 16th, 1st season, 4th career.
10. Pavel Bure, VAN at DAL, Oct 21st, 1st season, 7th career.
11. Shawn Mceachern, OTT at TOR, Oct 22nd, 1st season, 2nd career.
12. Teemu Selanne, ANA at NYR, Oct 26th, 1st season, 12th career.
13. Yanic Perreault, LOS at DET, Oct 31st, 1st season, 1st career.
14. Joe Nieuwendyk, DAL at PIT, Nov 5th, 1st season, 11th career.
15. Vincent Damphousse, MON at LOS, Nov 8th, 1st season, 10th career.
16. Jason Dawe, BUF vs EDM, Nov 10th, 1st season, 2nd career.
17. Teemu Selanne, ANA vs SAN, Nov 10th, 2nd season, 13th career.
18. Yanic Perreault, LOS vs VAN, Nov 11th, 2nd season, 2nd career.
19. Sami Kapanen, CAR at EDM, Nov 12th, 1st season, 1st career.
20. Claude Lemieux, COL at WAS, Nov 18th, 1st season, 7th career.
21. Rob Zamuner, TAM vs NYR, Nov 19th, 1st season, 1st career.
22. Ray Sheppard, FLA vs BOS, Nov 26th, 1st season, 12th career.
23. Robert Reichel, NYI vs NYR, Nov 26th, 1st season, 1st career.
24. Keith Tkachuk, PHO at FLA, Dec 1st, 1st season, 5th career.
25. Derek King, TOR at STL, Dec 4th, 1st season, 7th career.
26. Pavel Bure, VAN at COL, Dec 6th, 2nd season, 8th career.
27. Steve Heinze, BOS vs CAR, Dec 6th, 1st season, 3rd career.
28. Eric Lindros, PHI vs NYI, Dec 11th, 1st season, 10th career.
29. Pavel Bure, VAN vs LOS, Dec 15th, 3rd season, 9th career.
30. Doug Brown, DET vs NJD, Dec 19th, 1st season, 1st career.
31. Keith Tkachuk, PHO at SAN, Dec 26th, 2nd season, 6th career.
32. Kirk Maltby, DET at TOR, Dec 27th, 1st season, 1st career.
33. Ron Francis, PIT vs NYI, Dec 29th, 1st season, 11th career.
34. Darryl Sydor, DAL at CAR, Jan 3rd, 1st season, 1st career.
35. Valeri Kamensky, COL at PIT, Jan 3rd, 1st season, 4th career.
36. x-Brian Savage, MON at NYI, Jan 8th, 1st season, 3rd career.
37. Jason Allison, BOS vs PHO, Jan 8th, 1st season, 1st career.
38. Peter Bondra, WAS at NYR, Jan 8th, 1st season, 10th career.
39. Alexei Yashin, OTT at COL, Jan 10th, 1st season, 2nd career.
40. Stu Barnes, PIT vs NJD, Jan 10th, 1st season, 1st career.
41. Paul Kariya, ANA vs FLA, Jan 21st, 1st season, 3rd career.
42. Marty Mcinnis, CGY vs VAN, Jan 24th, 1st season, 1st career.
43. Zigmund Palffy, NYI vs PHI, Jan 28th, 2nd season, 5th career.
44. Vladimir Malakhov, MON at CAR, Feb 1st, 1st season, 1st career.
45. Jozef Stumpel, LOS at CGY, Feb 3rd, 1st season, 3rd career.
46. Valeri Bure, CGY vs EDM, Feb 7th, 1st season, 1st career.
Shutouts
1. Tommy Salo, NYI vs TOR, 3-0, Oct 4th, 28 saves, 1st season, 6th career.
2. Patrick Roy, COL at EDM, 3-0, Oct 5th, 34 saves, 1st season, 38th career.
3. Damian Rhodes, OTT at SAN, 1-0, Oct 7th, 23 saves, 1st season, 4th career.
4. Andy Moog, MON at PIT, 3-0, Oct 8th, 26 saves, 1st season, 26th career.
5. Chris Osgood, DET vs TAM, 3-0, Oct 10th, 29 saves, 1st season, 15th career.
6. Ed Belfour, DAL vs CHI, 7-0, Oct 10th, 14 saves, 1st season, 31st career.
7. Jim Carey, BOS at ANA, 3-0, Oct 13th, 27 saves, 1st season, 15th career.
8. Kirk Mclean, VAN vs EDM, 3-0, Oct 13th, 33 saves, 1st season, 20th career.
9. Tom Barrasso, PIT at NYR, 1-0, Oct 14th, 36 saves, 1st season, 25th career.
10. Olaf Kolzig, WAS at CHI, 2-0, Oct 15th, 30 saves, 1st season, 3rd career.
11. Ed Belfour, DAL vs FLA, 4-0, Oct 16th, 12 saves, 2nd season, 32nd career.
12. Grant Fuhr, STL at CHI, 2-0, Oct 17th, 28 saves, 1st season, 21st career.
13. Jim Carey, BOS at VAN, 2-0, Oct 17th, 32 saves, 2nd season, 16th career.
14. Byron Dafoe, BOS at CGY, 3-0, Oct 18th, 30 saves, 1st season, 2nd career.
15. Mike Dunham, NJD vs TAM, 5-0, Oct 18th, 27 saves, 1st season, 3rd career.
16. Chris Terreri, CHI at NYR, 1-0, Oct 22nd, 31 saves, 1st season, 8th career.
17. Jocelyn Thibault, MON vs FLA, 3-0, Oct 22nd, 26 saves, 1st season, 6th career.
18. Ed Belfour, DAL at CHI, 2-0, Oct 24th, 22 saves, 3rd season, 34th career.
19. Martin Brodeur, NJD at PHI, 5-0, Oct 27th, 20 saves, 1st season, 23rd career.
20. Chris Terreri, CHI vs VAN, 3-0, Oct 29th, 19 saves, 2nd season, 9th career.
21. Guy Hebert, ANA at BOS, 3-0, Oct 30th, 25 saves, 1st season, 14th career.
22. Grant Fuhr, STL vs SAN, 2-0, Nov 1st, 24 saves, 2nd season, 22nd career.
23. Mike Vernon, SAN vs TOR, 0-0, Nov 4th, 19 saves, 1st season, 14th career.
24. Stephane Fiset, LOS at NJD, 3-0, Nov 4th, 36 saves, 1st season, 11th career.
25. Byron Dafoe, BOS vs WAS, 2-0, Nov 6th, 21 saves, 2nd season, 3rd career.
26. Martin Brodeur, NJD vs BOS, 2-0, Nov 8th, 17 saves, 2nd season, 24th career.
27. Nikolai Khabibulin, PHO at TOR, 3-0, Nov 8th, 25 saves, 1st season, 10th career.
28. Craig Billington, COL at DET, 2-0, Nov 11th, 32 saves, 1st season, 7th career.
29. Ron Hextall, PHI vs OTT, 1-0, Nov 11th, 16 saves, 1st season, 20th career.
30. Mark Fitzpatrick, FLA at NYI, 1-0, Nov 15th, 23 saves, 1st season, 7th career.
31. Tom Barrasso, PIT at TOR, 5-0, Nov 15th, 20 saves, 2nd season, 26th career.
32. Ed Belfour, DAL at ANA, 4-0, Nov 16th, 31 saves, 4th season, 35th career.
33. Jeff Hackett, CHI at ANA, 4-0, Nov 19th, 27 saves, 1st season, 7th career.
34. Curtis Joseph, EDM at STL, 3-0, Nov 20th, 22 saves, 1st season, 12th career.
35. Dominik Hasek, BUF at BOS, 5-0, Nov 20th, 29 saves, 1st season, 21st career.
36. Mike Vernon, SAN at PHI, 3-0, Nov 20th, 28 saves, 2nd season, 15th career.
37. Tom Barrasso, PIT at OTT, 2-0, Nov 20th, 27 saves, 3rd season, 27th career.
38. Curtis Joseph, EDM at OTT, 1-0, Nov 22nd, 26 saves, 2nd season, 13th career.
39. Ed Belfour, DAL at BOS, 2-0, Nov 22nd, 22 saves, 5th season, 36th career.
40. Guy Hebert, ANA at STL, 2-0, Nov 22nd, 23 saves, 2nd season, 15th career.
41. Nikolai Khabibulin, PHO vs TOR, 2-0, Nov 22nd, 28 saves, 2nd season, 11th career.
42. Ed Belfour, DAL vs ANA, 5-0, Nov 24th, 13 saves, 6th season, 37th career.
43. Guy Hebert, ANA vs NJD, 2-0, Nov 26th, 29 saves, 3rd season, 16th career.
44. Chris Osgood, DET vs MON, 2-0, Nov 28th, 21 saves, 2nd season, 16th career.
45. Tom Barrasso, PIT at MON, 1-0, Dec 1st, 25 saves, 4th season, 28th career.
46. Byron Dafoe, BOS at PHI, 3-0, Dec 3rd, 20 saves, 3rd season, 8th career.
47. Dominik Hasek, BUF vs ANA, 4-0, Dec 3rd, 29 saves, 2nd season, 22nd career.
48. Jocelyn Thibault, MON vs LOS, 2-0, Dec 3rd, 36 saves, 2nd season,
7th career.
49. Martin Brodeur, NJD at PIT, 4-0, Dec 4th, 28 saves, 3rd season,
25th career.
50. Dominik Hasek, BUF vs TAM, 4-0, Dec 5th, 38 saves, 3rd season, 23rd career.
51. Ron Tugnutt, OTT vs BUF, 3-0, Dec 6th, 25 saves, 1st season, 6th career.
52. Tommy Salo, NYI vs PHO, 4-0, Dec 6th, 22 saves, 2nd season, 7th career.
53. Felix Potvin, TOR vs DAL, 3-0, Dec 8th, 19 saves, 1st season, 9th career.
54. Ed Belfour, DAL vs TAM, 3-0, Dec 10th, 12 saves, 7th season, 38th career.
55. Tom Barrasso, PIT at ANA, 3-0, Dec 10th, 28 saves, 5th season, 29th career.
56. Kelly Hrudey, SAN at DAL, 1-0, Dec 12th, 24 saves, 1st season, 17th career.
57. Martin Brodeur, NJD at TOR, 3-0, Dec 13th, 25 saves, 4th season,
26th career.
58. Ron Hextall, PHI vs TAM, 3-0, Dec 14th, 20 saves, 2nd season, 21st career.
59. Arturs Irbe, VAN vs LOS, 7-0, Dec 15th, 23 saves, 1st season, 12th career.
60. Corey Schwab, TAM vs BOS, 2-0, Dec 17th, 31 saves, 1st season, 4th career.
61. Curtis Joseph, EDM vs CHI, 0-0, Dec 17th, 28 saves, 3rd season,
14th career.
62. Jeff Hackett, CHI at EDM, 0-0, Dec 17th, 30 saves, 2nd season, 8th career.
63. Tommy Salo, NYI vs BUF, 4-0, Dec 17th, 28 saves, 3rd season, 8th career.
64. Arturs Irbe, VAN at SAN, 0-0, Dec 18th, 38 saves, 2nd season, 13th career.
65. John Vanbiesbrouck, FLA at WAS, 4-0, Dec 18th, 26 saves, 1st season,
26th career.
66. Mike Vernon, SAN vs VAN, 0-0, Dec 18th, 21 saves, 3rd season, 16th career.
67. Dominik Hasek, BUF vs MON, 1-0, Dec 19th, 42 saves, 4th season,
24th career.
68. Garth Snow, PHI vs FLA, 2-0, Dec 20th, 14 saves, 1st season, 3rd career.
69. Jeff Hackett, CHI at VAN, 5-0, Dec 20th, 20 saves, 3rd season, 9th career.
70. Dominik Hasek, BUF at NYR, 2-0, Dec 21st, 33 saves, 5th season,
25th career.
71. Jamie Storr, LOS at CHI, 1-0, Dec 22nd, 32 saves, 1st season, 1st career.
72. Dominik Hasek, BUF vs NYR, 3-0, Dec 26th, 28 saves, 6th season,
26th career.
73. Nikolai Khabibulin, PHO at SAN, 4-0, Dec 26th, 30 saves, 3rd season,
12th career.
74. Andy Moog, MON at PIT, 1-0, Dec 27th, 19 saves, 2nd season, 27th career.
75. Ron Tugnutt, OTT at WAS, 3-0, Dec 27th, 31 saves, 2nd season, 7th career.
76. Jeff Hackett, CHI vs ANA, 2-0, Dec 28th, 27 saves, 4th season, 10th career.
77. Dominik Hasek, BUF vs OTT, 3-0, Dec 31st, 36 saves, 7th season,
27th career.
78. Ron Hextall, PHI at VAN, 8-0, Dec 31st, 27 saves, 3rd season, 22nd career.
79. Byron Dafoe, BOS vs OTT, 0-0, Jan 1st, 27 saves, 4th season, 9th career.
80. Damian Rhodes, OTT at BOS, 0-0, Jan 1st, 24 saves, 2nd season, 5th career.
81. Nikolai Khabibulin, PHO vs LOS, 4-0, Jan 1st, 23 saves, 4th season,
13th career.
82. Byron Dafoe, BOS vs SAN, 3-0, Jan 3rd, 23 saves, 5th season, 10th career.
83. Kevin Hodson, DET vs PHO, 2-0, Jan 6th, 28 saves, 1st season, 3rd career.
84. Damian Rhodes, OTT at DAL, 2-0, Jan 7th, 34 saves, 3rd season, 6th career.
85. Chris Osgood, DET vs WAS, 2-0, Jan 11th, 15 saves, 3rd season, 17th career.
86. Olaf Kolzig, WAS vs OTT, 4-0, Jan 13th, 24 saves, 2nd season, 4th career.
87. Chris Osgood, DET vs VAN, 4-0, Jan 14th, 26 saves, 4th season, 18th career.
88. Patrick Roy, COL at ANA, 2-0, Jan 14th, 33 saves, 2nd season, 39th career.
89. Damian Rhodes, OTT at PIT, 0-0, Jan 20th, 23 saves, 4th season, 7th career.
90. Ron Hextall, PHI vs BUF, 3-0, Jan 20th, 29 saves, 4th season, 23rd career.
91. Tom Barrasso, PIT vs OTT, 0-0, Jan 20th, 35 saves, 6th season, 29th career.
92. Felix Potvin, TOR at DET, 3-0, Jan 21st, 28 saves, 2nd season, 10th career.
93. Felix Potvin, TOR at CHI, 3-0, Jan 22nd, 23 saves, 3rd season, 11th career.
94. Chris Osgood, DET vs PHI, 1-0, Jan 24th, 20 saves, 5th season, 19th career.
95. John Vanbiesbrouck, FLA vs CAR, 3-0, Jan 27th, 31 saves, 2nd season,
27th career.
96. Grant Fuhr, STL vs TOR, 2-0, Jan 29th, 23 saves, 3rd season, 23rd career.
97. Jeff Hackett, CHI at SAN, 3-0, Jan 29th, 29 saves, 5th season, 11th career.
98. Tommy Salo, NYI vs CAR, 2-0, Jan 30th, 32 saves, 4th season, 9th career.
99. John Vanbiesbrouck, FLA vs TAM, 2-0, Jan 31st, 27 saves, 3rd season,
28th career.
100. Stephane Fiset, LOS vs CHI, 3-0, Jan 31st, 21 saves, 2nd season,
12th career.
101. Curtis Joseph, EDM vs LOS, 1-0, Feb 2nd, 30 saves, 4th season,
15th career.
102. Martin Brodeur, NJD at OTT, 1-0, Feb 2nd, 21 saves, 5th season,
27th career.
103. Martin Brodeur, NJD vs OTT, 2-0, Feb 4th, 19 saves, 6th season,
28th career.
104. Mike Vernon, SAN at EDM, 3-0, Feb 4th, 21 saves, 4th season, 17th career.
105. Roman Turek, DAL vs PHI, 1-0, Feb 4th, 26 saves, 1st season, 1st career.
Penalty Shots
--- PENALTY SHOT SUMMARY ---
1. TRENT KLATT (PHI) UNSUCCESSFUL AGAINST J. VANBIESBROUCK (FLA)
GAME NO. 3, Oct 1. FINAL SCORE: FLA 1 AT PHI 3
2. ROB DIMAIO (BOS) UNSUCCESSFUL AGAINST ANDY MOOG (MTL)
GAME NO. 21, Oct 4. FINAL SCORE: MTL 4 AT BOS 1
3. JERE LEHTINEN (DAL) SCORED AGAINST DOMINIK HASEK (BUF)
GAME NO. 34, Oct 7. FINAL SCORE: DAL 4 AT BUF 2
4. DOUG WEIGHT (EDM) SCORED AGAINST MIKE RICHTER (NYR)
GAME NO. 43, Oct 8. FINAL SCORE: NYR 3 AT EDM 3
5. ROB ZAMUNER (T.B) UNSUCCESSFUL AGAINST CHRIS TERRERI (CHI)
GAME NO. 46, Oct 9. FINAL SCORE: T.B 4 AT CHI 1
6. MIKE KEANE (NYR) SCORED AGAINST COREY SCHWAB (T.B)
GAME NO. 129, Oct 24. FINAL SCORE: T.B 3 AT NYR 4
7. JOE SAKIC (COL) SCORED AGAINST TYLER MOSS (CGY)
GAME NO. 178, Nov 1. FINAL SCORE: CGY 3 AT COL 3
8. BRENDAN SHANAHAN (DET) UNSUCCESSFUL AGAINST TREVOR KIDD (CAR)
GAME NO. 191, Nov 5. FINAL SCORE: DET 1 AT CAR 3
9. PAVEL BURE (VAN) SCORED AGAINST MIKE VERNON (S.J)
GAME NO. 238, Nov 12. FINAL SCORE: VAN 5 AT S.J 2
10. JOE SACCO (ANA) SCORED AGAINST JOCELYN THIBAULT (MTL)
GAME NO. 239, Nov 12. FINAL SCORE: MTL 4 AT ANA 3
11. ALEXANDER MOGILNY (VAN) SCORED AGAINST CHRIS OSGOOD (DET)
GAME NO. 352, Dec 1. FINAL SCORE: DET 3 AT VAN 3
12. DINO CICCARELLI (T.B) UNSUCCESSFUL AGAINST N. KHABIBULIN (PHO)
GAME NO. 362, Dec 3. FINAL SCORE: PHO 1 AT T.B 2
13. STEVE HEINZE (BOS) UNSUCCESSFUL AGAINST COREY SCHWAB (T.B)
GAME NO. 438, Dec 17. FINAL SCORE: BOS 0 AT T.B 2
14. MATS SUNDIN (TOR) UNSUCCESSFUL AGAINST ANDREI TREFILOV (CHI)
GAME NO. 579, Jan 10. FINAL SCORE: CHI 4 AT TOR 3
15. ROBERT REICHEL (NYI) SCORED AGAINST ZAC BIERK (T.B)
GAME NO. 604, Jan 14. FINAL SCORE: NYI 7 AT T.B 1
16. PAUL KARIYA (ANA) SCORED AGAINST KEVIN WEEKES (FLA)
GAME NO. 629, Jan 21. FINAL SCORE: FLA 3 AT ANA 8
17. KEITH TKACHUK (PHO) UNSUCCESSFUL AGAINST BOB ESSENSA (EDM)
GAME NO. 647, Jan 24. FINAL SCORE: EDM 5 AT PHO 2
18. PAVEL BURE (VAN) SCORED AGAINST N. KHABIBULIN (PHO)
GAME NO. 659, Jan 26. FINAL SCORE: VAN 2 AT PHO 4
19. TOM FITZGERALD (FLA) UNSUCCESSFUL AGAINST MARK FITZPATRICK (T.B)
GAME NO. 685, Jan 31. FINAL SCORE: T.B 0 AT FLA 2
20. TONY AMONTE (CHI) UNSUCCESSFUL AGAINST GUY HEBERT (ANA)
GAME NO. 696, Feb 1. FINAL SCORE: CHI 3 AT ANA 4
21. DEREK KING (TOR) SCORED AGAINST J. VANBIESBROUCK (FLA)
GAME NO. 730, Feb 7. FINAL SCORE: FLA 2 AT TOR 3
TOTAL SHOTS: 21
TOTAL GOALS: 11
(#) - CURRENT STREAK
--- CONSECUTIVE SCORING STREAKS ---
-- GOALS SCORED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO G
-- ------------------ --------------- ------- ------- ---
11 TEEMU SELANNE ANAHEIM Oct 21 Nov 10 17
7 JOE SAKIC COLORADO Oct 07 Oct 22 7
6 JOHN LECLAIR PHILADELPHIA Oct 11 Oct 23 8
6 JOHN LECLAIR PHILADELPHIA Oct 29 Nov 08 7
6 PETER FORSBERG COLORADO Dec 13 Dec 27 7
6 ED OLCZYK PITTSBURGH Oct 19 Nov 01 6
6 KEITH PRIMEAU CAROLINA Dec 30 Jan 08 6
6 ANDREW BRUNETTE WASHINGTON Dec 29 Jan 09 6
5 PETER BONDRA WASHINGTON Nov 09 Nov 18 7
5 JOHN LECLAIR PHILADELPHIA Dec 27 Jan 08 7
5 PAVEL BURE VANCOUVER Nov 22 Dec 01 7
5 PETER BONDRA WASHINGTON Jan 21 Jan 31 6
5 RANDY MCKAY NEW JERSEY Dec 18 Dec 29 6
5 KEITH TKACHUK PHOENIX Jan 09 Jan 21 6
5 DEREK KING TORONTO Jan 01 Jan 10 5
5 PAVEL BURE VANCOUVER Jan 24 Jan 31 5
5 ALEXEI ZHAMNOV CHICAGO Dec 28 Jan 05 5
-- ASSISTS AWARDED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO A
-- ------------------ --------------- ------- ------- ---
8 ADAM OATES WASHINGTON Nov 08 Nov 23 10
8 WAYNE GRETZKY NY RANGERS Jan 20 Feb 04 9
7 SHAYNE CORSON MONTREAL Oct 25 Nov 07 9
7 ROBERT REICHEL NY ISLANDERS Oct 03 Oct 19 8
7 JOE SAKIC COLORADO Oct 09 Oct 24 8
7 MIKE MODANO DALLAS Oct 25 Nov 07 7
6 ANDREW BRUNETTE WASHINGTON Jan 21 Feb 01 9
6 ANSON CARTER BOSTON Oct 13 Oct 23 8
6 CLAUDE LEMIEUX COLORADO Dec 15 Dec 29 6
6 DALLAS DRAKE PHOENIX Jan 09 Jan 24 6
5 VINCENT DAMPHOUSSE MONTREAL Jan 07 Jan 21 11
5 ADAM OATES WASHINGTON Dec 29 Jan 08 8
5 JOZEF STUMPEL LOS ANGELES Jan 20 Jan 31 8
5 RON FRANCIS PITTSBURGH Oct 17 Oct 25 7
5 RON FRANCIS PITTSBURGH Jan 29 Feb 06 7
5 WAYNE GRETZKY NY RANGERS Oct 26 Nov 05 7
5 PIERRE TURGEON ST LOUIS Dec 04 Dec 11 7
5 PAT VERBEEK DALLAS Oct 28 Nov 05 7
5 PAVEL BURE VANCOUVER Nov 11 Nov 20 7
5 BRET HEDICAN VANCOUVER Nov 20 Nov 29 7
5 SERGEI NEMCHINOV NY ISLANDERS Nov 05 Nov 12 7
5 TEEMU SELANNE ANAHEIM Jan 27 Feb 07 7 #
5 CRAIG JANNEY PHOENIX Dec 23 Jan 01 6
5 BRYAN SMOLINSKI NY ISLANDERS Dec 02 Dec 11 6
5 DEAN MCAMMOND EDMONTON Nov 05 Nov 12 6
5 RAY WHITNEY EDM-FLA Dec 01 Dec 12 6
5 JOZEF STUMPEL LOS ANGELES Nov 11 Nov 23 6
5 CRAIG JANNEY PHOENIX Oct 01 Oct 11 5
5 CRAIG JANNEY PHOENIX Jan 30 Feb 07 5 #
5 ADAM OATES WASHINGTON Jan 28 Feb 07 5 #
5 DOUG WEIGHT EDMONTON Jan 02 Jan 10 5
5 CHRIS GRATTON PHILADELPHIA Dec 05 Dec 15 5
5 NIKLAS SUNDSTROM NY RANGERS Oct 24 Nov 03 5
5 JASON ALLISON BOSTON Nov 12 Nov 19 5
-- POINTS GAINED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO G A PTS
-- ------------------ --------------- ------- ------- --- --- ---
11 TEEMU SELANNE ANAHEIM Oct 21 Nov 10 17 2 19
11 PETER BONDRA WASHINGTON Nov 08 Nov 29 12 6 18
10 PAVEL BURE VANCOUVER Nov 11 Dec 01 8 8 16
10 ANDREW BRUNETTE WASHINGTON Jan 13 Feb 07 5 10 15 #
10 MARK MESSIER VANCOUVER Oct 30 Nov 20 5 9 14
9 ZIGMUND PALFFY NY ISLANDERS Oct 29 Nov 14 6 7 13
9 CLAUDE LEMIEUX COLORADO Dec 15 Jan 03 4 7 11
9 GERMAN TITOV CALGARY Dec 01 Dec 18 6 3 9
8 TEEMU SELANNE ANAHEIM Jan 21 Feb 07 8 11 19 #
8 JAROMIR JAGR PITTSBURGH Dec 06 Dec 26 7 8 15
8 JOE SAKIC COLORADO Oct 07 Oct 24 7 8 15
8 SHAYNE CORSON MONTREAL Oct 23 Nov 07 5 9 14
8 ADAM OATES WASHINGTON Nov 08 Nov 23 3 10 13
8 JOZEF STUMPEL LOS ANGELES Oct 01 Oct 17 5 8 13
8 JOZEF STUMPEL LOS ANGELES Jan 10 Jan 31 2 10 12
8 WAYNE GRETZKY NY RANGERS Oct 24 Nov 12 3 8 11
8 WAYNE GRETZKY NY RANGERS Jan 20 Feb 04 1 9 10
7 PETER FORSBERG COLORADO Nov 18 Dec 02 5 11 16
7 VINCENT DAMPHOUSSE MONTREAL Jan 02 Jan 21 4 11 15
7 DOUG GILMOUR NEW JERSEY Oct 11 Oct 30 2 10 12
7 ROBERT REICHEL NY ISLANDERS Oct 03 Oct 19 4 8 12
7 PETER BONDRA WASHINGTON Jan 13 Jan 31 7 4 11
7 BRIAN LEETCH NY RANGERS Jan 06 Jan 24 5 6 11
7 PETER FORSBERG COLORADO Dec 12 Dec 27 7 4 11
7 BOBBY HOLIK NEW JERSEY Dec 06 Dec 19 4 6 10
7 JOE NIEUWENDYK DALLAS Oct 24 Nov 05 7 3 10
7 JOE SAKIC COLORADO Nov 26 Dec 08 4 6 10
7 PAT VERBEEK DALLAS Oct 24 Nov 05 3 7 10
7 GEOFF COURTNALL ST LOUIS Dec 15 Dec 27 3 6 9
7 KEITH PRIMEAU CAROLINA Dec 27 Jan 08 6 3 9
7 BRYAN SMOLINSKI NY ISLANDERS Dec 02 Dec 16 2 7 9
7 ANSON CARTER BOSTON Oct 13 Oct 25 1 8 9
7 +SERGEI SAMSONOV BOSTON Jan 08 Jan 27 4 5 9
7 MIKE MODANO DALLAS Oct 25 Nov 07 1 7 8
7 PAT VERBEEK DALLAS Dec 15 Dec 31 2 6 8
7 JOZEF STUMPEL LOS ANGELES Nov 06 Nov 23 1 7 8
7 PATRICK POULIN T.B-MTL Jan 21 Feb 04 3 4 7
7 RAY WHITNEY EDM-FLA Nov 06 Nov 20 4 3 7
--- CURRENT SCORING STREAKS ---
-- GOALS SCORED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO G
-- ------------------ --------------- ------- ------- ---
NONE
-- ASSISTS AWARDED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO A
-- ------------------ --------------- ------- ------- ---
5 TEEMU SELANNE ANAHEIM Jan 27 Feb 07 7
5 CRAIG JANNEY PHOENIX Jan 30 Feb 07 5
5 ADAM OATES WASHINGTON Jan 28 Feb 07 5
-- POINTS GAINED IN 5 OR MORE CONSECUTIVE GAMES --
GM PLAYER TEAM FROM TO G A PTS
-- ------------------ --------------- ------- ------- --- --- ---
10 ANDREW BRUNETTE WASHINGTON Jan 13 Feb 07 5 10 15
8 TEEMU SELANNE ANAHEIM Jan 21 Feb 07 8 11 19
5 ADAM OATES WASHINGTON Jan 28 Feb 07 2 5 7
5 CRAIG JANNEY PHOENIX Jan 30 Feb 07 1 5 6
5 +HNAT DOMENICHELLI CALGARY Jan 29 Feb 07 4 2 6
--- TEAM STREAKS ---
CONSECUTIVE WINS - MINIMUM 3 GAMES
GM TEAM FROM TO
-- -------------------- ------- -------
8 NEW JERSEY NOV. 5 NOV. 20
7 ST LOUIS OCT. 3 OCT. 18
7 MONTREAL NOV. 1 NOV. 13
7 DALLAS NOV. 22 DEC. 5
6 PITTSBURGH NOV. 20 DEC. 1
6 NEW JERSEY DEC. 4 DEC. 16
6 EDMONTON JAN. 7 JAN. 20
5 BOSTON OCT. 13 OCT. 21
5 CHICAGO OCT. 29 NOV. 8
5 COLORADO NOV. 28 DEC. 6
5 BOSTON DEC. 3 DEC. 15
5 DETROIT DEC. 19 DEC. 27
5 PHOENIX DEC. 26 JAN. 3
5 DALLAS JAN. 12 JAN. 26
CONSECUTIVE UNDEFEATED - MINIMUM 5 GAMES
GM TEAM W T FROM TO
-- -------------------- -- -- ------- -------
10 COLORADO 6 4 DEC. 13 JAN. 3
10 DALLAS 7 3 DEC. 15 JAN. 5
9 BUFFALO 5 4 JAN. 21 FEB. 7 #
8 ST LOUIS 7 1 OCT. 3 OCT. 20
8 NEW JERSEY 8 0 NOV. 5 NOV. 20
