[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Players
Thru January 25, 1998

TEAM P NO  PLAYER              GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
ANA  R  8  TEEMU SELANNE       51  36  20  56  10   22  7  0  6  3 189  19.0
ANA  D 15  DMITRI MIRONOV      48   6  24  30  -7   56  2  0  1  0 110   5.5
ANA  L  9  PAUL KARIYA         19  14  14  28  12    6  3  0  2  1  92  15.2
ANA  C 20  STEVE RUCCHIN       43   8  20  28  11    6  2  1  0  0  67  11.9
ANA  R 48  SCOTT YOUNG         44   6  12  18 -15   18  2  1  1  0 102   5.9
ANA  R 14  JOE SACCO           51   8   9  17  -2   22  0  2  2  0  81   9.9
ANA  D 36  J.J. DAIGNEAULT     49   2  14  16  -7   26  1  0  1  0  67   3.0
ANA  R 17  TOMAS SANDSTROM     51   6   7  13 -19   42  2  1  0  1  96   6.3
ANA  C 10  SEAN PRONGER        45   2   9  11  -8   20  1  0  1  0  46   4.3
ANA  L 16  WARREN RYCHEL       46   5   5  10  -5  150  1  0  0  0  45  11.1
ANA  C 13  TED DRURY           47   5   5  10  -8   46  0  1  0  0  77   6.5
ANA  C 12  KEVIN TODD          24   4   6  10  -2   10  3  0  1  0  26  15.4
ANA  C 45 *MATT CULLEN         30   1   9  10   3    6  0  0  0  0  20   5.0
ANA  D 24  RUSLAN SALEI        38   4   5   9   7   38  1  0  0  1  59   6.8
ANA  C 18  MARK JANSSENS       51   4   5   9 -21  105  0  0  1  0  41   9.8
ANA  R 19 *JEFF NIELSEN        22   3   3   6  -3   10  0  0  0  0  24  12.5
ANA  D  5  DREW BANNISTER      41   0   6   6  -3   65  0  0  0  0  35    .0
ANA  D 33  DAVE KARPA          49   0   6   6  -1  118  0  0  0  0  39    .0
ANA  L 40 *JEREMY STEVENSON    19   3   1   4  -3   44  0  0  1  0  14  21.4
ANA  D  7 *PAVEL TRNKA         22   1   3   4   0   10  0  0  0  0  16   6.3
ANA  C 21 *ESPEN KNUTSEN       19   3   0   3 -10    6  1  0  0  1  21  14.3
ANA  D 23  JASON MARSHALL      41   1   2   3 -11  109  0  0  0  0  36   2.8
ANA  C 32  RICHARD PARK        11   0   2   2   1    4  0  0  0  0   8    .0
ANA  L 11  SHAWN ANTOSKI        9   1   0   1   1   18  0  0  0  0   6  16.7
ANA  L 22  BRENT SEVERYN       14   0   1   1  -3   57  0  0  0  0   8    .0
ANA  D 34  DANIEL TREBIL       17   0   1   1  -4    2  0  0  0  0  10    .0
ANA  G 31  GUY HEBERT          38   0   1   1   0    4  0  0  0  0   0    .0
ANA  R 46  JEAN-FRANCOIS JOMPHE 1   0   0   0  -1    0  0  0  0  0   1    .0
ANA  L 50 *BOB WREN             1   0   0   0  -1    0  0  0  0  0   2    .0
ANA  D 38 *MIKE CROWLEY         4   0   0   0   2    6  0  0  0  0   5    .0
ANA  G 35  M. SHTALENKOV       18   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 41  JASON ALLISON       49  17  29  46  17   29  2  0  6  1  81  21.0
BOS  C 12  DMITRI KHRISTICH    49  16  17  33  12   18  8  0  0  0  82  19.5
BOS  L 21  TED DONATO          46  15  16  31  14   28  3  0  5  1  90  16.7
BOS  D 77  RAY BOURQUE         49   8  18  26  -3   26  5  0  1  1 157   5.1
BOS  C 33  ANSON CARTER        45   7  17  24   3    4  2  0  1  0  97   7.2
BOS  L 14 *SERGEI SAMSONOV     48   9  13  22  -2    6  3  0  0  0  89  10.1
BOS  R 19  ROB DIMAIO          48   7  13  20  -9   53  0  0  3  1  70  10.0
BOS  C 26  TIM TAYLOR          49  12   7  19 -16   33  0  1  0  1  76  15.8
BOS  R 23  STEVE HEINZE        28  11   6  17   5   14  3  0  3  0  76  14.5
BOS  D 18  KYLE MCLAREN        43   4  12  16   6   35  1  0  0  0  68   5.9
BOS  D 44  DAVE ELLETT         49   3  12  15  -5   38  2  0  1  0  87   3.4
BOS  D 32  DON SWEENEY         49   1  14  15  12   20  0  0  0  0  46   2.2
BOS  R 11 *PER AXELSSON        49   4  10  14 -15   10  1  0  0  0  99   4.0
BOS  L 42  MIKE SULLIVAN       46   2   5   7  -6   10  0  0  1  0  52   3.8
BOS  D 20  DARREN VAN IMPE     41   1   6   7 -13   13  0  0  0  0  39   2.6
BOS  D 25 *HAL GILL            35   1   2   3  -3   23  0  0  0  0  22   4.5
BOS  D 37  MATTIAS TIMANDER    23   1   1   2  -9    6  0  0  0  0  17   5.9
BOS  C  6 *JOE THORNTON        32   1   1   2 -10   15  0  0  0  0  19   5.3
BOS  D 29  DEAN MALKOC         31   1   0   1 -10   62  0  0  0  0  14   7.1
BOS  R 10 *CAMERON MANN         8   0   1   1   1    4  0  0  0  0   6    .0
BOS  G 34  BYRON DAFOE         39   0   1   1   0    0  0  0  0  0   0    .0
BOS  G 35  ROBBIE TALLAS        5   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 27  LANDON WILSON        6   0   0   0   0    0  0  0  0  0   6    .0
BOS  L 22  KEN BAUMGARTNER     49   0   0   0 -14  119  0  0  0  0  22    .0
BUF  R 17  JASON DAWE          48  17  12  29   8   28  3  1  3  1  84  20.2
BUF  L 81  MIROSLAV SATAN      47  16  12  28  -6   18  7  0  2  0  84  19.0
BUF  C 26  DEREK PLANTE        45   9  15  24   3   14  3  0  1  0  94   9.6
BUF  R 28  DONALD AUDETTE      41  10  12  22   3   37  4  0  2  1 118   8.5
BUF  L 18  MICHAL GROSEK       41   7  14  21   4   35  2  0  0  0  66  10.6
BUF  C 27  MICHAEL PECA        34  10   9  19   5   34  5  3  0  0  77  13.0
BUF  D  5  JASON WOOLLEY       37   3  16  19   5   14  0  0  1  0  57   5.3
BUF  C 19  BRIAN HOLZINGER     42   7  11  18 -11   14  4  0  0  1  69  10.1
BUF  D 44  ALEXEI ZHITNIK      44   5  12  17  -1   48  1  0  2  1 108   4.6
BUF  R 36  MATTHEW BARNABY     41   3  11  14   4  192  0  0  2  0  48   6.3
BUF  D  8  DARRYL SHANNON      44   2  12  14  13   34  1  0  1  0  59   3.4
BUF  L 37  CURTIS BROWN        33   6   7  13   2   20  0  0  1  0  48  12.5
BUF  D 42  RICHARD SMEHLIK     48   1  11  12  -1   34  0  0  0  0  67   1.5
BUF  L 12  RANDY BURRIDGE      29   4   6  10   0    0  1  0  1  0  39  10.3
BUF  D 74  JAY MCKEE           31   1   9  10  -4   22  0  0  0  0  38   2.6
BUF  R 15  DIXON WARD          41   6   3   9   2   32  0  2  1  1  51  11.8
BUF  L 10  BRAD MAY            32   2   7   9   1  109  0  0  0  0  32   6.3
BUF  D  4  MIKE WILSON         39   2   4   6   4   34  0  0  1  0  35   5.7
BUF  C 22  WAYNE PRIMEAU       39   2   1   3  -1   58  0  0  0  0  22   9.1
BUF  D  6  BOB BOUGHNER        42   1   2   3   5  107  0  0  0  0  17   5.9
BUF  R 32  ROB RAY             29   1   0   1  -2  158  0  0  1  0   4  25.0
BUF  R 25 *VACLAV VARADA       12   0   1   1  -1    6  0  0  0  0   9    .0
BUF  D 21  MIKE HURLBUT         3   0   0   0  -1    2  0  0  0  0   3    .0
BUF  G 31 *STEVE SHIELDS       10   0   0   0   0    7  0  0  0  0   0    .0
BUF  G 39  DOMINIK HASEK       43   0   0   0   0   12  0  0  0  0   0    .0
CGY  R 14  THEOREN FLEURY      51  16  31  47   8  109  1  2  2  1 166   9.6
CGY  C 16  CORY STILLMAN       43  17  15  32  -4   22  5  2  0  1 113  15.0
CGY  L 13  GERMAN TITOV        47  14  13  27   3   16  5  1  2  0  91  15.4
CGY  L 18  MARTY MCINNIS       44  10  15  25 -11   20  4  2  0  0  76  13.2
CGY  R 12  JAROME IGINLA       50  12  12  24  -7   18  0  2  1  0 116  10.3
CGY  C 21  ANDREW CASSELS      50   8  15  23 -10   18  3  0  1  1  75  10.7
CGY  C 92  MICHAEL NYLANDER    45  10  11  21   0   12  0  0  2  0  87  11.5
CGY  D 32  CALE HULSE          48   5  15  20  -2   85  1  1  0  0  89   5.6
CGY  D 53 *DEREK MORRIS        51   5  13  18  -3   41  3  1  0  1  76   6.6
CGY  L 44  JONAS HOGLUND       47   5   8  13 -10   14  0  0  0  0 113   4.4
CGY  D  5  TOMMY ALBELIN       41   1  10  11   7   10  0  0  1  0  49   2.0
CGY  D 33  ZARLEY ZALAPSKI     35   2   7   9 -12   41  2  0  1  0  46   4.3
CGY  R 15  SANDY MCCARTHY      39   5   3   8 -15  109  0  0  1  0  49  10.2
CGY  C 34  JIM DOWD            30   3   4   7   1    4  0  0  0  0  36   8.3
CGY  D  2 *JAMIE ALLISON       28   2   5   7   1   40  0  0  0  0  22   9.1
CGY  L  7 *CHRIS DINGMAN       48   3   3   6 -10   57  1  0  0  0  37   8.1
CGY  D  3  JAMES PATRICK       29   2   4   6  -1    8  0  0  1  0  27   7.4
CGY  D  6  JOEL BOUCHARD       28   3   1   4 -12   31  0  0  0  0  30  10.0
CGY  L 42  ED WARD             33   2   2   4  -7   43  0  0  0  1  23   8.7
CGY  D 27  TODD SIMPSON        37   0   4   4  -8   80  0  0  0  0  38    .0
CGY  C 23  AARON GAVEY         10   1   2   3  -1    2  0  0  1  0  14   7.1
CGY  G 30  DWAYNE ROLOSON      16   0   3   3   0    2  0  0  0  0   0    .0
CGY  R 29  ERIK ANDERSSON       6   1   1   2  -3    2  0  0  0  0   7  14.3
CGY  C 11 *ERIC LANDRY         11   1   0   1  -2    4  0  0  0  0   7  14.3
CGY  R 26 *LADISLAV KOHN        4   0   1   1   2    0  0  0  0  0   2    .0
CGY  G 31  RICK TABARACCI      31   0   1   1   0   10  0  0  0  0   0    .0
CGY  L 17 *HNAT DOMENICHELLI    1   0   0   0   0    0  0  0  0  0   6    .0
CGY  C 57 *STEVE BEGIN          5   0   0   0   0   23  0  0  0  0   2    .0
CGY  G  1 *TYLER MOSS           6   0   0   0   0    0  0  0  0  0   0    .0
CGY  L 20  TODD HLUSHKO         7   0   0   0   1    6  0  0  0  0   1    .0
CGY  D 24 *DENIS GAUTHIER       8   0   0   0  -5   16  0  0  0  0   3    .0
CAR  R 24  SAMI KAPANEN        51  18  24  42   2    4  2  0  5  0 109  16.5
CAR  C 55  KEITH PRIMEAU       50  15  20  35  10   57  5  2  1  0 113  13.3
CAR  R 19  NELSON EMERSON      51  15  16  31 -12   34  4  0  3  1 120  12.5
CAR  L 12  GARY ROBERTS        40   9  21  30  -3   69  4  0  0  1  64  14.1
CAR  R 18  ROBERT KRON         50  12  13  25  -3    4  3  0  2  0  89  13.5
CAR  D  3  STEVE CHIASSON      47   7  16  23  -4   45  6  0  0  0 131   5.3
CAR  C 92  JEFF O'NEILL        46  10  12  22  -9   36  4  1  2  0  66  15.2
CAR  D  2  GLEN WESLEY         51   4  14  18   4   24  0  0  1  0  73   5.5
CAR  R 11  KEVIN DINEEN        29   5  11  16  -1   53  0  0  0  0  54   9.3
CAR  L 23  MARTIN GELINAS      33   6   8  14  -9   14  1  1  1  0  70   8.6
CAR  R 27  STEPHEN LEACH       45   4   5   9 -19   42  1  1  2  0  60   6.7
CAR  L 28  PAUL RANHEIM        42   4   4   8  -3    4  0  1  1  0  40  10.0
CAR  D  7  CURTIS LESCHYSHYN   43   2   6   8  -7   29  1  0  1  0  28   7.1
CAR  C 44  KENT MANDERVILLE    50   3   4   7  -2   16  0  0  0  0  53   5.7
CAR  D  5  KEVIN HALLER        46   2   5   7  -2   73  0  0  0  0  47   4.3
CAR  D  6  ADAM BURT           45   0   7   7  -6   79  0  0  0  0  23    .0
CAR  R 12  STEVEN RICE         35   2   4   6  -9   36  0  0  0  0  31   6.5
CAR  L 32  STU GRIMSON         51   2   3   5   3  139  0  0  0  0  10  20.0
CAR  D 22  SEAN HILL           37   1   2   3  -7   38  0  0  0  0  34   2.9
CAR  R 33 *JON BATTAGLIA        9   1   0   1  -1    0  0  0  1  0   5  20.0
CAR  D 32 *STEVEN HALKO         6   0   1   1  -4    0  0  0  0  0   2    .0
CAR  R 33  KEVIN BROWN          1   0   0   0  -2    0  0  0  0  0   0    .0
CAR  L  3  JEFF DANIELS         2   0   0   0   0    0  0  0  0  0   1    .0
CAR  D 92 *NOLAN PRATT          2   0   0   0  -1    4  0  0  0  0   2    .0
CAR  G 22  PAT JABLONSKI        4   0   0   0   0    0  0  0  0  0   0    .0
CAR  G 37  TREVOR KIDD         21   0   0   0   0    2  0  0  0  0   0    .0
CAR  G  1  KIRK MCLEAN         33   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 10  TONY AMONTE         50  17  29  46  13   38  3  2  4  0 174   9.8
CHI  C 36  ALEXEI ZHAMNOV      45  13  16  29   9   43  3  1  2  1 135   9.6
CHI  D  7  CHRIS CHELIOS       50   2  26  28   5   62  1  0  0  0 117   1.7
CHI  L 55  ERIC DAZE           50  19   8  27   9   14  4  0  4  1 131  14.5
CHI  D 20  GARY SUTER          45   9  17  26   5   36  1  2  0  0 122   7.4
CHI  C 22  GREG JOHNSON        43   9  10  19  -3   26  3  0  2  0  53  17.0
CHI  C 11  JEFF SHANTZ         43   7  12  19  -2   26  1  0  1  0  44  15.9
CHI  R 22  SERGEI KRIVOKRASOV  34   8   9  17  -2   12  1  0  2  0  83   9.6
CHI  C 14  STEVE DUBINSKY      50   4  11  15   2   22  0  1  0  0  73   5.5
CHI  D  4  KEITH CARNEY        50   2  12  14  -1   48  0  1  0  0  43   4.7
CHI  L 38  JAMES BLACK         36   8   5  13  -7    2  2  1  3  1  74  10.8
CHI  D  2  ERIC WEINRICH       50   1  11  12   1   54  0  0  0  0  43   2.3
CHI  C 16  JARROD SKALDE       26   4   7  11  -2   16  0  0  0  0  34  11.8
CHI  L 39  ETHAN MOREAU        24   4   6  10  -2   37  2  0  0  0  37  10.8
CHI  C 46 *DIMITRI NABOKOV     14   7   2   9   0    4  3  0  2  0  18  38.9
CHI  R 17  KEVIN MILLER        22   2   6   8   1    4  0  0  0  0  19  10.5
CHI  C 12  BRENT SUTTER        30   2   6   8  -2   18  0  1  0  0  30   6.7
CHI  D  3 *CHRISTIAN LAFLAMME  43   0   7   7   8   25  0  0  0  0  41    .0
CHI  L 23 *JEAN-YVES LEROUX    45   4   2   6  -3   51  0  0  0  0  43   9.3
CHI  L 14 *BRIAN FELSNER       12   1   3   4   0   12  0  0  0  0  14   7.1
CHI  L 46  BOB PROBERT          7   2   1   3  -4   27  2  0  0  0  11  18.2
CHI  R 39 *CRAIG MILLS         20   0   3   3   1   34  0  0  0  0   5    .0
CHI  D  6  MICHAL SYKORA       21   0   3   3  -8   12  0  0  0  0  25    .0
CHI  C  2 *TODD WHITE           6   1   0   1   0    2  0  0  0  0   2  50.0
CHI  D  8  CAM RUSSELL         24   0   1   1  -2   37  0  0  0  0  10    .0
CHI  R 15  JIM CUMMINS         45   0   1   1  -8  150  0  0  0  0  27    .0
CHI  L 31 *RYAN HUSKA           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  L 29 *PERI VARIS           1   0   0   0   0    0  0  0  0  0   0    .0
CHI  R 14  MARTIN GENDRON       2   0   0   0  -1    0  0  0  0  0   3    .0
CHI  G 29  ANDREI TREFILOV      4   0   0   0   0    0  0  0  0  0   0    .0
CHI  L  7 *DANIEL CLEARY        6   0   0   0  -2    0  0  0  0  0   4    .0
CHI  L 33  REID SIMPSON        14   0   0   0  -3   40  0  0  0  0   7    .0
CHI  G  6  CHRIS TERRERI       17   0   0   0   0    0  0  0  0  0   0    .0
CHI  D  5  TRENT YAWNEY        24   0   0   0  -2   37  0  0  0  0   8    .0
CHI  G 31  JEFF HACKETT        31   0   0   0   0    6  0  0  0  0   0    .0
COL  C 21  PETER FORSBERG      49  18  41  59   6   64  5  1  3  1 150  12.0
COL  C 19  JOE SAKIC           52  23  31  54   6   36 11  1  2  1 197  11.7
COL  L 13  VALERI KAMENSKY     47  16  21  37   4   38  5  0  2  0 104  15.4
COL  R 22  CLAUDE LEMIEUX      51  15  21  36  -2   89  4  1  1  1 169   8.9
COL  R 18  ADAM DEADMARSH      50  15  14  29   4  100  5  0  5  3 130  11.5
COL  L 28  ERIC LACROIX        52  10  14  24   6   46  0  0  3  0  68  14.7
COL  D  8  SANDIS OZOLINSH     36   6  17  23  -2   45  4  0  1  1  81   7.4
COL  D  4  UWE KRUPP           52   5  17  22  22   22  3  0  1  0  95   5.3
COL  L 20  RENE CORBET         45  12   9  21   5   73  3  0  4  2  84  14.3
COL  C 17  JARI KURRI          50   5  13  18   8    8  2  0  0  0  46  10.9
COL  C 26  STEPHANE YELLE      52   6   9  15  -4   26  0  0  0  0  59  10.2
COL  D 24  JON KLEMM           39   5   7  12   0   14  0  0  0  1  40  12.5
COL  D 29 *ERIC MESSIER        47   4   8  12   5   14  0  0  0  0  54   7.4
COL  D  5  ALEXEI GUSAROV      48   3   9  12   9   26  0  1  1  0  34   8.8
COL  R 12  SHEAN DONOVAN       44   4   7  11   2   50  0  0  0  0  53   7.5
COL  R 16  JEFF ODGERS         41   3   7  10   8  104  0  0  0  0  26  11.5
COL  D 52  ADAM FOOTE          48   1   9  10  -5   84  0  0  0  0  42   2.4
COL  D  2  SYLVAIN LEFEBVRE    51   0   6   6   7   18  0  0  0  0  36    .0
COL  D 27  FRANCOIS LEROUX     39   1   2   3  -3  120  0  0  0  0  11   9.1
COL  G 33  PATRICK ROY         41   0   2   2   0    4  0  0  0  0   1    .0
COL  D  3  AARON MILLER        29   1   0   1  -4   16  0  0  0  0  10  10.0
COL  D  7 *PASCAL TREPANIER    15   0   1   1  -2   18  0  0  0  0   9    .0
COL  R 14 *CHRISTIAN MATTE      3   0   0   0  -1    6  0  0  0  0   3    .0
COL  G  1  CRAIG BILLINGTON    12   0   0   0   0    0  0  0  0  0   0    .0
DAL  C  9  MIKE MODANO         38  17  28  45  18   20  7  3  2  0 144  11.8
DAL  C 25  JOE NIEUWENDYK      42  22  16  38   9   18  7  0  6  0 108  20.4
DAL  L 15  JAMIE LANGENBRUNNER 50  17  21  38   8   33  6  0  4  1  97  17.5
DAL  D 56  SERGEI ZUBOV        51   6  31  37  16    4  2  1  2  1  99   6.1
DAL  R 16  PAT VERBEEK         51  15  21  36  11  113  3  0  4  0 119  12.6
DAL  R 26  JERE LEHTINEN       41  17  13  30  18    8  5  2  4  1 119  14.3
DAL  D  5  DARRYL SYDOR        48   9  21  30  21   30  4  1  1  0 102   8.8
DAL  D  2  DERIAN HATCHER      46   6  17  23   1   86  3  0  2  0  54  11.1
DAL  L 23  GREG ADAMS          26   7  11  18  10    8  2  0  0  0  40  17.5
DAL  L 14  DAVE REID           51   6  11  17 -11    6  3  0  1  0  81   7.4
DAL  L 33  BENOIT HOGUE        36   4  12  16  10   24  2  0  1  0  45   8.9
DAL  D 27  SHAWN CHAMBERS      34   1  13  14   8   22  0  1  0  0  44   2.3
DAL  R 10  TODD HARVEY         44   7   5  12   1   61  0  0  1  0  68  10.3
DAL  D 24  RICHARD MATVICHUK   49   3   8  11  -1   51  0  0  0  0  51   5.9
DAL  C 21  GUY CARBONNEAU      46   2   9  11  -1   32  0  0  1  0  43   4.7
DAL  L 12  BOB ERREY           42   2   5   7   4   36  0  0  0  0  23   8.7
DAL  R 29  GRANT MARSHALL      43   4   2   6  -6   66  0  0  1  0  41   9.8
DAL  C 28  BOB BASSEN          45   3   3   6  -1   39  0  0  1  0  35   8.6
DAL  D  3  CRAIG LUDWIG        51   0   3   3  14   64  0  0  0  0  26    .0
DAL  D 22  CRAIG MUNI          25   1   1   2   3   12  0  0  1  0   8  12.5
DAL  L 46 *JAMIE WRIGHT         4   1   0   1   1    0  0  0  0  0   1 100.0
DAL  L 17 *PATRICK COTE         3   0   0   0  -1   15  0  0  0  0   3    .0
DAL  C 36 *JEFFREY MITCHELL     6   0   0   0   0    7  0  0  0  0   3    .0
DAL  G  1 *ROMAN TUREK         11   0   0   0   0    0  0  0  0  0   0    .0
DAL  L 11 *JUHA LIND           19   0   0   0   2    4  0  0  0  0   8    .0
DAL  G 20  ED BELFOUR          41   0   0   0   0   16  0  0  0  0   0    .0
DET  L 14  BRENDAN SHANAHAN    47  21  19  40   7  103 11  1  6  1 169  12.4
DET  C 19  STEVE YZERMAN       52  12  28  40  -1   32  1  1  0  1 115  10.4
DET  D  5  NICKLAS LIDSTROM    51  14  24  38  12   16  5  1  1  1 129  10.9
DET  D 55  LARRY MURPHY        52   6  29  35  24   23  1  0  2  0  72   8.3
DET  L 13  VYACHESLAV KOZLOV   51  15  18  33  12   22  3  0  1  0 142  10.6
DET  C  8  IGOR LARIONOV       48   6  25  31  14   28  2  0  1  1  65   9.2
DET  R 25  DARREN MCCARTY      47  10  17  27   0   85  5  1  1  0 115   8.7
DET  R 17  DOUG BROWN          51  12  11  23   8    8  3  0  3  0  84  14.3
DET  C 41  BRENT GILCHRIST     51   9  14  23   6   30  3  0  2  0  99   9.1
DET  R 20  MARTIN LAPOINTE     52   8  10  18   0   46  0  0  2  1 100   8.0
DET  L 18  KIRK MALTBY         36  10   5  15  15   25  1  0  3  0  58  17.2
DET  C 33  KRIS DRAPER         35   7   8  15   5   27  0  0  1  0  44  15.9
DET  R 11  MATHIEU DANDENAULT  46   5  10  15   8   37  0  0  0  0  56   8.9
DET  D 44 *ANDERS ERIKSSON     37   5   8  13  14   20  0  0  2  0  46  10.9
DET  L 15  TOMAS HOLMSTROM     37   4   7  11   4   28  0  0  1  0  23  17.4
DET  D  3  BOB ROUSE           49   1  10  11  -2   24  0  0  0  0  36   2.8
DET  D  2  VIACHESLAV FETISOV  39   2   8  10  13   38  0  0  1  0  42   4.8
DET  R 26  JOEY KOCUR          41   6   3   9   7   44  0  0  2  0  37  16.2
DET  R 22 *MICHAEL KNUBLE      32   4   4   8   1   14  0  0  0  0  25  16.0
DET  D 27  AARON WARD          29   2   5   7   1   18  0  0  0  0  29   6.9
DET  D  4  JAMIE PUSHOR        40   1   5   6   0   52  0  0  0  0  31   3.2
DET  D 28 *YAN GOLUBOVSKY      12   0   2   2   1    6  0  0  0  0   9    .0
DET  C 21 *DARRYL LAPLANTE      1   0   0   0   0    0  0  0  0  0   1    .0
DET  G 31 *KEVIN HODSON        12   0   0   0   0    2  0  0  0  0   0    .0
DET  G 30  CHRIS OSGOOD        42   0   0   0   0   12  0  0  0  0   0    .0
EDM  C 39  DOUG WEIGHT         50  18  28  46   2   32  7  0  3  0 128  14.1
EDM  D  2  BORIS MIRONOV       50  10  16  26   3   62  5  0  0  1 120   8.3
EDM  L 94  RYAN SMYTH          48  14  10  24 -21   36  7  0  0  2 160   8.8
EDM  L 37  DEAN MCAMMOND       45   7  16  23  11   12  2  0  0  0  48  14.6
EDM  C 26  TODD MARCHANT       46   7  15  22   5   34  0  0  2  0 126   5.6
EDM  D 22  ROMAN HAMRLIK       47   5  17  22  -8   28  2  0  1  0 104   4.8
EDM  C 14  MATS LINDGREN       50  11  10  21   3   30  1  2  2  0  87  12.6
EDM  R  9  BILL GUERIN         27  10   9  19   8   21  2  0  3  0  72  13.9
EDM  D 33  DANIEL MCGILLIS     47   8  10  18 -12   48  4  0  3  1  93   8.6
EDM  R 16  KELLY BUCHBERGER    50   4  14  18  -3   55  1  0  1  0  57   7.0
EDM  L 51  ANDREI KOVALENKO    43   3  14  17 -12   20  1  0  1  1  71   4.2
EDM  L 21  VALERI ZELEPUKIN    43   4  12  16   3   36  0  0  0  0  72   5.6
EDM  R 25  MIKE GRIER          35   8   6  14   1   35  1  0  1  0  49  16.3
EDM  L 17  REM MURRAY          37   6   8  14 -10   10  2  0  0  0  42  14.3
EDM  C 20  TONY HRKAC          17   7   6  13   5    0  4  0  0  0  19  36.8
EDM  D  5  GREG DE VRIES       47   5   1   6 -13   59  1  0  0  0  40  12.5
EDM  C 19 *BOYD DEVEREAUX      33   1   4   5  -3    4  0  0  0  0  24   4.2
EDM  L 12 *JOE HULBIG          17   2   2   4  -1    2  0  0  1  0   8  25.0
EDM  D 15  DRAKE BEREHOWSKY    36   1   3   4  -2   94  1  0  1  0  37   2.7
EDM  C  9 *MIKE WATT           14   1   2   3  -4    4  0  0  1  0  14   7.1
EDM  C 18 *SCOTT FRASER         4   2   0   2  -2    0  1  0  0  0   8  25.0
EDM  D  6  BOBBY DOLLAS        29   0   2   2 -10   31  0  0  0  0  19    .0
EDM  D 23 *SEAN BROWN          18   0   1   1  -1   43  0  0  0  0   9    .0
EDM  G 31  CURTIS JOSEPH       43   0   1   1   0    0  0  0  0  0   0    .0
EDM  D  4  KEVIN LOWE           5   0   0   0  -5   20  0  0  0  0   2    .0
EDM  R 27 *GEORGES LARAQUE      8   0   0   0  -3   45  0  0  0  0   4    .0
EDM  G 30  BOB ESSENSA          9   0   0   0   0    0  0  0  0  0   0    .0
EDM  L 28  BILL HUARD          15   0   0   0  -2   23  0  0  0  0   5    .0
EDM  L  8  DOUG FRIEDMAN       16   0   0   0   0   20  0  0  0  0   8    .0
FLA  L 14  RAY WHITNEY         46  19  21  40   9   10  6  0  2  0 101  18.8
FLA  C 15  DAVE GAGNER         47  14  15  29 -11   39  2  1  1  0  97  14.4
FLA  D 24  ROBERT SVEHLA       51   5  23  28   3   71  2  0  0  0  80   6.3
FLA  R 27  SCOTT MELLANBY      48   8  19  27  -6   73  4  0  1  0 120   6.7
FLA  R 26  RAY SHEPPARD        48  11  13  24 -12    2  4  0  0  0 110  10.0
FLA  R 22  DINO CICCARELLI     37  12   6  18 -16   44  3  0  3  1 109  11.0
FLA  R 19  RADEK DVORAK        34   7  10  17  -3    6  1  3  0  1  44  15.9
FLA  C  9  KIRK MULLER         41   4  13  17 -13   24  0  0  0  1  61   6.6
FLA  C 17 *STEVE WASHBURN      38   9   7  16  -1   22  3  0  2  0  44  20.5
FLA  L 11  BILL LINDSAY        51   7   9  16   1   47  0  2  2  0  96   7.3
FLA  C 44  ROB NIEDERMAYER     23   8   5  13  -1   33  5  0  2  0  45  17.8
FLA  R 51  DAVID NEMIROVSKY    32   7   6  13  -4    6  2  0  1  0  48  14.6
FLA  R 21  TOM FITZGERALD      51   7   5  12   2   41  0  0  1  0  75   9.3
FLA  D 55  ED JOVANOVSKI       51   6   6  12 -14   73  1  1  2  0  78   7.7
FLA  D  6  JEFF NORTON         40   4   8  12 -26   26  4  0  0  1  44   9.1
FLA  C 23  CHRIS WELLS         50   4   8  12   8   32  0  1  0  0  49   8.2
FLA  L 25  VIKTOR KOZLOV       36   6   5  11  -9    2  3  0  0  0  86   7.0
FLA  D  3  PAUL LAUS           51   0  11  11  -3  189  0  0  0  0  39    .0
FLA  D  5  GORD MURPHY         51   3   6   9  -2   26  2  0  0  0  73   4.1
FLA  L 10  ESA TIKKANEN        20   1   6   7  -8   12  0  0  0  0  27   3.7
FLA  D  2  TERRY CARKNER       47   1   4   5   3   40  0  0  1  0  22   4.5
FLA  D  7  RHETT WARRENER      50   0   4   4  -8   61  0  0  0  0  47    .0
FLA  L 29  JOHAN GARPENLOV     26   1   2   3  -3    4  0  0  0  0  33   3.0
FLA  C 16 *RYAN JOHNSON         6   0   2   2  -2    0  0  0  0  0   3    .0
FLA  D  8  DALLAS EAKINS       10   0   1   1  -1   23  0  0  0  0   7    .0
FLA  G 34  J. VANBIESBROUCK    39   0   1   1   0    4  0  0  0  0   0    .0
FLA  L 28 *PETER WORRELL        3   0   0   0  -1    6  0  0  0  0   3    .0
FLA  G  1 *KEVIN WEEKES         5   0   0   0   0    0  0  0  0  0   0    .0
LAK  C 15  JOZEF STUMPEL       49  14  36  50  12   36  3  0  2  1 107  13.1
