[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

WebDraft - Hockey Stats, Fantasy Pools and more.


LCS Hockey

  1997-98 NHL Statistics
Hockey Pool Stats - Players
October 6, 1997

TEAM P NO  PLAYER              GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
ANA  R 17  TOMAS SANDSTROM      2   1   2   3   1    0  1  0  0  0   9  11.1
ANA  R  8  TEEMU SELANNE        2   1   2   3   0    4  0  0  0  0   9  11.1
ANA  D 36  J.J. DAIGNEAULT      2   1   1   2   1    4  0  0  1  0   6  16.7
ANA  C 54  SEAN PRONGER         2   0   2   2   1    0  0  0  0  0   3    .0
ANA  L 11  SHAWN ANTOSKI        2   1   0   1   1    6  0  0  0  0   2  50.0
ANA  R 48  SCOTT YOUNG          2   1   0   1   2    0  1  0  0  0   6  16.7
ANA  D 29  DARREN VAN IMPE      1   0   1   1   1    0  0  0  0  0   1    .0
ANA  C 18  MARK JANSSENS        2   0   1   1   0    2  0  0  0  0   0    .0
ANA  L 16  WARREN RYCHEL        2   0   1   1   1    0  0  0  0  0   1    .0
ANA  G 31  GUY HEBERT           1   0   0   0   0    0  0  0  0  0   0    .0
ANA  D 28  JASON MARSHALL       1   0   0   0   1    2  0  0  0  0   1    .0
ANA  D 34  DANIEL TREBIL        1   0   0   0   0    0  0  0  0  0   0    .0
ANA  C 20  STEVE RUCCHIN        1   0   0   0   1    0  0  0  0  0   1    .0
ANA  G 35  M. SHTALENKOV        1   0   0   0   0    0  0  0  0  0   0    .0
ANA  C 32  RICHARD PARK         1   0   0   0   0    2  0  0  0  0   1    .0
ANA  D 24  RUSLAN SALEI         1   0   0   0   1    0  0  0  0  0   1    .0
ANA  D  2  BOBBY DOLLAS         2   0   0   0   1    2  0  0  0  0   0    .0
ANA  R 14  JOE SACCO            2   0   0   0   1    0  0  0  0  0   4    .0
ANA  L 22  BRENT SEVERYN        2   0   0   0   0   17  0  0  0  0   1    .0
ANA  C 13  TED DRURY            2   0   0   0   0    2  0  0  0  0   2    .0
ANA  C 47 *ESPEN KNUTSEN        2   0   0   0   3    4  0  0  0  0   2    .0
ANA  D 33  DAVE KARPA           2   0   0   0   2    2  0  0  0  0   2    .0
ANA  D 15  DMITRI MIRONOV       2   0   0   0   1    0  0  0  0  0   6    .0
ANA  R 19  ROB DIMAIO           2   2   1   3  -2    0  0  0  1  0   6  33.3
BOS  C 12  DIMITRI KHRISTICH    2   1   1   2   2    0  0  0  0  0   2  50.0
BOS  D 32  DON SWEENEY          2   0   2   2   2    2  0  0  0  0   1    .0
BOS  L 21  TED DONATO           2   0   2   2   2    0  0  0  0  0   4    .0
BOS  R 23  STEVE HEINZE         2   1   0   1  -1    2  1  0  0  0   3  33.3
BOS  C 26  TIM TAYLOR           2   1   0   1   0    0  0  0  0  0   2  50.0
BOS  C 17 *SHAWN BATES          2   1   0   1  -2    0  0  0  0  0   3  33.3
BOS  D 18  KYLE MCLAREN         2   1   0   1   3    2  0  0  0  0   7  14.3
BOS  D 44  DAVE ELLETT          2   0   1   1   0    0  0  0  0  0   2    .0
BOS  R 41  JASON ALLISON        2   0   1   1  -1    0  0  0  0  0   3    .0
BOS  G 34  BYRON DAFOE          1   0   0   0   0    0  0  0  0  0   0    .0
BOS  C 45  ROBERT LANG          1   0   0   0   0    2  0  0  0  0   0    .0
BOS  G 30  JIM CAREY            1   0   0   0   0    0  0  0  0  0   0    .0
BOS  R 27  LANDON WILSON        1   0   0   0   0    0  0  0  0  0   2    .0
BOS  L 22  KEN BAUMGARTNER      2   0   0   0   0    6  0  0  0  0   3    .0
BOS  D 77  RAY BOURQUE          2   0   0   0  -3    0  0  0  0  0   4    .0
BOS  D 29  DEAN MALKOC          2   0   0   0   0    2  0  0  0  0   0    .0
BOS  D 37  MATTIAS TIMANDER     2   0   0   0  -3    2  0  0  0  0   2    .0
BOS  C 33  ANSON CARTER         2   0   0   0   2    0  0  0  0  0   2    .0
BOS  R 57 *PER AXELSSON         2   0   0   0  -2    2  0  0  0  0   4    .0
BOS  L 14 *SERGEI SAMSONOV      2   0   0   0  -2    2  0  0  0  0   5    .0
BUF  R 17  JASON DAWE           3   2   1   3   3    0  0  0  0  1   7  28.6
BUF  L 81  MIROSLAV SATAN       3   1   1   2  -3    2  0  0  1  0   6  16.7
BUF  C 19  BRIAN HOLZINGER      3   0   2   2  -1    4  0  0  0  0   4    .0
BUF  R 28  DONALD AUDETTE       3   1   0   1   0   17  0  0  0  0   6  16.7
BUF  R 15  DIXON WARD           3   1   0   1  -1    2  0  0  0  0   5  20.0
BUF  C  9 *ERIK RASMUSSEN       3   1   0   1   3    0  0  0  0  0   6  16.7
BUF  D  8  DARRYL SHANNON       3   0   1   1   2    2  0  0  0  0   6    .0
BUF  D  4  MIKE WILSON          3   0   1   1   1    0  0  0  0  0   2    .0
BUF  L 18  MICHAL GROSEK        3   0   1   1   4    5  0  0  0  0   5    .0
BUF  D 74  JAY MCKEE            3   0   1   1   0    2  0  0  0  0   5    .0
BUF  D  5  JASON WOOLLEY        1   0   0   0   1    0  0  0  0  0   1    .0
BUF  D 21  MIKE HURLBUT         2   0   0   0   0    2  0  0  0  0   3    .0
BUF  L 12  RANDY BURRIDGE       3   0   0   0   0    0  0  0  0  0   2    .0
BUF  G 39  DOMINIK HASEK        3   0   0   0   0    0  0  0  0  0   0    .0
BUF  R 32  ROB RAY              3   0   0   0   0    4  0  0  0  0   0    .0
BUF  D  6  BOB BOUGHNER         3   0   0   0   0    7  0  0  0  0   2    .0
BUF  C 26  DEREK PLANTE         3   0   0   0  -2    4  0  0  0  0   6    .0
BUF  D 42  RICHARD SMEHLIK      3   0   0   0  -1    0  0  0  0  0   5    .0
BUF  R 36  MATTHEW BARNABY      3   0   0   0  -1    2  0  0  0  0   5    .0
BUF  C 22  WAYNE PRIMEAU        3   0   0   0   0    0  0  0  0  0   3    .0
CAL  L  7 *CHRIS DINGMAN        2   1   0   1  -1    0  0  0  0  0   2  50.0
CAL  R 12  JAROME IGINLA        2   1   0   1   0    0  0  0  0  0   3  33.3
CAL  C 16  CORY STILLMAN        1   0   1   1   1    0  0  0  0  0   4    .0
CAL  L 18  MARTY MCINNIS        2   0   1   1  -1    0  0  0  0  0   4    .0
CAL  D 32  CALE HULSE           2   0   1   1   0    5  0  0  0  0   3    .0
CAL  L 42  ED WARD              1   0   0   0  -1    2  0  0  0  0   0    .0
CAL  D  6  JOEL BOUCHARD        1   0   0   0  -1    2  0  0  0  0   1    .0
CAL  L 44  JONAS HOGLUND        1   0   0   0  -1    0  0  0  0  0   2    .0
CAL  C 28 *MARTY MURRAY         1   0   0   0   1    0  0  0  0  0   2    .0
CAL  D 27  TODD SIMPSON         1   0   0   0   0    2  0  0  0  0   2    .0
CAL  D  5  TOMMY ALBELIN        2   0   0   0   0    0  0  0  0  0   1    .0
CAL  C 21  ANDREW CASSELS       2   0   0   0   0    0  0  0  0  0   4    .0
CAL  R 14  THEOREN FLEURY       2   0   0   0  -2   12  0  0  0  0   8    .0
CAL  D  3  JAMES PATRICK        2   0   0   0  -1    2  0  0  0  0   1    .0
CAL  L  8  MIKE PELUSO          2   0   0   0   0   17  0  0  0  0   1    .0
CAL  G 31  RICK TABARACCI       2   0   0   0   0    0  0  0  0  0   0    .0
CAL  D 33  ZARLEY ZALAPSKI      2   0   0   0  -1    2  0  0  0  0   2    .0
CAL  R 15  SANDY MCCARTHY       2   0   0   0  -1    5  0  0  0  0   2    .0
CAL  C 92  MICHAEL NYLANDER     2   0   0   0  -2    2  0  0  0  0   2    .0
CAL  L 13  GERMAN TITOV         2   0   0   0   0    4  0  0  0  0   6    .0
CAL  D 53 *DEREK MORRIS         2   0   0   0  -1    0  0  0  0  0   1    .0
CAL  C 57 *STEVE BEGIN          2   0   0   0   0    7  0  0  0  0   2    .0
CAR  R 19  NELSON EMERSON       3   3   2   5   0    0  2  0  0  0  10  30.0
CAR  R 24  SAMI KAPANEN         3   1   2   3   0    0  0  0  0  0   6  16.7
CAR  C 55  KEITH PRIMEAU        3   1   1   2   0    8  1  0  0  0   4  25.0
CAR  R 11  KEVIN DINEEN         2   1   0   1  -3    2  0  0  0  0   3  33.3
CAR  L  8  GEOFF SANDERSON      3   1   0   1  -2    0  1  0  0  0  10  10.0
CAR  R 18  ROBERT KRON          2   0   1   1   0    0  0  0  0  0   4    .0
CAR  D  3  STEVE CHIASSON       3   0   1   1   0   19  0  0  0  0   4    .0
CAR  D  5  KEVIN HALLER         3   0   1   1  -1    2  0  0  0  0   5    .0
CAR  L 10  GARY ROBERTS         3   0   1   1   0   10  0  0  0  0   6    .0
CAR  D  2  GLEN WESLEY          3   0   1   1  -3    6  0  0  0  0   5    .0
CAR  D 39  ENRICO CICCONE       3   0   1   1   1   29  0  0  0  0   2    .0
CAR  C 92  JEFF O'NEILL         3   0   1   1  -1    2  0  0  0  0   2    .0
CAR  G  1  SEAN BURKE           1   0   0   0   0    0  0  0  0  0   0    .0
CAR  R 29  KEVIN BROWN          1   0   0   0  -2    0  0  0  0  0   0    .0
CAR  R 17  CHRIS MURRAY         1   0   0   0   0    2  0  0  0  0   0    .0
CAR  G 37  TREVOR KIDD          2   0   0   0   0    2  0  0  0  0   0    .0
CAR  D  6  ADAM BURT            3   0   0   0  -1   11  0  0  0  0   5    .0
CAR  L 32  STU GRIMSON          3   0   0   0   0   15  0  0  0  0   0    .0
CAR  R 27  STEPHEN LEACH        3   0   0   0  -2    0  0  0  0  0   2    .0
CAR  R 12  STEVEN RICE          3   0   0   0  -1   17  0  0  0  0   2    .0
CAR  C 44  KENT MANDERVILLE     3   0   0   0  -1    2  0  0  0  0   3    .0
CAR  D 14 *STEVEN HALKO         3   0   0   0  -1    0  0  0  0  0   2    .0
CAR  L 24  BOB PROBERT          2   1   1   2  -2    0  1  0  0  0   5  20.0
CHI  R 10  TONY AMONTE          2   1   1   2  -1    2  0  0  0  0   5  20.0
CHI  R 25  SERGEI KRIVOKRASOV   2   1   0   1  -2    2  0  0  0  0   7  14.3
CHI  L 19  ETHAN MOREAU         2   1   0   1  -1    4  1  0  0  0   5  20.0
CHI  L 38  JAMES BLACK          2   0   1   1  -1    0  0  0  0  0   1    .0
CHI  D  7  CHRIS CHELIOS        2   0   1   1  -2    0  0  0  0  0   7    .0
CHI  D 20  GARY SUTER           2   0   1   1  -3    0  0  0  0  0   5    .0
CHI  C 36  ALEXEI ZHAMNOV       2   0   1   1  -1    2  0  0  0  0   4    .0
CHI  C 11  JEFF SHANTZ          2   0   1   1   0    4  0  0  0  0   2    .0
CHI  D  6  MICHAL SYKORA        2   0   1   1  -4    4  0  0  0  0   3    .0
CHI  G 40  CHRIS TERRERI        1   0   0   0   0    0  0  0  0  0   0    .0
CHI  L 32 *DANIEL CLEARY        1   0   0   0  -1    0  0  0  0  0   2    .0
CHI  C 49 *TODD WHITE           1   0   0   0  -1    2  0  0  0  0   0    .0
CHI  G 31  JEFF HACKETT         2   0   0   0   0    0  0  0  0  0   0    .0
CHI  D  2  ERIC WEINRICH        2   0   0   0  -1    2  0  0  0  0   2    .0
CHI  D  5  TRENT YAWNEY         2   0   0   0  -1    2  0  0  0  0   1    .0
CHI  D  4  KEITH CARNEY         2   0   0   0  -1    2  0  0  0  0   0    .0
CHI  C 14  STEVE DUBINSKY       2   0   0   0  -3    2  0  0  0  0   3    .0
CHI  L 55  ERIC DAZE            2   0   0   0  -1    0  0  0  0  0   4    .0
CHI  L 23 *JEAN-YVES LEROUX     2   0   0   0  -2    0  0  0  0  0   1    .0
CHI  R 39 *CRAIG MILLS          2   0   0   0  -2    0  0  0  0  0   0    .0
COL  C 21  PETER FORSBERG       3   2   3   5   2    8  0  0  1  0  13  15.4
COL  R 22  CLAUDE LEMIEUX       3   2   1   3   1    0  1  0  0  0  11  18.2
COL  C 26  STEPHANE YELLE       3   0   3   3   3    4  0  0  0  0   0    .0
COL  D  4  UWE KRUPP            3   1   1   2   4    6  1  0  0  0   6  16.7
COL  C 17  JARI KURRI           3   1   1   2   2    0  0  0  0  0   3  33.3
COL  R 18  ADAM DEADMARSH       3   1   1   2   3   11  0  0  1  0   8  12.5
COL  L 13  VALERI KAMENSKY      3   1   0   1   2    2  1  0  0  0   7  14.3
COL  D 24  JON KLEMM            3   1   0   1   1    0  0  0  0  1   5  20.0
COL  D  2  SYLVAIN LEFEBVRE     3   0   1   1   2    0  0  0  0  0   5    .0
COL  C 19  JOE SAKIC            3   0   1   1  -2    0  0  0  0  0  10    .0
COL  D 29 *ERIC MESSIER         3   0   1   1   3    2  0  0  0  0   2    .0
COL  D  8  SANDIS OZOLINSH      1   0   0   0   0    0  0  0  0  0   1    .0
COL  D  6 *WADE BELAK           1   0   0   0   0   17  0  0  0  0   0    .0
COL  D  3  AARON MILLER         2   0   0   0   0    2  0  0  0  0   2    .0
COL  D  7 *PASCAL TREPANIER     2   0   0   0  -1    2  0  0  0  0   1    .0
COL  D  5  ALEXEI GUSAROV       3   0   0   0   0    4  0  0  0  0   2    .0
COL  D 27  FRANCOIS LEROUX      3   0   0   0   1   12  0  0  0  0   0    .0
COL  G 33  PATRICK ROY          3   0   0   0   0    2  0  0  0  0   0    .0
COL  D 52  ADAM FOOTE           3   0   0   0   0    0  0  0  0  0   1    .0
COL  L 28  ERIC LACROIX         3   0   0   0  -1    2  0  0  0  0   2    .0
COL  L 20  RENE CORBET          3   0   0   0   0   12  0  0  0  0   2    .0
DAL  C 25  JOE NIEUWENDYK       2   1   1   2   1    0  1  0  0  0   5  20.0
DAL  L 23  GREG ADAMS           2   1   0   1   1    0  0  0  0  0   3  33.3
DAL  C  9  MIKE MODANO          2   1   0   1   0    2  1  0  0  0  13   7.7
DAL  D 56  SERGEI ZUBOV         2   0   1   1   1    0  0  0  0  0   3    .0
DAL  C 28  BOB BASSEN           1   0   0   0   0    2  0  0  0  0   1    .0
DAL  L 33  BENOIT HOGUE         1   0   0   0   0    0  0  0  0  0   1    .0
DAL  L 12  BOB ERREY            1   0   0   0   0    2  0  0  0  0   1    .0
DAL  R 29  GRANT MARSHALL       1   0   0   0  -1    0  0  0  0  0   1    .0
DAL  G 20  ED BELFOUR           2   0   0   0   0    2  0  0  0  0   0    .0
DAL  C 21  GUY CARBONNEAU       2   0   0   0  -1    2  0  0  0  0   3    .0
DAL  D  6  DAN KECZMER          2   0   0   0  -1    2  0  0  0  0   1    .0
DAL  D  3  CRAIG LUDWIG         2   0   0   0  -2    0  0  0  0  0   0    .0
DAL  L 14  DAVE REID            2   0   0   0  -2    0  0  0  0  0   4    .0
DAL  R 16  PAT VERBEEK          2   0   0   0   1    4  0  0  0  0   5    .0
DAL  D  5  DARRYL SYDOR         2   0   0   0   1    5  0  0  0  0   4    .0
DAL  D 24  RICHARD MATVICHUK    2   0   0   0  -1    8  0  0  0  0   0    .0
DAL  R 26  JERE LEHTINEN        2   0   0   0   0    2  0  0  0  0   2    .0
DAL  C 11 *JUHA LIND            2   0   0   0   0    0  0  0  0  0   0    .0
DAL  C 10  TODD HARVEY          2   0   0   0  -1    2  0  0  0  0   3    .0
DAL  C 15  JAMIE LANGENBRUNNER  2   0   0   0  -1    0  0  0  0  0   2    .0
DAL  D  4 *SERGEY GUSEV         2   0   0   0   0    2  0  0  0  0   2    .0
DET  L 14  BRENDAN SHANAHAN     2   2   3   5   2    4  2  0  1  0   8  25.0
DET  R 20  MARTIN LAPOINTE      2   2   2   4   0    4  0  0  0  0   6  33.3
DET  D  5  NICKLAS LIDSTROM     2   1   3   4   3    2  0  0  0  0   4  25.0
DET  C  8  IGOR LARIONOV        2   0   4   4   2    0  0  0  0  0   1    .0
DET  D 55  LARRY MURPHY         2   1   2   3   4    2  1  0  1  0   5  20.0
DET  R 17  DOUG BROWN           2   2   0   2   1    0  1  0  0  0   4  50.0
DET  L 13  VYACHESLAV KOZLOV    2   1   1   2   0    2  1  0  0  0   3  33.3
DET  C 33  KRIS DRAPER          2   1   0   1   1    2  0  0  0  0   3  33.3
DET  D  2  VIACHESLAV FETISOV   2   1   0   1   1    0  0  0  0  0   2  50.0
DET  L 15  TOMAS HOLMSTROM      1   0   1   1   1    2  0  0  0  0   1    .0
DET  C 41  BRENT GILCHRIST      2   0   1   1   1    2  0  0  0  0   5    .0
DET  D  3  BOB ROUSE            2   0   1   1   1    0  0  0  0  0   2    .0
DET  C 19  STEVE YZERMAN        2   0   1   1   1    2  0  0  0  0   3    .0
DET  R 22 *MICHAEL KNUBLE       2   0   1   1   1    2  0  0  0  0   1    .0
DET  R 25  DARREN MCCARTY       2   0   1   1   1    2  0  0  0  0   3    .0
DET  R 26  JOEY KOCUR           1   0   0   0   0    0  0  0  0  0   0    .0
DET  D 27  AARON WARD           2   0   0   0   0    0  0  0  0  0   2    .0
DET  D  4  JAMIE PUSHOR         2   0   0   0  -1    0  0  0  0  0   0    .0
DET  G 30  CHRIS OSGOOD         2   0   0   0   0    0  0  0  0  0   0    .0
DET  R 11  MATHIEU DANDENAULT   2   0   0   0   0    0  0  0  0  0   1    .0
EDM  C 39  DOUG WEIGHT          3   2   2   4   0    0  1  0  0  0  12  16.7
EDM  C  7  JASON ARNOTT         3   3   0   3   1    8  1  0  0  0   9  33.3
EDM  L  8  RAY WHITNEY          2   0   2   2  -1    0  0  0  0  0   2    .0
EDM  L 51  ANDREI KOVALENKO     3   0   2   2  -4    0  0  0  0  0   5    .0
EDM  D 55  DREW BANNISTER       3   0   2   2  -2   11  0  0  0  0   8    .0
EDM  C 26  TODD MARCHANT        3   0   2   2  -2    4  0  0  0  0  15    .0
EDM  L 94  RYAN SMYTH           3   0   2   2  -1    8  0  0  0  0  11    .0
EDM  D 15  DRAKE BEREHOWSKY     3   1   0   1  -2    9  1  0  1  0   5  20.0
EDM  L 37  DEAN MCAMMOND        3   1   0   1  -1    2  0  0  0  0   3  33.3
EDM  D 24  BRYAN MARCHMENT      3   0   1   1   1    6  0  0  0  0   1    .0
EDM  G 30  BOB ESSENSA          1   0   0   0   0    0  0  0  0  0   0    .0
EDM  L 12 *JOE HULBIG           1   0   0   0  -1    0  0  0  0  0   0    .0
EDM  D 23 *SEAN BROWN           1   0   0   0  -3    0  0  0  0  0   0    .0
EDM  C 19 *BOYD DEVEREAUX       1   0   0   0   0    0  0  0  0  0   0    .0
EDM  D  4  KEVIN LOWE           2   0   0   0  -2    2  0  0  0  0   1    .0
EDM  C 10 *STEVE KELLY          2   0   0   0  -2    2  0  0  0  0   1    .0
EDM  R 16  KELLY BUCHBERGER     3   0   0   0   0    2  0  0  0  0   2    .0
EDM  G 31  CURTIS JOSEPH        3   0   0   0   0    0  0  0  0  0   0    .0
EDM  L 28  BILL HUARD           3   0   0   0   0    2  0  0  0  0   1    .0
EDM  D  2  BORIS MIRONOV        3   0   0   0  -2    4  0  0  0  0   8    .0
EDM  L 14  MATS LINDGREN        3   0   0   0   0    4  0  0  0  0   2    .0
EDM  R 25  MIKE GRIER           3   0   0   0  -2   10  0  0  0  0   4    .0
EDM  D  5  GREG DE VRIES        3   0   0   0  -2    4  0  0  0  0   1    .0
FLO  C 15  DAVE GAGNER          2   3   0   3   2    2  0  1  0  0   4  75.0
FLO  D  5  GORD MURPHY          2   0   2   2   2    4  0  0  0  0   4    .0
FLO  D  3  PAUL LAUS            2   0   2   2   0    4  0  0  0  0   2    .0
FLO  C 44  ROB NIEDERMAYER      1   1   0   1   1    2  0  0  0  0   3  33.3
FLO  R 12  JODY HULL            2   1   0   1   2    0  0  1  0  0   2  50.0
FLO  L 11  BILL LINDSAY         2   1   0   1   1    0  0  0  1  0   4  25.0
FLO  R 27  SCOTT MELLANBY       2   0   1   1   3    2  0  0  0  0   4    .0
FLO  C  9  KIRK MULLER          2   0   1   1   0    2  0  0  0  0   4    .0
FLO  R 19  RADEK DVORAK         2   0   1   1  -1    2  0  0  0  0   0    .0
FLO  C 22 *STEVE WASHBURN       1   0   0   0  -1    0  0  0  0  0   1    .0
FLO  R 21  TOM FITZGERALD       2   0   0   0   1    2  0  0  0  0   1    .0
FLO  L 29  JOHAN GARPENLOV      2   0   0   0   2    0  0  0  0  0   1    .0
FLO  R 26  RAY SHEPPARD         2   0   0   0  -2    0  0  0  0  0   2    .0
FLO  L 97  ESA TIKKANEN         2   0   0   0  -1    0  0  0  0  0   5    .0
FLO  G 34  JOHN VANBIESBROUCK   2   0   0   0   0    0  0  0  0  0   0    .0
FLO  D 24  ROBERT SVEHLA        2   0   0   0   0    0  0  0  0  0   0    .0
FLO  D 55  ED JOVANOVSKI        2   0   0   0   2    0  0  0  0  0   4    .0
FLO  C 23  CHRIS WELLS          2   0   0   0   1    2  0  0  0  0   1    .0
FLO  D  7  RHETT WARRENER       2   0   0   0   2    2  0  0  0  0   0    .0
FLO  R 51  DAVID NEMIROVSKY     2   0   0   0  -1    0  0  0  0  0   5    .0
LOS  C 15  JOZEF STUMPEL        3   1   3   4   0    0  0  0  0  0   2  50.0
LOS  D  3  GARRY GALLEY         3   2   1   3   0    4  2  0  0  0   9  22.2
LOS  L 23  CRAIG JOHNSON        3   1   2   3   2    2  0  0  0  0   5  20.0
LOS  R 11  BRAD SMYTH           3   1   2   3   1    4  0  0  0  0   5  20.0
LOS  C 10 *DONALD MACLEAN       3   1   2   3   2    2  1  0  0  0   3  33.3
LOS  L 20  LUC ROBITAILLE       3   2   0   2  -2    0  1  0  0  0   7  28.6
LOS  D  5  AKI BERG             2   0   2   2   1    4  0  0  0  0   2    .0
LOS  C 26  RAY FERRARO          3   1   0   1   0   10  0  0  0  0   3  33.3
LOS  R 27  GLEN MURRAY          3   1   0   1   0    0  0  0  0  0   6  16.7
LOS  D  2  DOUG ZMOLEK          2   0   1   1  -3    0  0  0  0  0   0    .0
LOS  D 28  PHILIPPE BOUCHER     2   0   1   1   0    6  0  0  0  0   2    .0
LOS  R 45  SANDY MOGER          3   0   1   1   0    5  0  0  0  0   3    .0
LOS  D 14  MATTIAS NORSTROM     3   0   1   1   0    0  0  0  0  0   1    .0
LOS  C 22  IAN LAPERRIERE       3   0   1   1  -2    2  0  0  0  0   4    .0
LOS  L  9  VLADIMIR TSYPLAKOV   1   0   0   0   1    0  0  0  0  0   3    .0
LOS  L 17  MATT JOHNSON         1   0   0   0  -1    0  0  0  0  0   0    .0
LOS  C 12  ROMAN VOPAT          2   0   0   0  -2    0  0  0  0  0   2    .0
LOS  C 21 *OLLI JOKINEN         2   0   0   0  -3    0  0  0  0  0   2    .0
LOS  D  4  ROB BLAKE            3   0   0   0  -3    0  0  0  0  0  13    .0
LOS  G 35  STEPHANE FISET       3   0   0   0   0    0  0  0  0  0   0    .0
LOS  C 44  YANIC PERREAULT      3   0   0   0  -2    0  0  0  0  0   3    .0
LOS  D  6  SEAN O'DONNELL       3   0   0   0   1    8  0  0  0  0   6    .0
MON  R  8  MARK RECCHI          2   3   1   4   1    0  1  0  1  0   8  37.5
MON  C 11  SAKU KOIVU           2   0   4   4   0    0  0  0  0  0   3    .0
MON  L 27  SHAYNE CORSON        2   0   3   3   0    4  0  0  0  0   1    .0
MON  R 44  STEPHANE RICHER      2   2   0   2  -1    0  1  0  0  0   4  50.0
MON  D 38  VLADIMIR MALAKHOV    2   1   1   2   1    0  1  0  0  0   5  20.0
MON  D 22  DAVE MANSON          2   0   1   1   0    2  0  0  0  0   4    .0
MON  C 24  SCOTT THORNTON       2   0   1   1   1    2  0  0  0  0   0    .0
MON  C 12  DARCY TUCKER         2   0   1   1   1    0  0  0  0  0   1    .0
MON  D 48 *FRANCOIS GROLEAU     1   0   0   0   1    0  0  0  0  0   3    .0
MON  D 29 *BRETT CLARK          1   0   0   0   0    0  0  0  0  0   0    .0
MON  L 17  BENOIT BRUNET        2   0   0   0   0    0  0  0  0  0   0    .0
MON  D 43  PATRICE BRISEBOIS    2   0   0   0  -1    0  0  0  0  0   3    .0
MON  C 25  VINCENT DAMPHOUSSE   2   0   0   0   0    0  0  0  0  0   4    .0
MON  G 35  ANDY MOOG            2   0   0   0   0    0  0  0  0  0   0    .0
MON  D  5  STEPHANE QUINTAL     2   0   0   0   1    9  0  0  0  0   0    .0
MON  R 23  TURNER STEVENSON     2   0   0   0   0    4  0  0  0  0   0    .0
MON  L 26  MARTIN RUCINSKY      2   0   0   0   0    6  0  0  0  0   6    .0
MON  R 20  VALERI BURE          2   0   0   0   0    4  0  0  0  0   6    .0
MON  D 52  CRAIG RIVET          2   0   0   0   1    4  0  0  0  0   0    .0
MON  C 71  SEBASTIEN BORDELEAU  2   0   0   0   0    0  0  0  0  0   0    .0
NJD  R 21  RANDY MCKAY          2   2   0   2   2    5  0  0  0  0   3  66.7
NJD  C 17  PETR SYKORA          2   1   1   2  -1    0  0  0  0  0   3  33.3
NJD  R 15  JOHN MACLEAN         2   1   0   1  -3    0  0  0  1  0   6  16.7
NJD  L 32  STEVE THOMAS         2   1   0   1  -2    0  1  0  0  0   5  20.0
NJD  L 25  VALERI ZELEPUKIN     1   0   1   1  -1    0  0  0  0  0   2    .0
NJD  D  7  VLASTIMIL KROUPA     1   0   1   1   0    0  0  0  0  0   1    .0
NJD  C 93  DOUG GILMOUR         2   0   1   1  -2    0  0  0  0  0   1    .0
NJD  C 16  BOBBY HOLIK          2   0   1   1   2    6  0  0  0  0   4    .0
NJD  C 10  DENIS PEDERSON       2   0   1   1  -3    0  0  0  0  0   3    .0
NJD  L 20  JAY PANDOLFO         2   0   1   1  -1    0  0  0  0  0   1    .0
NJD  C 19  BOB CARPENTER        1   0   0   0  -2    0  0  0  0  0   0    .0
NJD  D  6 *BRAD BOMBARDIR       1   0   0   0   1    0  0  0  0  0   0    .0
NJD  G  1  MIKE DUNHAM          1   0   0   0   0    0  0  0  0  0   0    .0
NJD  L 33  REID SIMPSON         1   0   0   0  -1    2  0  0  0  0   1    .0
NJD  R 26 *PATRIK ELIAS         1   0   0   0  -1    0  0  0  0  0   2    .0
NJD  L 23  DAVE ANDREYCHUK      2   0   0   0   2    2  0  0  0  0   4    .0
NJD  D  3  KEN DANEYKO          2   0   0   0   1    4  0  0  0  0   1    .0
NJD  D 24  LYLE ODELEIN         2   0   0   0  -2    2  0  0  0  0   1    .0
NJD  D  4  SCOTT STEVENS        2   0   0   0  -1    0  0  0  0  0   6    .0
NJD  G 30  MARTIN BRODEUR       2   0   0   0   0    0  0  0  0  0   0    .0
NJD  L 22  SCOTT DANIELS        2   0   0   0   1   10  0  0  0  0   2    .0
NJD  D 28  KEVIN DEAN           2   0   0   0  -1    4  0  0  0  0   1    .0
NJD  D 27  SCOTT NIEDERMAYER    2   0   0   0  -3    0  0  0  0  0   4    .0
NJD  C 13  CLAUDE LAPOINTE      2   2   0   2   2    2  0  0  0  0   3  66.7
NYI  D 34  BRYAN BERARD         2   1   1   2   2    2  1  0  0  0   9  11.1
NYI  C 21  ROBERT REICHEL       2   0   2   2   1    0  0  0  0  0   3    .0
NYI  D 29  KENNY JONSSON        2   0   2   2   2    4  0  0  0  0   2    .0
NYI  C 17  SERGEI NEMCHINOV     2   1   0   1   1    0  0  0  1  0   4  25.0
NYI  R 44  TODD BERTUZZI        2   1   0   1   1    2  0  0  0  0   4  25.0
NYI  L 14  TOM CHORSKE          2   0   1   1   2    0  0  0  0  0   3    .0
NYI  L 18  MIKE HOUGH           2   0   1   1   2    0  0  0  0  0   2    .0
NYI  D  2  RICHARD PILON        2   0   1   1   1    2  0  0  0  0   1    .0
NYI  C 39  TRAVIS GREEN         2   0   1   1   1    2  0  0  0  0   5    .0
NYI  R 16  ZIGMUND PALFFY       2   0   1   1   2    0  0  0  0  0   7    .0
NYI  L 24  PAUL KRUSE           1   0   0   0   0    2  0  0  0  0   0    .0
