[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Playoff Statistics
Stats - Goaltenders
Through May 2

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy           4   208  4.33  0  3  0  0  0  15  124  .879 0  0   0
BOS 34 Dafoe, Byron          6   411  1.46  4  2  0  0  2  10  164  .939 0  0   2
BUF 39 Hasek, Dominik        4   270  1.33  4  0  0  0  1   6  162  .963 0  0   2
CAR  1 Irbe, Arturs          6   408  2.21  2  4  0  1  0  15  181  .917 0  0   0
COL 33 Roy, Patrick          5   298  2.62  3  2  0  1  0  13  155  .916 0  1   2
COL  1 Billington, Craig     1     9  6.67  0  0  0  0  0   1    6  .833 0  0   0
DAL 20 Belfour, Ed           4   297  1.41  4  0  0  0  0   7   93  .925 0  0   0
DET 30 Osgood, Chris         4   240  1.50  4  0  0  0  1   6  115  .948 0  0   0
EDM 35 Salo, Tommy           4   296  2.23  0  4  0  0  0  11  149  .926 0  0   0
NJD 30 Brodeur, Martin       6   367  2.62  3  3  0  1  0  16  126  .873 0  2   2
OTW  1 Rhodes, Damian        2   150  2.40  0  2  0  0  0   6   65  .908 0  0   0
OTW 31 Tugnutt, Ron          2   118  3.05  0  2  0  0  0   6   41  .854 0  0   0
PHI 34 Vanbiesbrouck, John   6   369  1.46  2  4  0  0  1   9  146  .938 0  0   2
PHO 35 Khabibulin, Nikolai   6   371  2.75  3  3  0  1  0  17  201  .915 0  0   2
PIT 35 Barrasso, Tom         6   365  2.47  3  3  0  1  0  15  176  .915 0  0   2
SJS 29 Vernon, Mike          4   247  2.43  2  2  0  0  0  10  139  .928 0  1   0
SJS 31 Shields, Steve        1    60  6.00  0  1  0  0  0   6   36  .833 0  0   0
STL 29 McLennan, Jamie       1    37  0.00  0  1  0  1  0   0    7 1.000 0  0   6
STL 31 Fuhr, Grant           6   336  2.68  3  2  0  0  0  15  133  .887 0  1   0
TOR 31 Joseph, Curtis        6   370  1.46  4  2  0  2  1   9  189  .952 0  0   2

Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved