[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  Final 1998-99 NHL Statistics
Final Stats - Goaltenders

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          69  4083  2.42 31 29  9  3  6 165 2114  .922 0  1   0
ANA 30 Roussel, Dominic     18   884  2.51  4  5  4  1  1  37  478  .923 0  0   0
BOS 34 Dafoe, Byron         68  4001  1.99 32 23 11  3 10 133 1800  .926 0  2  25
BOS 35 Tallas, Rob          17   987  2.61  7  7  2  2  1  43  421  .898 0  0   0
BUF 39 Hasek, Dominik       64  3817  1.87 30 18 14  2  9 119 1877  .937 0  0  14
BUF 43*Biron, Martin      M  6   281  2.14  1  2  1  1  0  10  120  .917 0  0   0
BUF 30 Roloson, Dwayne      18   911  2.77  6  8  2  1  1  42  460  .909 0  0   4
CGY 40 Brathwaite, Fred     28  1663  2.45 11  9  7  3  1  68  796  .915 0  2   2
CGY 30*Moss, Tyler        M 11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 31 Wregget, Ken         27  1590  2.53 10 12  4  2  1  67  712  .906 0  1   8
CGY 47*Giguere, Jean-Seba M 15   860  3.21  6  7  1  2  0  46  447  .897 0  1   4
CGY 35 Trefilov, Andrei      5   186  4.84  0  4  0  0  0  15  104  .856 0  0   0
CGY  1*Garner, Tyrone     N  3   139  5.18  0  2  0  0  0  12   74  .838 0  0   0
CAR  1 Irbe, Arturs         62  3643  2.22 27 20 12  3  6 135 1753  .923 0  0  10
CAR 37 Kidd, Trevor         25  1358  2.70  7 10  6  3  2  61  640  .905 0  0   0
CHI 41 Thibault, Jocelyn    62  3544  2.69 24 30  7  6  5 159 1685  .906 0  1   2
CHI 30 Fitzpatrick, Mark    27  1403  2.74  6  8  6  2  0  64  682  .906 0  1   8
COL 33 Roy, Patrick         61  3648  2.29 32 19  8  4  5 139 1673  .917 0  2  28
COL 30*Denis, Marc        M  4   217  2.49  1  1  1  0  0   9  110  .918 0  0   0
COL  1 Billington, Craig    21  1086  2.87 11  8  1  1  0  52  492  .894 0  0   2
DAL 20 Belfour, Ed          61  3536  1.99 35 15  9  0  5 117 1373  .915 0  0  26
DAL 30*Fernandez, Manny      1    60  2.00  0  1  0  0  0   2   29  .931 0  0   0
DAL  1 Turek, Roman         26  1382  2.08 16  3  3  1  1  48  562  .915 0  0   0
DET 38*Maracle, Norm        16   821  2.27  6  5  2  1  0  31  379  .918 0  0   0
DET 30 Osgood, Chris        63  3691  2.42 34 25  4  4  3 149 1654  .910 0  3   8
DET 40 Ranford, Bill        36  1812  3.64  6 18  4  2  1 110  956  .885 0  0   2
EDM 35 Salo, Tommy          64  3717  2.57 25 28  9  5  5 159 1647  .903 0  0  12
EDM 30 Essensa, Bob         39  2091  2.75 12 14  6  2  0  96  974  .901 0  1   0
EDM 29*Passmore, Steve    M  6   362  2.82  1  4  1  1  0  17  183  .907 0  1   2
FLA 31 Burke, Sean          59  3402  2.66 21 24 14  3  3 151 1624  .907 0  4  27
FLA  1 McLean, Kirk         30  1597  2.74  9 10  4  1  2  73  727  .900 0  0   2
LAK  1*Storr, Jamie         28  1525  2.40 12 12  2  3  4  61  724  .916 0  1   6
LAK 35 Fiset, Stephane      42  2403  2.60 18 21  1  2  3 104 1217  .915 0  0   2
LAK 32*Legace, Manny      M 17   899  2.60  2  9  2  5  0  39  439  .911 0  1   0
LAK 31*Bach, Ryan            3   108  4.44  0  3  0  0  0   8   66  .879 0  0   0
MTL 39 Chabot, Frederic     11   430  2.23  1  3  0  0  0  16  188  .915 0  0   2
MTL 31 Hackett, Jeff        63  3616  2.49 26 26 10  5  5 150 1616  .907 0  1  12
MTL 60*Theodore, Jose     M 18   913  3.29  4 12  0  1  1  50  406  .877 0  0   0
NSH 29*Vokoun, Tomas        37  1954  2.95 12 18  4  4  1  96 1041  .908 0  1   6
NSH  1 Dunham, Mike         44  2472  3.08 16 23  3  3  1 127 1387  .908 0  0   4
NSH 35 Fichaud, Eric         9   447  3.22  0  6  0  1  0  24  229  .895 0  0   0
NSH 30*Mason, Chris       M  3    69  5.22  0  0  0  0  0   6   44  .864 0  0   0
NJD 30 Brodeur, Martin      70  4239  2.29 39 21 10  4  4 162 1728  .906 0  4   4
NJD 31 Terreri, Chris       12   726  2.48  8  3  1  0  1  30  294  .898 0  1   0
NYI  1*Cousineau, Marcel  M  6   293  2.87  0  4  0  0  0  14  119  .882 0  0   0
NYI 30 Flaherty, Wade       20  1048  3.03  5 11  2  3  0  53  491  .892 0  0   4
NYI 28 Potvin, Felix        16   905  3.71  5  9  1  1  0  56  487  .885 0  0   0
NYR 35 Richter, Mike        68  3878  2.63 27 30  8  6  4 170 1898  .910 0  0   0
NYR 39*Cloutier, Dan        22  1097  2.68  6  8  3  2  0  49  570  .914 0  0   2
OTW 31 Tugnutt, Ron         43  2508  1.79 22 10  8  2  3  75 1005  .925 0  0   0
OTW  1 Rhodes, Damian       45  2480  2.44 22 13  7  1  3 101 1060  .905 1  1   4
PHI 34 Vanbiesbrouck, John  62  3712  2.18 27 18 15  4  6 135 1380  .902 0  1  12
PHI 27 Hextall, Ron         23  1235  2.53 10  7  4  0  0  52  464  .888 0  2   2
PHI 49*Pelletier, Jean-Ma M  1    60  5.00  0  1  0  0  0   5   29  .828 0  0   0
PHO 35 Khabibulin, Nikolai  63  3657  2.13 32 23  7  6  8 130 1681  .923 0  0   8
PHO 30 Shtalenkov, Mikhail  38  2063  2.62 13 19  4  3  3  90  886  .898 0  0   2
PHO 28 Waite, Jimmy       M 16   898  2.74  6  5  4  0  1  41  390  .895 0  0   2
PHO 42*Esche, Robert      M  3   130  3.23  0  1  0  0  0   7   50  .860 0  0   0
PHO 31*Langkow, Scott     M  1    35  5.14  0  0  0  0  0   3   17  .824 0  0   0
PIT 30*Aubin, Jean-Sebastien17   756  2.22  4  3  6  0  2  28  304  .908 0  0   0
PIT 35 Barrasso, Tom        43  2306  2.55 19 16  3  4  4  98  993  .901 0  3  20
PIT  1*Skudra, Peter        37  1914  2.79 15 11  5  6  3  89  822  .892 0  0   2
SJS 30 Gauthier, Sean     M  1     3  0.00  0  0  0  0  0   0    2 1.000 0  0   0
SJS 31 Shields, Steve       37  2162  2.22 15 11  8  1  4  80 1011  .921 0  1   6
SJS 29 Vernon, Mike         49  2831  2.27 16 22 10  3  4 107 1200  .911 0  0   8
STL  1*Johnson, Brent     M  6   286  2.10  3  2  0  0  0  10  127  .921 0  0   0
STL 29 McLennan, Jamie      33  1763  2.38 13 14  4  3  3  70  640  .891 0  0   0
STL 31 Fuhr, Grant          39  2193  2.44 16 11  8  1  2  89  827  .892 0  0  12
STL 30*Parent, Rich       M 10   519  2.54  4  3  1  1  1  22  193  .886 0  0   2
STL 35 Carey, Jim            4   202  3.86  1  2  0  0  0  13   76  .829 0  0   0
TBL  1*Bierk, Zac         M  1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren      R 13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 31 Hodson, Kevin         9   413  2.91  2  3  1  0  0  20  197  .898 0  0   0
TBL 35*Wilkinson, Derek      5   253  3.08  1  3  1  0  0  13  128  .898 0  0   0
TBL 32 Schwab, Corey        40  2146  3.52  8 25  3  2  0 126 1153  .891 0  4   4
TOR 30 Healy, Glenn          9   546  2.97  6  3  0  1  0  27  257  .895 0  0   0
TOR 35 Reese, Jeff        M  2   106  4.53  1  1  0  0  0   8   51  .843 0  0   0
VAN 30 Snow, Garth          65  3501  2.93 20 31  8  5  6 171 1715  .900 0  1  34
VAN 31 Hirsch, Corey      M 20   919  3.13  3  8  3  0  1  48  435  .890 0  0   0
VAN 35*Weekes, Kevin        11   532  3.83  0  8  1  0  0  34  257  .868 0  0   0
WSH 40 Rosati, Mike       M  1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick      23  1193  2.51  4 12  3  3  2  50  530  .906 0  0   2
WSH 37 Kolzig, Olaf         64  3586  2.58 26 31  3  5  4 154 1538  .900 0  2  19
WSH  1*Brochu, Martin        2   120  3.00  0  2  0  0  0   6   55  .891 0  0   2

Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved