[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through April 4

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 30 Roussel, Dominic     15   743  2.34  4  4  3  1  1  29  397  .927 0  0   0
ANA 31 Hebert, Guy          64  3798  2.39 30 25  9  3  5 151 1968  .923 0  1   0
BOS 34 Dafoe, Byron         64  3757  2.04 28 23 11  3  9 128 1719  .926 0  2  23
BOS 35 Tallas, Rob          14   807  2.68  6  5  2  1  1  36  358  .899 0  0   0
BUF 39 Hasek, Dominik       58  3442  1.95 27 17 12  2  8 112 1717  .935 0  0  12
BUF 43*Biron *MNR*           6   281  2.14  1  2  1  1  0  10  120  .917 0  0   0
BUF 30 Roloson, Dwayne      16   791  2.81  5  7  2  1  1  37  385  .904 0  0   4
CGY 40 Brathwaite, Fred     25  1486  2.42 10  7  7  2  1  60  722  .917 0  2   2
CGY 30*Moss, Tyler        M 11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 31 Wregget, Ken         24  1410  2.51  9 10  4  1  1  59  633  .907 0  1   8
CGY 47*Giguere, Jean-Seba M 15   860  3.21  6  7  1  2  0  46  447  .897 0  1   4
CGY 35 Trefilov, Andrei      5   186  4.84  0  4  0  0  0  15  104  .856 0  0   0
CGY  1*Garner, Tyrone     N  3   139  5.18  0  2  0  0  0  12   74  .838 0  0   0
CAR  1 Irbe, Arturs         58  3399  2.29 25 19 11  3  5 130 1640  .921 0  0  10
CAR 37 Kidd, Trevor         23  1233  2.82  6 10  5  3  2  58  583  .901 0  0   0
CHI 41 Thibault, Jocelyn    58  3304  2.76 20 30  7  6  5 152 1589  .904 0  1   0
CHI 30 Fitzpatrick, Mark    26  1343  2.77  5  8  6  2  0  62  656  .905 0  1   6
COL 33 Roy, Patrick         56  3348  2.31 28 18  8  4  5 129 1527  .916 0  2  28
COL 30*Denis, Marc        M  4   217  2.49  1  1  1  0  0   9  110  .918 0  0   0
COL  1 Billington, Craig    20  1026  2.75 11  7  1  1  0  47  461  .898 0  0   2
DAL 20 Belfour, Ed          56  3243  2.04 32 14  9  0  5 110 1249  .912 0  0  12
DAL  1 Turek, Roman         25  1374  2.05 15  3  3  1  1  47  560  .916 0  0   0
DET 38*Maracle, Norm        16   821  2.27  6  5  2  1  0  31  379  .918 0  0   0
DET 30 Osgood, Chris        60  3512  2.43 33 23  4  4  3 142 1584  .910 0  3   8
DET 40 Ranford, Bill        33  1627  3.87  4 18  3  2  1 105  888  .882 0  0   2
EDM 35 Salo, Tommy          58  3349  2.65 20 28  8  5  5 148 1500  .901 0  0  12
EDM 30 Essensa, Bob         39  2091  2.75 12 14  6  2  0  96  974  .901 0  1   0
EDM 29*Passmore *MNR*        6   362  2.82  1  4  1  1  0  17  183  .907 0  1   2
FLA 31 Burke, Sean          57  3338  2.59 21 22 14  3  3 144 1591  .909 0  4  10
FLA  1 McLean, Kirk         23  1237  2.76  6  8  4  0  1  57  562  .899 0  0   0
LAK  1*Storr, Jamie         28  1525  2.40 12 12  2  3  4  61  724  .916 0  1   6
LAK 35 Fiset, Stephane      35  2040  2.53 14 19  1  2  2  86 1015  .915 0  0   2
LAK 32*Legace, Manny      M 16   859  2.58  2  9  2  5  0  37  415  .911 0  1   0
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 39 Chabot, Frederic      8   269  1.78  1  1  0  0  0   8  114  .930 0  0   2
MTL 31 Hackett, Jeff        61  3491  2.51 25 26  9  5  5 146 1570  .907 0  1  15
MTL 60*Theodore, Jose       15   771  3.35  3 10  0  1  0  43  333  .871 0  0   0
NSH 29*Vokoun, Tomas        34  1775  2.91 11 16  4  3  1  86  959  .910 0  1   6
NSH  1 Dunham, Mike         41  2293  3.01 16 20  3  3  1 115 1292  .911 0  0   4
NSH 35 Fichaud, Eric         9   447  3.22  0  6  0  1  0  24  229  .895 0  0   0
NSH 30*Mason, Chris          3    69  5.22  0  0  0  0  0   6   44  .864 0  0   0
NJD 30 Brodeur, Martin      64  3881  2.32 35 19 10  4  3 150 1589  .906 0  2   4
NJD 31 Terreri, Chris       11   662  2.54  7  3  1  0  1  28  265  .894 0  1   0
NYI  1*Cousineau, Marcel  M  6   293  2.87  0  4  0  0  0  14  119  .882 0  0   0
NYI 30 Flaherty, Wade       16   830  3.04  3  9  2  3  0  42  408  .897 0  0   4
NYI 28 Potvin, Felix        13   764  3.85  4  8  1  1  0  49  380  .871 0  0   0
NYR 35 Richter, Mike        64  3636  2.64 25 28  8  6  4 160 1779  .910 0  0   0
NYR 39*Cloutier, Dan        20   972  2.72  6  7  2  2  0  44  503  .913 0  0   2
OTW 31 Tugnutt, Ron         39  2259  1.78 21  9  6  2  3  67  914  .927 0  0   0
OTW  1 Rhodes, Damian       42  2290  2.46 22 12  5  1  3  94  994  .905 1  1   4
PHI 34 Vanbiesbrouck, John  57  3404  2.24 24 17 14  4  6 127 1290  .902 0  1  12
PHI 27 Hextall, Ron         22  1176  2.40 10  6  4  0  0  47  437  .892 0  2   0
PHI 49*Pelletier, Jean-Ma M  1    60  5.00  0  1  0  0  0   5   29  .828 0  0   0
PHO 35 Khabibulin, Nikolai  58  3361  2.11 31 19  7  4  7 118 1544  .924 0  0   6
PHO 30 Shtalenkov, Mikhail  37  2003  2.61 13 18  4  2  3  87  864  .899 0  0   2
PHO 28 Waite, Jimmy       M 16   898  2.74  6  5  4  0  1  41  390  .895 0  0   2
PHO 42*Esche, Robert      M  3   130  3.23  0  1  0  0  0   7   50  .860 0  0   0
PHO 31*Langkow, Scott     M  1    35  5.14  0  0  0  0  0   3   17  .824 0  0   0
PIT 30*Aubin, Jean-Sebastien17   756  2.22  4  3  6  0  2  28  304  .908 0  0   0
PIT 35 Barrasso, Tom      R 39  2086  2.59 17 14  3  3  3  90  893  .899 0  3  20
PIT  1*Skudra, Peter        34  1776  2.74 15  9  5  5  3  81  762  .894 0  0   2
SJS 30 Gauthier *MNR*        1     3  0.00  0  0  0  0  0   0    2 1.000 0  0   0
SJS 31 Shields, Steve       33  1914  2.23 13 10  7  1  3  71  885  .920 0  1   4
SJS 29 Vernon, Mike         47  2714  2.25 16 20 10  3  4 102 1141  .911 0  0   8
STL  1*Johnson, Brent     M  6   286  2.10  3  2  0  0  0  10  127  .921 0  0   0
STL 29 McLennan, Jamie      32  1703  2.40 12 14  4  3  3  68  602  .887 0  0   0
STL 31 Fuhr, Grant          33  1824  2.50 13 10  6  0  2  76  668  .886 0  0  12
STL 30*Parent, Rich       M 10   519  2.54  4  3  1  1  1  22  193  .886 0  0   2
STL 35 Carey, Jim            4   202  3.86  1  2  0  0  0  13   76  .829 0  0   0
TBL  1*Bierk, Zac         M  1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren      R 13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 31 Hodson, Kevin         8   393  3.05  1  3  1  0  0  20  190  .895 0  0   0
TBL 35*Wilkinson, Derek   M  3   148  3.24  1  2  0  0  0   8   76  .895 0  0   0
TBL 32 Schwab, Corey        34  1838  3.66  8 23  1  2  0 112  997  .888 0  4   4
TOR 31 Joseph, Curtis       62  3697  2.58 33 22  6  4  3 159 1770  .910 0  5   6
TOR 30 Healy, Glenn          8   486  3.21  5  3  0  1  0  26  231  .887 0  0   0
TOR 35 Reese, Jeff        M  2   106  4.53  1  1  0  0  0   8   51  .843 0  0   0
VAN 30 Snow, Garth          62  3316  2.99 19 30  7  5  5 165 1617  .898 0  1  24
VAN 31 Hirsch, Corey      M 20   919  3.13  3  8  3  0  1  48  435  .890 0  0   0
VAN 35*Weekes, Kevin         9   414  3.77  0  6  1  0  0  26  198  .869 0  0   0
WSH 40 Rosati, Mike       M  1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick      21  1075  2.46  4 10  3  1  2  44  469  .906 0  0   2
WSH 37 Kolzig, Olaf         61  3408  2.66 25 29  3  5  3 151 1453  .896 0  2  19

Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved