[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through March 21

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 30 Roussel, Dominic     13   645  2.33  4  4  2  1  1  25  346  .928 0  0   0
ANA 31 Hebert, Guy          60  3591  2.39 27 24  9  3  5 143 1885  .924 0  1   0
BOS 34 Dafoe, Byron         58  3378  2.11 25 22  9  3  7 119 1567  .924 0  2  19
BOS 35 Tallas, Rob          14   807  2.68  6  5  2  1  1  36  358  .899 0  0   0
BUF 39 Hasek, Dominik       53  3132  1.97 26 15 10  2  8 103 1582  .935 0  0  12
BUF 43*Biron, Martin         6   281  2.14  1  2  1  1  0  10  120  .917 0  0   0
BUF 30 Roloson, Dwayne      15   732  2.87  5  6  2  1  1  35  355  .901 0  0   4
CGY 40 Brathwaite, Fred     24  1426  2.31 10  6  7  2  1  55  696  .921 0  2   2
CGY 31 Wregget, Ken         18  1041  2.42  8  7  2  1  1  42  478  .912 0  1   6
CGY 30*Moss, Tyler        M 11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 47*Giguere, Jean-Seba M 15   860  3.21  6  7  1  2  0  46  447  .897 0  1   4
CGY 35 Trefilov, Andrei      5   186  4.84  0  4  0  0  0  15  104  .856 0  0   0
CGY  1*Garner, Tyrone     N  3   139  5.18  0  2  0  0  0  12   74  .838 0  0   0
CAR  1 Irbe, Arturs         53  3147  2.21 24 16 10  3  5 116 1525  .924 0  0  10
CAR 37 Kidd, Trevor         21  1117  2.74  6 10  4  3  2  51  528  .903 0  0   0
CHI 41 Thibault, Jocelyn    54  3088  2.76 18 29  6  6  5 142 1502  .905 0  1   0
CHI 30 Fitzpatrick, Mark    22  1129  2.76  4  7  5  2  0  52  540  .904 0  0   4
COL 33 Roy, Patrick         51  3044  2.35 24 18  7  4  5 119 1379  .914 0  1  28
COL 30*Denis, Marc        M  4   217  2.49  1  1  1  0  0   9  110  .918 0  0   0
COL  1 Billington, Craig    19   966  2.80 10  7  1  1  0  45  434  .896 0  0   2
DAL  1 Turek, Roman         21  1134  1.96 12  2  3  1  0  37  459  .919 0  0   0
DAL 20 Belfour, Ed          53  3063  1.96 31 12  9  0  5 100 1163  .914 0  0  12
DET 38*Maracle, Norm        16   821  2.27  6  5  2  1  0  31  379  .918 0  0   0
DET 30 Osgood, Chris        55  3211  2.56 28 23  4  4  2 137 1455  .906 0  3   8
DET 37 Hodson, Kevin         4   175  3.09  0  2  0  0  0   9   79  .886 0  0   0
EDM 35 Salo, Tommy          52  3078  2.63 18 26  7  5  5 135 1394  .903 0  0  12
EDM 30 Essensa, Bob         36  1941  2.66 12 12  6  1  0  86  912  .906 0  1   0
EDM 29*Passmore, Steve       6   362  2.82  1  4  1  1  0  17  183  .907 0  1   2
FLA 31 Burke, Sean          51  2977  2.54 20 18 13  0  3 126 1411  .911 0  4  10
FLA  1 McLean, Kirk         23  1237  2.76  6  8  4  0  1  57  562  .899 0  0   0
LAK  1*Storr, Jamie         26  1456  2.39 11 12  2  3  4  58  694  .916 0  1   6
LAK 35 Fiset, Stephane      31  1809  2.45 14 15  1  2  2  74  895  .917 0  0   2
LAK 32*Legace, Manny      M 16   859  2.58  2  9  2  5  0  37  415  .911 0  1   0
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 39 Chabot, Frederic      6   203  2.07  0  1  0  0  0   7   82  .915 0  0   2
MTL 31 Hackett, Jeff        56  3195  2.54 24 23  8  5  4 135 1437  .906 0  0   6
MTL 60*Theodore, Jose     M 15   771  3.35  3 10  0  1  0  43  333  .871 0  0   0
NSH 29*Vokoun, Tomas        29  1476  3.01  9 13  4  2  1  74  779  .905 0  1   4
NSH  1 Dunham, Mike         40  2233  3.09 15 20  3  3  0 115 1265  .909 0  0   4
NSH 35 Fichaud, Eric         9   447  3.22  0  6  0  1  0  24  229  .895 0  0   0
NSH 30*Mason, Chris       M  3    69  5.22  0  0  0  0  0   6   44  .864 0  0   0
NJD 30 Brodeur, Martin      59  3571  2.39 32 19  8  4  3 142 1503  .906 0  2   4
NJD 31 Terreri, Chris        9   537  2.46  6  3  0  0  1  22  221  .900 0  0   0
NYI  1*Cousineau, Marcel     6   293  2.87  0  4  0  0  0  14  119  .882 0  0   0
NYI 30 Flaherty, Wade       11   526  2.97  2  6  1  2  0  26  247  .895 0  0   2
NYI 28 Potvin, Felix        13   764  3.85  4  8  1  1  0  49  380  .871 0  0   0
NYR 39*Cloutier, Dan        18   880  2.39  6  5  2  2  0  35  456  .923 0  0   2
NYR 35 Richter, Mike        59  3371  2.67 23 26  8  6  4 150 1656  .909 0  0   0
OTW 31 Tugnutt, Ron         36  2075  1.68 20  8  5  2  3  58  853  .932 0  0   0
OTW  1 Rhodes, Damian       39  2105  2.42 20 12  4  1  3  85  917  .907 1  1   4
PHI 34 Vanbiesbrouck, John  52  3103  2.28 21 15 14  4  6 118 1175  .900 0  1  12
PHI 27 Hextall, Ron         21  1111  2.38 10  6  3  0  0  44  416  .894 0  0   0
PHI 49*Pelletier, Jean-Ma M  1    60  5.00  0  1  0  0  0   5   29  .828 0  0   0
PHO 35 Khabibulin, Nikolai  53  3063  2.10 27 18  7  4  7 107 1379  .922 0  0   6
PHO 30 Shtalenkov, Mikhail  36  1944  2.65 13 17  4  2  3  86  844  .898 0  0   2
PHO 28 Waite, Jimmy       M 16   898  2.74  6  5  4  0  1  41  390  .895 0  0   2
PHO 42*Esche, Robert      M  3   130  3.23  0  1  0  0  0   7   50  .860 0  0   0
PHO 31*Langkow, Scott     M  1    35  5.14  0  0  0  0  0   3   17  .824 0  0   0
PIT 30*Aubin, Jean-Sebastien13   524  1.95  4  1  4  0  2  17  192  .911 0  0   0
PIT 35 Barrasso, Tom      R 39  2086  2.59 17 14  3  3  3  90  893  .899 0  3  20
PIT  1*Skudra, Peter        30  1579  2.62 14  7  5  3  3  69  661  .896 0  0   2
SJS 30 Gauthier *MNR*        1     3  0.00  0  0  0  0  0   0    2 1.000 0  0   0
SJS 29 Vernon, Mike         44  2530  2.23 16 18  9  2  4  94 1054  .911 0  0   8
SJS 31 Shields, Steve       29  1669  2.26 10 10  6  1  2  63  756  .917 0  1   4
STL  1*Johnson, Brent     M  6   286  2.10  3  2  0  0  0  10  127  .921 0  0   0
STL 29 McLennan, Jamie      32  1703  2.40 12 14  4  3  3  68  602  .887 0  0   0
STL 30*Parent, Rich       M 10   519  2.54  4  3  1  1  1  22  193  .886 0  0   2
STL 31 Fuhr, Grant          27  1467  2.70  9  8  6  0  1  66  537  .877 0  0  10
STL 35 Carey, Jim            4   202  3.86  1  2  0  0  0  13   76  .829 0  0   0
TBL  1*Bierk, Zac         M  1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren      R 13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 35*Wilkinson, Derek   M  3   148  3.24  1  2  0  0  0   8   76  .895 0  0   0
TBL 32 Schwab, Corey        30  1631  3.53  7 20  1  2  0  96  884  .891 0  2   4
TBL 30 Ranford, Bill        32  1568  3.90  3 18  3  2  1 102  858  .881 0  0   2
TOR 30 Healy, Glenn          6   368  2.28  4  2  0  0  0  14  173  .919 0  0   0
TOR 31 Joseph, Curtis       57  3393  2.65 30 21  5  4  3 150 1632  .908 0  5   4
TOR 35 Reese, Jeff        M  2   106  4.53  1  1  0  0  0   8   51  .843 0  0   0
VAN 30 Snow, Garth          56  3051  2.95 17 28  7  4  4 150 1505  .900 0  1  20
VAN 31 Hirsch, Corey      M 20   919  3.13  3  8  3  0  1  48  435  .890 0  0   0
VAN 35*Weekes, Kevin         5   261  3.22  0  3  1  0  0  14  135  .896 0  0   0
WSH 40 Rosati, Mike       M  1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick      18   899  2.20  4  7  3  1  2  33  396  .917 0  0   2
WSH 37 Kolzig, Olaf         59  3289  2.66 24 28  3  4  3 146 1394  .895 0  1  19


Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved