[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through March 7

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          54  3234  2.32 26 21  7  3  5 125 1681  .926 0  1   0
ANA 30 Roussel, Dominic     12   634  2.37  4  4  2  1  1  25  343  .927 0  0   0
BOS 34 Dafoe, Byron         52  3019  2.15 21 21  8  3  6 108 1417  .924 0  2  19
BOS 35 Tallas, Rob          14   807  2.68  6  5  2  1  1  36  358  .899 0  0   0
BUF 43*Biron, Martin         4   193  1.55  1  1  1  1  0   5   92  .946 0  0   0
BUF 39 Hasek, Dominik     R 52  3071  1.97 25 15 10  2  8 101 1553  .935 0  0  12
BUF 30 Roloson, Dwayne      12   579  3.01  3  5  2  1  1  29  272  .893 0  0   4
CGY 40 Brathwaite, Fred     21  1294  2.13  9  5  7  1  1  46  621  .926 0  2   2
CGY 30*Moss, Tyler        M 11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 31 Wregget, Ken         14   811  2.66  5  6  2  1  1  36  382  .906 0  1   4
CGY 47*Giguere, Jean-Seba M 15   860  3.21  6  7  1  2  0  46  447  .897 0  1   4
CGY 35 Trefilov, Andrei      5   186  4.84  0  4  0  0  0  15  104  .856 0  0   0
CGY  1*Garner, Tyrone     N  3   139  5.18  0  2  0  0  0  12   74  .838 0  0   0
CAR  1 Irbe, Arturs         48  2869  2.17 22 14 10  3  5 104 1397  .926 0  0   6
CAR 37 Kidd, Trevor         19  1027  2.75  6  9  3  3  2  47  474  .901 0  0   0
CHI 41 Thibault, Jocelyn    49  2827  2.72 15 27  6  5  5 128 1388  .908 0  0   0
CHI 30 Fitzpatrick, Mark    20  1027  2.75  4  7  4  1  0  47  502  .906 0  0   2
COL 33 Roy, Patrick         46  2741  2.25 22 16  6  3  5 103 1219  .916 0  0  24
COL 30*Denis, Marc        M  4   217  2.49  1  1  1  0  0   9  110  .918 0  0   0
COL  1 Billington, Craig    18   906  2.85  9  7  1  1  0  43  397  .892 0  0   2
DAL  1 Turek, Roman         19  1069  1.96 12  2  2  1  0  35  444  .921 0  0   0
DAL 20 Belfour, Ed          47  2699  1.98 28 10  8  0  4  89 1019  .913 0  0  10
DET 38*Maracle, Norm        13   642  2.24  5  3  2  1  0  24  296  .919 0  0   0
DET 30 Osgood, Chris        52  3033  2.49 27 21  4  3  2 126 1362  .907 0  3   6
DET 37 Hodson, Kevin         4   175  3.09  0  2  0  0  0   9   79  .886 0  0   0
EDM 30 Essensa, Bob         34  1870  2.47 12 11  6  1  0  77  875  .912 0  1   0
EDM 35 Shtalenkov, Mikhail  33  1772  2.61 12 16  3  2  3  77  767  .900 0  0   2
EDM 29*Passmore, Steve       4   242  2.73  1  2  1  0  0  11  128  .914 0  0   0
FLA 31 Burke, Sean          45  2650  2.63 17 15 13  0  2 116 1258  .908 0  4   8
FLA  1 McLean, Kirk         20  1148  2.72  5  8  4  0  1  52  521  .900 0  0   0
LAK  1*Storr, Jamie         26  1396  2.36 11 11  2  2  4  55  652  .916 0  1   6
LAK 35 Fiset, Stephane      26  1510  2.54 10 14  1  2  1  64  750  .915 0  0   2
LAK 32*Legace, Manny      M 16   859  2.58  2  9  2  5  0  37  415  .911 0  1   0
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 39 Chabot, Frederic      6   203  2.07  0  1  0  0  0   7   82  .915 0  0   2
MTL 31 Hackett, Jeff        51  2896  2.61 21 21  8  5  3 126 1289  .902 0  0   6
MTL 60*Theodore, Jose     M 15   771  3.35  3 10  0  1  0  43  333  .871 0  0   0
NSH 29*Vokoun, Tomas        28  1411  3.10  9 13  3  2  1  73  749  .903 0  1   4
NSH  1 Dunham, Mike         35  1936  3.13 13 17  3  1  0 101 1103  .908 0  0   4
NSH 35 Fichaud, Eric         9   447  3.22  0  6  0  1  0  24  229  .895 0  0   0
NSH 30*Mason, Chris       M  3    69  5.22  0  0  0  0  0   6   44  .864 0  0   0
NJD 30 Brodeur, Martin      55  3333  2.43 29 18  8  4  3 135 1404  .904 0  2   4
NJD 31 Terreri, Chris        9   537  2.46  6  3  0  0  1  22  221  .900 0  0   0
NYI 35 Salo, Tommy          48  2829  2.65 17 24  6  5  5 125 1290  .903 0  0  12
NYI  1*Cousineau, Marcel  M  6   293  2.87  0  4  0  0  0  14  119  .882 0  0   0
NYI 30 Flaherty, Wade        8   348  3.62  1  4  1  2  0  21  169  .876 0  0   2
NYI 28 Potvin, Felix        13   764  3.85  4  8  1  1  0  49  380  .871 0  0   0
NYR 39*Cloutier, Dan        17   816  2.43  5  5  2  2  0  33  423  .922 0  0   2
NYR 35 Richter, Mike        53  2997  2.70 22 23  6  5  4 135 1470  .908 0  0   0
OTW 31 Tugnutt, Ron         33  1902  1.64 19  7  5  2  3  52  788  .934 0  0   0
OTW  1 Rhodes, Damian       34  1854  2.46 17 11  3  1  2  76  809  .906 1  0   4
PHI 34 Vanbiesbrouck, John  47  2795  2.19 20 13 12  3  6 102 1056  .903 0  1  10
PHI 27 Hextall, Ron         20  1051  2.28 10  5  3  0  0  40  397  .899 0  0   0
PHI 49*Pelletier, Jean-Marc  1    60  5.00  0  1  0  0  0   5   29  .828 0  0   0
PHO 35 Khabibulin, Nikolai  48  2758  2.07 25 16  6  3  6  95 1234  .923 0  0   4
PHO 28 Waite, Jimmy         16   898  2.74  6  5  4  0  1  41  390  .895 0  0   2
PHO 42*Esche, Robert      M  3   130  3.23  0  1  0  0  0   7   50  .860 0  0   0
PHO 31*Langkow, Scott     M  1    35  5.14  0  0  0  0  0   3   17  .824 0  0   0
PIT 30*Aubin, Jean-Sebastien 9   309  2.52  3  1  1  0  1  13  112  .884 0  0   0
PIT 35 Barrasso, Tom      R 39  2086  2.59 17 14  3  3  3  90  893  .899 0  3  20
PIT  1*Skudra, Peter        26  1358  2.78 12  6  5  3  2  63  579  .891 0  0   2
SJS 30 Gauthier, Sean        1     3  0.00  0  0  0  0  0   0    2 1.000 0  0   0
SJS 29 Vernon, Mike         44  2530  2.23 16 18  9  2  4  94 1054  .911 0  0   8
SJS 31 Shields, Steve       24  1364  2.42  6 10  5  1  1  55  614  .910 0  1   4
STL  1*Johnson, Brent     M  5   226  1.86  3  1  0  0  0   7  102  .931 0  0   0
STL 29 McLennan, Jamie      31  1692  2.38 12 14  4  3  3  67  594  .887 0  0   0
STL 30*Parent, Rich       R 10   519  2.54  4  3  1  1  1  22  193  .886 0  0   2
STL 31 Fuhr, Grant        R 23  1224  2.70  7  7  5  0  1  55  444  .876 0  0   8
STL 35 Carey, Jim            2    93  3.23  0  1  0  0  0   5   26  .808 0  0   0
TBL  1*Bierk, Zac         M  1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren      R 13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 35*Wilkinson, Derek   M  3   148  3.24  1  2  0  0  0   8   76  .895 0  0   0
TBL 32 Schwab, Corey        24  1306  3.54  6 16  1  2  0  77  709  .891 0  2   4
TBL 30 Ranford, Bill        29  1534  3.75  3 17  3  2  1  96  832  .885 0  0   2
TOR 30 Healy, Glenn          5   303  2.18  4  1  0  0  0  11  138  .920 0  0   0
TOR 31 Joseph, Curtis       52  3095  2.75 27 19  5  3  3 142 1460  .903 0  5   4
TOR 35 Reese, Jeff        M  2   106  4.53  1  1  0  0  0   8   51  .843 0  0   0
VAN 30 Snow, Garth          53  2873  3.01 16 26  7  4  3 144 1408  .898 0  1  18
VAN 35*Weekes, Kevin         2    79  3.04  0  1  0  0  0   4   22  .818 0  0   0
VAN 31 Hirsch, Corey        20   919  3.13  3  8  3  0  1  48  435  .890 0  0   0
WSH 40 Rosati, Mike       M  1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick      15   741  2.35  2  6  3  1  1  29  323  .910 0  0   2
WSH 37 Kolzig, Olaf         54  3018  2.66 24 25  2  4  3 134 1287  .896 0  1  19
Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved