[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through February 21

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          50  2994  2.42 22 21  7  3  5 121 1553  .922 0  1   0
ANA 30 Roussel, Dominic     10   514  2.57  2  4  2  1  1  22  286  .923 0  0   0
BOS 34 Dafoe, Byron         45  2596  2.13 17 19  7  3  6  92 1216  .924 0  2  19
BOS 35 Tallas, Rob          14   807  2.68  6  5  2  1  1  36  358  .899 0  0   0
BUF 39 Hasek, Dominik       52  3071  1.97 25 15 10  2  8 101 1553  .935 0  0  12
BUF 30 Roloson, Dwayne       8   403  2.98  2  4  1  1  0  20  192  .896 0  0   2
CGY 40 Brathwaite, Fred     16   990  2.24  6  4  6  0  1  37  478  .923 0  1   2
CGY 30*Moss, Tyler        M 11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 31 Wregget, Ken         13   752  2.71  5  5  2  1  1  34  368  .908 0  1   4
CGY 47*Giguere, Jean-Seba M 15   860  3.21  6  7  1  2  0  46  447  .897 0  1   4
CGY 35 Trefilov, Andrei      5   186  4.84  0  4  0  0  0  15  104  .856 0  0   0
CGY  1*Garner, Tyrone     N  3   139  5.18  0  2  0  0  0  12   74  .838 0  0   0
CAR  1 Irbe, Arturs         43  2556  2.25 21 13  7  3  5  96 1259  .924 0  0   6
CAR 37 Kidd, Trevor         19  1027  2.75  6  9  3  3  2  47  474  .901 0  0   0
CHI 41 Thibault, Jocelyn    46  2643  2.79 14 26  5  5  4 123 1309  .906 0  0   0
CHI 30 Fitzpatrick, Mark    18   908  2.91  3  6  4  1  0  44  459  .904 0  0   2
COL 33 Roy, Patrick         42  2524  2.16 21 14  6  3  5  91 1122  .919 0  0  24
COL 30*Denis, Marc        M  4   217  2.49  1  1  1  0  0   9  110  .918 0  0   0
COL  1 Billington, Craig    14   702  2.99  7  6  0  1  0  35  308  .886 0  0   2
DAL  1 Turek, Roman         16   885  1.90 10  1  2  1  0  28  355  .921 0  0   0
DAL 20 Belfour, Ed          42  2395  1.95 25  9  7  0  3  78  897  .913 0  0   8
DET 38*Maracle, Norm        13   642  2.24  5  3  2  1  0  24  296  .919 0  0   0
DET 30 Osgood, Chris        48  2788  2.43 26 19  3  3  2 113 1242  .909 0  2   6
DET 37 Hodson, Kevin         3   117  3.08  0  1  0  0  0   6   49  .878 0  0   0
EDM 30 Essensa, Bob         31  1685  2.46 10 11  5  1  0  69  759  .909 0  1   0
EDM 35 Shtalenkov, Mikhail  33  1772  2.61 12 16  3  2  3  77  767  .900 0  0   2
FLA 31 Burke, Sean          42  2471  2.48 16 13 13  0  2 102 1167  .913 0  3   8
FLA  1 McLean, Kirk         18  1018  2.65  5  8  2  0  1  45  470  .904 0  0   0
LAK  1*Storr, Jamie         23  1277  2.35 10 10  2  2  4  50  596  .916 0  1   6
LAK 35 Fiset, Stephane      21  1211  2.48  9 10  1  2  1  50  607  .918 0  0   0
LAK 32*Legace, Manny      M 16   859  2.58  2  9  2  5  0  37  415  .911 0  1   0
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 39 Chabot, Frederic      5   195  2.15  0  1  0  0  0   7   81  .914 0  0   2
MTL 31 Hackett, Jeff        46  2599  2.56 19 19  7  5  3 111 1154  .904 0  0   6
MTL 60*Theodore, Jose     M 15   771  3.35  3 10  0  1  0  43  333  .871 0  0   0
NSH  1 Dunham, Mike         29  1579  3.00 12 12  3  1  0  79  887  .911 0  0   4
NSH 29*Vokoun, Tomas        27  1351  3.20  8 13  3  2  1  72  731  .902 0  1   4
NSH 35 Fichaud, Eric         9   447  3.22  0  6  0  1  0  24  229  .895 0  0   0
NSH 30*Mason, Chris       M  3    69  5.22  0  0  0  0  0   6   44  .864 0  0   0
NJD 31 Terreri, Chris        9   537  2.46  6  3  0  0  1  22  221  .900 0  0   0
NJD 30 Brodeur, Martin      49  2969  2.47 25 17  7  3  3 122 1255  .903 0  2   4
NYI 35 Salo, Tommy          42  2462  2.61 16 20  5  4  5 107 1115  .904 0  0  10
NYI  1*Cousineau, Marcel  M  6   293  2.87  0  4  0  0  0  14  119  .882 0  0   0
NYI 30 Flaherty, Wade        8   348  3.62  1  4  1  2  0  21  169  .876 0  0   2
NYI 28 Potvin, Felix        13   764  3.85  4  8  1  1  0  49  380  .871 0  0   0
NYR 39*Cloutier, Dan        16   811  2.29  5  5  2  2  0  31  420  .926 0  0   2
NYR 35 Richter, Mike        47  2638  2.75 18 22  5  5  3 121 1280  .905 0  0   0
OTW 31 Tugnutt, Ron         30  1762  1.57 17  6  5  2  3  46  711  .935 0  0   0
OTW  1 Rhodes, Damian       30  1634  2.57 15 10  3  0  1  70  714  .902 1  0   4
PHI 34 Vanbiesbrouck, John  42  2487  2.03 20 10 10  2  6  84  943  .911 0  1  10
PHI 27 Hextall, Ron         19   991  2.18 10  4  3  0  0  36  377  .905 0  0   0
PHO 35 Khabibulin, Nikolai  43  2489  1.95 23 13  6  3  6  81 1127  .928 0  0   4
PHO 28 Waite, Jimmy       M 15   874  2.54  6  4  4  0  1  37  380  .903 0  0   2
PHO 42*Esche, Robert         1    40  4.50  0  0  0  0  0   3   18  .833 0  0   0
PIT 35 Barrasso, Tom        35  1895  2.47 16 12  3  3  3  78  799  .902 0  3  20
PIT 30*Aubin, Jean-Sebast M  9   309  2.52  3  1  1  0  1  13  112  .884 0  0   0
PIT  1*Skudra, Peter        21  1123  2.94 11  5  3  1  2  55  490  .888 0  0   0
SJS 31 Shields, Steve       21  1187  2.22  5  8  5  1  1  44  528  .917 0  1   2
SJS 29 Vernon, Mike         41  2345  2.28 15 17  8  2  4  89  981  .909 0  0   8
STL  1*Johnson, Brent        1    20  0.00  0  0  0  0  0   0   10 1.000 0  0   0
STL 29 McLennan, Jamie      29  1574  2.40 11 13  4  3  3  63  555  .886 0  0   0
STL 30*Parent, Rich       R 10   519  2.54  4  3  1  1  1  22  193  .886 0  0   2
STL 31 Fuhr, Grant        R 23  1224  2.70  7  7  5  0  1  55  444  .876 0  0   8
TBL 35*Wilkinson, Derek      1    60  2.00  1  0  0  0  0   2   38  .947 0  0   0
TBL  1*Bierk, Zac         M  1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren      R 13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 30 Ranford, Bill        29  1534  3.75  3 17  3  2  1  96  832  .885 0  0   2
TBL 32 Schwab, Corey        20  1095  3.78  3 16  1  2  0  69  608  .887 0  2   4
TOR 30 Healy, Glenn          4   243  2.47  3  1  0  0  0  10  110  .909 0  0   0
TOR 31 Joseph, Curtis       46  2732  2.81 25 16  4  2  2 128 1293  .901 0  5   4
TOR 35 Reese *MNR*           2   106  4.53  1  1  0  0  0   8   51  .843 0  0   0
VAN 30 Snow, Garth          47  2520  3.12 15 24  4  3  2 131 1239  .894 0  1  16
VAN 31 Hirsch, Corey        20   919  3.13  3  8  3  0  1  48  435  .890 0  0   0
WSH 40 Rosati, Mike       M  1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick      15   741  2.35  2  6  3  1  1  29  323  .910 0  0   2
WSH 37 Kolzig, Olaf         47  2602  2.61 20 22  2  4  3 113 1117  .899 0  1  19

Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved