[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through February 7

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          43  2590  2.34 18 18  7  2  5 101 1346  .925 0  0   0
ANA 30 Roussel, Dominic      9   501  2.51  2  4  2  1  1  21  282  .926 0  0   0
BOS 34 Dafoe, Byron         41  2397  2.15 16 17  7  3  5  86 1115  .923 0  2  19
BOS 35 Tallas, Rob          12   708  2.54  5  4  2  1  1  30  313  .904 0  0   0
BUF 39 Hasek, Dominik       47  2757  1.98 23 14  8  2  8  91 1394  .935 0  0  12
BUF 30 Roloson, Dwayne       6   278  3.02  1  4  0  1  0  14  122  .885 0  0   2
CGY 40 Brathwaite, Fred     13   805  2.31  4  4  5  0  1  31  384  .919 0  0   2
CGY 30*Moss, Tyler          11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 31 Wregget, Ken       R 11   632  2.85  3  5  2  1  1  30  301  .900 0  0   4
CGY 47*Giguere, Jean-Seba M 15   860  3.21  6  7  1  2  0  46  447  .897 0  1   4
CGY 35 Trefilov, Andrei      5   186  4.84  0  4  0  0  0  15  104  .856 0  0   0
CGY  1*Garner, Tyrone     N  3   139  5.18  0  2  0  0  0  12   74  .838 0  0   0
CAR  1 Irbe, Arturs         37  2193  2.24 17 12  6  3  5  82 1082  .924 0  0   6
CAR 37 Kidd, Trevor         18   968  2.54  6  8  3  3  2  41  444  .908 0  0   0
CHI 41 Thibault, Jocelyn    39  2245  2.65 12 21  5  4  3  99 1120  .912 0  0   0
CHI 30 Fitzpatrick, Mark    17   888  2.91  3  6  4  1  0  43  452  .905 0  0   2
COL 33 Roy, Patrick         37  2210  2.09 21 12  3  2  5  77  988  .922 0  0  22
COL 30*Denis, Marc        M  4   217  2.49  1  1  1  0  0   9  110  .918 0  0   0
COL  1 Billington, Craig    14   702  2.99  7  6  0  1  0  35  308  .886 0  0   2
DAL  1 Turek, Roman         14   765  1.96  8  1  2  1  0  25  313  .920 0  0   0
DAL 20 Belfour, Ed          38  2150  2.04 22  9  6  0  3  73  821  .911 0  0   8
DET 38*Maracle, Norm        13   642  2.24  5  3  2  1  0  24  296  .919 0  0   0
DET 30 Osgood, Chris        41  2363  2.54 20 19  2  3  2 100 1055  .905 0  1   6
DET 37 Hodson, Kevin         3   117  3.08  0  1  0  0  0   6   49  .878 0  0   0
EDM 30 Essensa, Bob         25  1345  2.45  9  7  5  1  0  55  593  .907 0  1   0
EDM 35 Shtalenkov, Mikhail  30  1634  2.57 11 14  3  2  3  70  696  .899 0  0   2
FLA 31 Burke, Sean          36  2103  2.51 15 10 11  0  1  88  985  .911 0  2   8
FLA  1 McLean, Kirk         17   958  2.76  4  8  2  0  1  44  445  .901 0  0   0
LAK  1*Storr, Jamie         21  1152  2.34 10  9  1  2  4  45  529  .915 0  0   6
LAK 35 Fiset, Stephane      17   972  2.47  7  8  1  1  1  40  507  .921 0  0   0
LAK 32*Legace, Manny      M 16   859  2.58  2  9  2  5  0  37  415  .911 0  1   0
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 39 Chabot, Frederic      3    91  1.32  0  0  0  0  0   2   38  .947 0  0   0
MTL 31 Hackett, Jeff        42  2356  2.65 16 18  7  5  2 104 1054  .901 0  0   6
MTL 60*Theodore, Jose     M 14   751  3.20  3  9  0  1  0  40  327  .878 0  0   0
NSH  1 Dunham, Mike         25  1407  2.81 11 11  2  1  0  66  762  .913 0  0   4
NSH 29*Vokoun, Tomas        23  1156  3.22  7 11  3  2  1  62  623  .900 0  1   4
NSH 35 Fichaud, Eric         9   447  3.22  0  6  0  1  0  24  229  .895 0  0   0
NSH 30*Mason, Chris       M  3    69  5.22  0  0  0  0  0   6   44  .864 0  0   0
NJD 31 Terreri, Chris        8   478  2.38  6  2  0  0  1  19  194  .902 0  0   0
NJD 30 Brodeur, Martin      43  2608  2.39 23 14  6  3  3 104 1096  .905 0  2   4
NYI 35 Salo, Tommy          36  2094  2.69 14 18  3  3  5  94  958  .902 0  0  10
NYI  1*Cousineau, Marcel  M  6   293  2.87  0  4  0  0  0  14  119  .882 0  0   0
NYI 30 Flaherty, Wade     M  8   348  3.62  1  4  1  2  0  21  169  .876 0  0   2
NYI 28 Potvin, Felix        12   705  4.00  4  7  1  1  0  47  357  .868 0  0   0
NYR 39*Cloutier, Dan        12   592  2.33  3  4  2  1  0  23  300  .923 0  0   0
NYR 35 Richter, Mike        43  2498  2.67 17 20  5  5  3 111 1193  .907 0  0   0
OTW 31 Tugnutt, Ron         27  1582  1.59 15  5  5  2  2  42  630  .933 0  0   0
OTW  1 Rhodes, Damian       27  1449  2.73 13 10  2  0  1  66  626  .895 1  0   4
PHI 34 Vanbiesbrouck, John  37  2197  1.86 19  7  9  1  6  68  819  .917 0  1   8
PHI 27 Hextall, Ron         16   858  2.17  9  3  3  0  0  31  330  .906 0  0   0
PHO 35 Khabibulin, Nikolai  37  2171  1.85 21  9  6  1  5  67  972  .931 0  0   4
PHO 28 Waite, Jimmy         14   814  2.36  6  3  4  0  1  32  352  .909 0  0   2
PIT 35 Barrasso, Tom        31  1691  2.34 15 10  3  3  3  66  717  .908 0  3  20
PIT 30*Aubin, Jean-Sebast M  9   309  2.52  3  1  1  0  1  13  112  .884 0  0   0
PIT  1*Skudra, Peter        17   900  2.93  8  4  3  1  2  44  382  .885 0  0   0
SJS 31 Shields, Steve       18  1003  2.21  4  7  4  1  1  37  437  .915 0  0   2
SJS 29 Vernon, Mike         36  2047  2.37 12 15  8  1  3  81  861  .906 0  0   6
STL 30*Parent, Rich          8   399  1.95  3  2  1  1  1  13  143  .909 0  0   2
STL 29 McLennan, Jamie      24  1292  2.37  9 11  3  3  2  51  457  .888 0  0   0
STL 31 Fuhr, Grant        R 23  1224  2.70  7  7  5  0  1  55  444  .876 0  0   8
TBL  1*Bierk, Zac         M  1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren      R 13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 32 Schwab, Corey        16   893  3.70  3 13  0  2  0  55  493  .888 0  1   4
TBL 30 Ranford, Bill        27  1435  3.76  3 16  3  1  1  90  776  .884 0  0   2
TOR 30 Healy, Glenn       R  3   179  2.68  2  1  0  0  0   8   83  .904 0  0   0
TOR 31 Joseph, Curtis       42  2483  2.68 24 14  3  2  2 111 1189  .907 0  4   4
TOR 35 Reese, Jeff           2   106  4.53  1  1  0  0  0   8   51  .843 0  0   0
VAN 31 Hirsch, Corey        17   751  2.64  3  6  3  0  1  33  355  .907 0  0   0
VAN 30 Snow, Garth          43  2327  3.07 13 22  4  3  2 119 1160  .897 0  1  16
WSH 40 Rosati, Mike       M  1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick      14   707  2.29  2  6  3  1  1  27  316  .915 0  0   0
WSH 37 Kolzig, Olaf         41  2272  2.64 17 20  1  4  3 100  975  .897 0  0  19

Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved