[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Stats - Players
Through January 24

TEAM P NO  PLAYER             GP   G   A PTS +/-  PIM PP SH GW GT   S  PCTG
ANA  L  9  Kariya, Paul           45  20  41  61   8   26  5  1  0  0 252   7.9
ANA  R  8  Selanne, Teemu         38  21  29  50   7   16  9  0  3  1 132  15.9
ANA  C 20  Rucchin, Steve         45  14  27  41   4   18  3  0  3  1  96  14.6
ANA  C 16  McInnis, Marty         45  13  16  29 -11   26  7  1  5  0  84  15.5
ANA  D  2  Olausson, Fredrik      39  10  19  29  11   14  8  0  0  0  70  14.3
ANA  C 39  Green, Travis          42   9   8  17  -4   47  2  1  0  0  91   9.9
ANA  C 11  Cullen, Matt           38   2   7   9  -5   22  1  1  0  0  57   3.5
ANA  D 24  Salei, Ruslan          39   2   7   9   0   31  1  0  0  0  84   2.4
ANA  R 17  Sandstrom, Tomas       21   6   2   8  -2   24  3  0  1  0  48  12.5
ANA  C 22 *Davidsson, Johan       39   3   4   7  -5   12  1  0  1  0  37   8.1
ANA  C 14 *Aalto, Antti           41   3   4   7  -6   14  2  0  0  0  39   7.7
ANA  D 25 *Crowley, Mike        M 20   2   3   5 -10   16  1  0  1  0  41   4.9
ANA  L 33  McKenzie, Jim          38   2   2   4 -12   49  1  0  1  0  32   6.3
ANA  C 18  Drury, Ted             39   2   2   4   6   30  0  0  0  0  27   7.4
ANA  D 23  Marshall, Jason        39   0   4   4  -5   70  0  0  0  0  32   0.0
ANA  L 32  Grimson, Stu           45   3   0   3   3  120  0  0  1  0   9  33.3
ANA  R 19  Nielsen, Jeff          43   1   2   3  -4   15  0  0  1  0  49   2.0
ANA  D  4  Pushor, Jamie          43   1   1   2  -8   78  0  0  0  0  47   2.1
ANA  D  7  Trnka, Pavel           35   0   2   2   2   32  0  0  0  0  31   0.0
ANA  D  5  Haller, Kevin          45   0   2   2  -4   67  0  0  0  0  38   0.0
ANA  C 10  Marha, Josef           10   0   1   1  -4    0  0  0  0  0  13   0.0
ANA  D 27 *Trepanier, Pascal      24   0   1   1   0   28  0  0  0  0  20   0.0
ANA  D 34  Trebil, Dan          M  1   0   0   0  -1    0  0  0  0  0   0   0.0
ANA  L 12 *LeClerc, Mike        M  2   0   0   0  -1    4  0  0  0  0   1   0.0
BOS  L 12  Khristich, Dmitri      42  20  26  46   6   28  8  1  4  1  85  23.5
BOS  C 41  Allison, Jason         43   9  29  38  -3   24  2  1  1  0  91   9.9
BOS  L 14  Samsonov, Sergei       43  15  20  35  -8    8  4  0  6  1  80  18.8
BOS  D 77  Bourque, Ray           42   4  24  28   4   22  3  0  2  0 138   2.9
BOS  R 23  Heinze, Steve          42  13  10  23   1   24  4  0  3  0  96  13.5
BOS  C  6  Thornton, Joe          43   8  10  18   3   33  4  0  0  0  59  13.6
BOS  D 20  Van Impe, Darren       39   5  12  17  -1   51  4  0  0  0  72   6.9
BOS  C 19  DiMaio, Rob            35   3  11  14  -3   58  0  0  0  0  52   5.8
BOS  C 33  Carter, Anson        R 24   6   7  13   1   10  2  0  1  0  40  15.0
BOS  C 42  Ferraro, Peter         29   5   6  11  10   38  1  0  1  0  43  11.6
BOS  L 11  Axelsson, P.J.         39   5   6  11  -3    6  0  0  0  0  65   7.7
BOS  D 32  Sweeney, Don           43   2   8  10   4   40  0  0  0  0  40   5.0
BOS  D 18  McLaren, Kyle        R 25   5   4   9  -5   32  3  0  0  0  54   9.3
BOS  C 38  Taylor, Chris          31   3   5   8   1   10  0  1  0  0  49   6.1
BOS  C 17 *Bates, Shawn           22   3   3   6   4    2  0  0  0  0  21  14.3
BOS  D 36  Ledyard, Grant       R 23   2   4   6  -1   23  1  0  0  0  27   7.4
BOS  D 25  Gill, Hal              43   2   4   6  -2   32  0  0  1  0  59   3.4
BOS  D 44  Ellett, Dave         R 27   0   3   3   5    6  0  0  0  0  25   0.0
BOS  C 26  Taylor, Tim            11   2   0   2  -1   12  0  0  1  0  14  14.3
BOS  L 16  Belanger, Ken          30   1   1   2  -1  112  0  0  0  0   9  11.1
BOS  L 22  Baumgartner, Ken       43   1   1   2  -1   77  0  0  0  1   9  11.1
BOS  C 28  Savage, Andre           6   1   0   1   2    0  0  0  0  0   8  12.5
BOS  L 57 *Laaksonen, Antti     M  6   1   0   1  -1    0  0  0  0  0   5  20.0
BOS  C 56 *Nordstrom, Peter     M  2   0   0   0  -1    0  0  0  0  0   0   0.0
BOS  C 72 *Nickulas, Eric       M  2   0   0   0   0    0  0  0  0  0   0   0.0
BOS  D 55 *Girard, Jonathan     R  3   0   0   0   1    0  0  0  0  0   3   0.0
BOS  D 71  Virtue, Terry           3   0   0   0   3    0  0  0  0  0   1   0.0
BOS  D 29  Vaske, Dennis        M  3   0   0   0  -3    6  0  0  0  0   0   0.0
BOS  L 51 *Henderson, Jay       M  4   0   0   0  -1    2  0  0  0  0   4   0.0
BOS  D 53 *Smith, Brandon          4   0   0   0   3    0  0  0  0  0   1   0.0
BOS  R 10 *Mann, Cameron        M  4   0   0   0  -3    0  0  0  0  0   7   0.0
BOS  R 27  Wilson, Landon       M  4   0   0   0  -2    4  0  0  0  0   6   0.0
BOS  C 61 *Mathieu, Marquis     M  9   0   0   0  -1    8  0  0  0  0   4   0.0
BUF  L 81  Satan, Miroslav        42  19  16  35  11   18  6  2  2  0 104  18.3
BUF  C 27  Peca, Michael          43  17  13  30   0   36  9  0  5  1 105  16.2
BUF  C 37  Brown, Curtis          42  11  19  30  19   28  3  1  3  2  77  14.3
BUF  L 18  Grosek, Michal         43  11  19  30  12   75  2  0  1  0  86  12.8
BUF  R 15  Ward, Dixon            42  13  16  29   7   24  2  1  3  0  50  26.0
BUF  D  5  Woolley, Jason         43   3  19  22  14   44  1  0  1  0  97   3.1
BUF  C 19  Holzinger, Brian       42  13   8  21  10   21  5  0  2  0  71  18.3
BUF  R 25  Varada, Vaclav         43   7  12  19   4   41  1  0  1  0  65  10.8
BUF  D 44  Zhitnik, Alexei        42   5  14  19 -11   60  2  1  1  0 102   4.9
BUF  L 80  Sanderson, Geoff       40   9   9  18   4   12  1  0  1  0  73  12.3
BUF  R 36  Barnaby, Matthew       36   4  14  18   4  106  0  0  3  0  49   8.2
BUF  D  8  Shannon, Darryl        42   2  11  13  24   38  1  0  0  0  50   4.0
BUF  D 42  Smehlik, Richard       34   0   9   9  -6   30  0  0  0  0  29   0.0
BUF  C  9 *Rasmussen, Erik        27   2   5   7   7   27  0  0  0  0  27   7.4
BUF  D 74  McKee, Jay             42   0   6   6  16   50  0  0  0  0  32   0.0
BUF  C 22  Primeau, Wayne         30   2   3   5  -2   28  0  0  0  0  27   7.4
BUF  C 26  Plante, Derek          22   1   4   5   1    6  0  0  0  0  37   2.7
BUF  R 32  Ray, Rob               38   0   3   3   0  139  0  0  0  0   9   0.0
BUF  D  3  Patrick, James         30   0   2   2   9    8  0  0  0  0  18   0.0
BUF  D 21  Hurlbut, Mike        M  1   0   0   0   2    0  0  0  0  0   2   0.0
BUF  C 83 *Pittis, Domenic      M  2   0   0   0   0    0  0  0  0  0   1   0.0
BUF  D 29 *Holland, Jason       M  3   0   0   0  -1    8  0  0  0  0   2   0.0
BUF  L 17  Cunneyworth, Randy   M  6   0   0   0   0    0  0  0  0  0   4   0.0
BUF  D  4  Wilson, Mike           14   0   0   0   4    8  0  0  0  0   9   0.0
BUF  L 24  Kruse, Paul            17   0   0   0  -2   61  0  0  0  0   8   0.0
CGY  R 14  Fleury, Theo           46  21  26  47   5   52  6  2  2  0 200  10.5
CGY  R 12  Iginla, Jarome         46  18   9  27  -2   41  5  0  2  0  96  18.8
CGY  D  6  Housley, Phil          46   2  25  27   0   26  1  0  0  0 109   1.8
CGY  R  8  Bure, Valeri           44   9  17  26  -1   14  2  0  0  0 123   7.3
CGY  C 16  Stillman, Cory         40  13  12  25   0   22  5  0  3  1  88  14.8
CGY  C 21  Cassels, Andrew        46   9  16  25  -4   14  4  0  2  0  63  14.3
CGY  D 53  Morris, Derek          45   5  17  22   2   65  2  0  2  0 104   4.8
CGY  C 11  Shantz, Jeff           44   9   8  17   3   26  1  1  2  0  43  20.9
CGY  C 24  Wiemer, Jason          46   5  10  15  -6  133  0  0  0  0  75   6.7
CGY  C 23 *Wilm, Clarke           43   6   4  10   4   38  1  2  0  0  49  12.2
CGY  D 55  Smith, Steve           45   1   9  10  -1   50  0  0  0  0  25   4.0
CGY  D 32  Hulse, Cale            44   1   6   7  -8   79  0  0  0  0  38   2.6
CGY  C 18  Dubinsky, Steve        37   3   3   6  -7   10  0  2  0  0  35   8.6
CGY  C 25  Roche, Dave          R 26   2   3   5   0   29  1  0  2  0  21   9.5
CGY  D 27  Simpson, Todd          46   1   4   5   4  106  0  0  0  0  28   3.6
CGY  R 42  Ward, Ed               38   3   1   4  -1   32  0  0  0  0  32   9.4
CGY  R 33  Pankewicz, Greg      M 18   0   3   3   0   20  0  0  0  0  10   0.0
CGY  D  5  Albelin, Tommy         28   0   3   3  -3    4  0  0  0  0  10   0.0
CGY  L 62  Nazarov, Andrei        27   2   0   2  -7   47  0  0  0  0  19  10.5
CGY  C 15 *St. Louis, Martin    M 13   1   1   2  -2   10  0  0  0  0  14   7.1
CGY  C 17  Domenichelli, Hnat   M  4   1   0   1  -1    2  0  0  0  0   8  12.5
CGY  C 44 *Fata, Rico           R 20   0   1   1   0    4  0  0  0  0  13   0.0
CGY  C 28  Bassen, Bob            22   0   1   1  -8   20  0  0  0  0  22   0.0
CGY  L  7  Dingman, Chris       M  2   0   0   0  -2   17  0  0  0  0   1   0.0
CGY  R 22 *Thompson, Rocky         3   0   0   0   0   25  0  0  0  0   0   0.0
CGY  D 38  Charron, Eric        M  3   0   0   0  -1    4  0  0  0  0   1   0.0
CGY  D  4 *Helenius, Sami       M  4   0   0   0  -2    8  0  0  0  0   1   0.0
CGY  D  3 *Gauthier, Denis        21   0   0   0  -2   27  0  0  0  0  18   0.0
CAR  C 55  Primeau, Keith         45  22  16  38   3   44  8  1  4  1 112  19.6
CAR  R 26  Sheppard, Ray          42  15  23  38   3    4  4  0  4  0 104  14.4
CAR  L 24  Kapanen, Sami          44  13  19  32   0    2  3  0  4  0 106  12.3
CAR  L 10  Roberts, Gary          41   9  20  29  -1   90  0  0  2  0  76  11.8
CAR  C 21  Francis, Ron           45   8  14  22  -9   14  3  0  1  0  56  14.3
CAR  C 19  O'Neill, Jeff          45   9   9  18   1   35  2  0  0  0  71  12.7
CAR  D  2  Wesley, Glen           45   4  10  14  12   20  0  0  2  0  69   5.8
CAR  L 18  Kron, Robert           44   6   7  13  -7    8  2  1  0  0  72   8.3
CAR  R 11  Dineen, Kevin          41   6   6  12   6   61  0  0  1  0  55  10.9
CAR  L 23  Gelinas, Martin        43   6   5  11  -2   24  0  0  1  0  53  11.3
CAR  L 28  Ranheim, Paul          41   3   7  10   0    8  0  1  0  0  32   9.4
CAR  L 44  Manderville, Kent      44   3   7  10   8   20  0  0  0  0  38   7.9
CAR  D  3  Chiasson, Steve      R 24   1   8   9   6   12  1  0  0  0  65   1.5
CAR  D 77  Coffey, Paul           20   0   7   7 -10    8  0  0  0  0  25   0.0
CAR  D  7  Leschyshyn, Curtis     34   1   5   6   2   38  0  0  0  0  15   6.7
CAR  D  4  Pratt, Nolan           24   1   4   5   2   38  0  0  1  0  13   7.7
CAR  L 13  Battaglia, Bates       28   1   4   5   4    8  0  0  0  0  17   5.9
CAR  D  5  Malik, Marek           16   0   3   3  -6   10  0  0  0  0  14   0.0
CAR  D 22  Hill, Sean             32   0   3   3   2   22  0  0  0  0  26   0.0
CAR  D 33  Karpa, David         R 21   0   2   2   1   32  0  0  0  0  12   0.0
CAR  D  6  Burt, Adam             39   0   2   2   7   35  0  0  0  0  25   0.0
CAR  D 46 *Rucinski, Mike         12   0   1   1  -1    6  0  0  0  0   7   0.0
CAR  D 14 *Halko, Steve           12   0   1   1   2   10  0  0  0  0   4   0.0
CAR  C 15 *Ritchie, Byron       M  1   0   0   0   0    0  0  0  0  0   0   0.0
CAR  C 31 *MacDonald, Craig     M  2   0   0   0   0    0  0  0  0  0   0   0.0
CHI  R 10  Amonte, Tony           45  24  15  39  -8   38 10  1  3  0 144  16.7
CHI  C 93  Gilmour, Doug          45  10  23  33 -14   33  4  1  1  0  79  12.7
CHI  C 36  Zhamnov, Alex          43   9  22  31 -12   20  4  1  1  0 119   7.6
CHI  R 11  Emerson, Nelson        46  10  20  30   2   40  3  0  1  2 124   8.1
CHI  D  7  Chelios, Chris         40   5  16  21  -2   68  2  0  0  1  96   5.2
CHI  L 55  Daze, Eric           R 36  10   5  15 -18   14  5  0  1  2  93  10.8
CHI  C 15  Kilger, Chad           45   7   8  15  -3   24  1  1  1  1  47  14.9
CHI  R 14 *Maneluk, Mike          36   6   8  14   8   16  1  0  1  0  49  12.2
CHI  D 22  Manson, Dave           39   2  11  13  -4   78  2  0  0  0  73   2.7
CHI  L 19  Moreau, Ethan          43   6   3   9  -5   58  0  0  1  0  46  13.0
CHI  L 25 *Cleary, Dan            35   4   5   9  -1   24  0  0  0  0  49   8.2
CHI  D  4  Zmolek, Doug           36   0   9   9   3   61  0  0  0  0  20   0.0
CHI  L 24  Probert, Bob           41   2   6   8 -11  104  0  0  1  0  49   4.1
CHI  C 26 *White, Todd          M 18   4   3   7   0   10  1  0  0  0  21  19.0
CHI  C 16  Olczyk, Ed             27   3   4   7  -4    8  0  0  2  0  39   7.7
CHI  D  2 *Brown, Brad            31   1   4   5  -2   72  0  0  0  1   9  11.1
CHI  D  3  Laflamme, Christian    40   1   3   4  -7   54  0  0  0  0  29   3.4
CHI  L 33  Simpson, Reid          26   0   2   2   0   69  0  0  0  0   7   0.0
CHI  D 37 *Muir, Bryan            29   0   2   2   1   28  0  0  0  0  46   0.0
CHI  C 20  Janssens, Mark         41   1   0   1  -7   59  0  0  0  0  23   4.3
CHI  L 23  Leroux, Jean-Yves       3   0   0   0   1    2  0  0  0  0   3   0.0
CHI  R 39 *Mills, Craig         M  7   0   0   0  -2    2  0  0  0  0   1   0.0
CHI  R 17 *Dumont, Jean-Pierre  M  7   0   0   0  -2    4  0  0  0  0   6   0.0
CHI  R 27 *Jones, Ty            M  8   0   0   0  -1   12  0  0  0  0   3   0.0
CHI  D 38  Allison, Jamie         10   0   0   0  -7   22  0  0  0  0   3   0.0
CHI  D  6 *Royer, Remi          M 18   0   0   0 -10   67  0  0  0  0  24   0.0
CHI  D  5  Yawney, Trent        R 20   0   0   0  -6   32  0  0  0  0  11   0.0
COL  C 21  Forsberg, Peter        44  13  39  52  16   60  2  1  4  0 121  10.7
COL  C 19  Sakic, Joe             36  20  26  46   8   16  4  5  3  0 138  14.5
COL  L 13  Kamensky, Valeri       43   9  22  31  -3   18  2  0  1  0  83  10.8
COL  R 18  Deadmarsh, Adam        40  11  14  25  -4   65  4  0  2  0  94  11.7
COL  R 22  Lemieux, Claude        45  17   6  23  -1   56  9  0  6  1 175   9.7
COL  C 37 *Drury, Chris           42  10  12  22   2   35  3  0  1  0  67  14.9
COL  R 23 *Hejduk, Milan          45   5  16  21  -2   14  2  0  2  0 104   4.8
COL  L 20  Corbet, Rene           41   6  12  18   1   45  1  0  1  0  71   8.5
COL  R 12  Donovan, Shean         38   5   6  11   1   25  1  0  1  0  46  10.9
COL  D  5  Gusarov, Alexei        20   1   8   9   2   12  0  0  0  0  13   7.7
COL  D  2  Lefebvre, Sylvain      39   0   9   9   6   20  0  0  0  0  34   0.0
COL  D 52  Foote, Adam            27   2   6   8   3   41  2  0  0  0  42   4.8
COL  C 26  Yelle, Stephane        36   5   2   7  -6   22  1  0  0  0  62   8.1
COL  D  3  Miller, Aaron          43   3   4   7  -5   36  1  0  1  0  48   6.3
COL  L 25  Podein, Shjon          23   1   3   4   0   10  0  0  0  0  33   3.0
COL  R 36  Odgers, Jeff           45   2   1   3  -2  154  1  0  0  0  21   9.5
COL  D  4  Russell, Cam           38   1   2   3  -2   81  0  0  0  0  15   6.7
COL  D 29  Messier, Eric          13   1   1   2   0    8  0  0  0  0  17   5.9
COL  D  8  Ozolinsh, Sandis        5   0   2   2   2    2  0  0  0  0   9   0.0
COL  L 16  Rychel, Warren       R 16   0   2   2   1   44  0  0  0  0   5   0.0
COL  D 24  Klemm, Jon           R 16   0   2   2   5   19  0  0  0  0  15   0.0
COL  D  7  de Vries, Greg         45   0   2   2  -6   50  0  0  0  0  43   0.0
COL  R 14 *Matte, Christian     M  5   1   0   1  -1    0  0  0  0  0   7  14.3
COL  D 15 *Gaul, Mike           M  1   0   0   0   0    0  0  0  0  0   1   0.0
COL  C 44 *Aubin, Serge         M  1   0   0   0   0    0  0  0  0  0   1   0.0
COL  D 59 *White, Brian         M  2   0   0   0   0    0  0  0  0  0   0   0.0
COL  D 32  Buchanan, Jeff       M  6   0   0   0   1    6  0  0  0  0   1   0.0
COL  D 43 *Smith, Dan           M 12   0   0   0   5    9  0  0  0  0   6   0.0
COL  R 27 *Parker, Scott        M 21   0   0   0  -1   67  0  0  0  0   2   0.0
COL  D  6 *Belak, Wade          M 22   0   0   0  -2   71  0  0  0  0   5   0.0
DAL  C  9  Modano, Mike           43  15  31  46  14   30  4  1  3  1 115  13.0
DAL  D  5  Sydor, Darryl          43  12  24  36  -7   17  7  0  2  1 100  12.0
DAL  R 22  Hull, Brett            33  16  16  32  10   18  9  0  5  0 115  13.9
DAL  R 26  Lehtinen, Jere         38  15  11  26  14    6  6  1  2  0  94  16.0
DAL  C 15  Langenbrunner, Jamie   38   6  20  26   7   34  4  0  1  0  65   9.2
DAL  C 25  Nieuwendyk, Joe        33   9  14  23  -2   18  4  0  1  0  65  13.8
DAL  D 56  Zubov, Sergei          43   6  17  23  -2   10  3  0  2  0  82   7.3
DAL  R 16  Verbeek, Pat           43  11   6  17   1   54  7  0  1  1  69  15.9
DAL  R 29  Marshall, Grant        43   8   9  17   5   42  0  0  3  0  51  15.7
DAL  D  2  Hatcher, Derian        43   6   9  15  12   51  1  0  1  0  60  10.0
DAL  C 41  Hrkac, Tony            37   5  10  15   5   18  2  0  1  1  38  13.2
DAL  R 12  Keane, Mike            43   3  12  15  -2   46  1  1  1  0  49   6.1
DAL  C 21  Carbonneau, Guy        42   1  11  12  -2   15  0  0  1  0  34   2.9
DAL  D 24  Matvichuk, Richard     41   3   7  10  14   22  1  0  0  0  29  10.3
DAL  L 14  Reid, Dave             40   3   6   9  -1    8  0  0  0  0  49   6.1
DAL  D  3  Ludwig, Craig          42   2   3   5   7   42  0  0  0  0  21   9.5
DAL  C 10  Skrudland, Brian       32   3   1   4   1   31  0  0  1  0  25  12.0
DAL  D 27  Chambers, Shawn        36   2   2   4   2   14  1  0  1  0  46   4.3
DAL  D  4 *Gusev, Sergey          14   1   3   4   1    4  0  0  1  0  18   5.6
DAL  L 17  Severyn, Brent         12   0   1   1  -1   21  0  0  0  0   8   0.0
DAL  C 23  Gavey, Aaron         M  2   0   0   0  -1    4  0  0  0  0   1   0.0
DAL  L 28 *Botterill, Jason     M  7   0   0   0  -1   14  0  0  0  0   2   0.0
DAL  L 46 *Wright, Jamie        M  8   0   0   0  -4    0  0  0  0  0   7   0.0
DAL  D  6  Keczmer, Dan           18   0   0   0  -2   20  0  0  0  0   9   0.0
DET  C 19  Yzerman, Steve         46  19  28  47  13   38  8  1  2  0 144  13.2
DET  R 25  McCarty, Darren        46  12  23  35   9   71  5  0  1  1  96  12.5
DET  L 14  Shanahan, Brendan      46  17  17  34   3   75  2  0  3  0 177   9.6
DET  D 55  Murphy, Larry          46   7  25  32  14   36  3  1  1  0  98   7.1
DET  D  5  Lidstrom, Nicklas      46   8  22  30  13   10  5  1  2  0 112   7.1
DET  C 91  Fedorov, Sergei        46  11  18  29   0   22  1  1  1  0 122   9.0
DET  C  8  Larionov, Igor         45   7  22  29   0   36  2  0  1  0  52  13.5
DET  R 20  Lapointe, Martin       45   9  10  19   4  100  2  1  2  0  91   9.9
DET  L 96  Holmstrom, Tomas       46   8  11  19 -14   38  5  0  4  0  63  12.7
DET  C 13  Kozlov, Vyacheslav     43   9   9  18  -5   31  2  0  3  1 110   8.2
DET  R 17  Brown, Doug            45   7   7  14  -2   24  3  1  1  0 110   6.4
DET  D 44  Eriksson, Anders       46   2   9  11   4   28  0  0  1  0  49   4.1
DET  C 33  Draper, Kris           46   3   7  10  -5   46  0  0  1  0  46   6.5
DET  C 23 *Roest, Stacy           30   2   6   8  -4    8  0  0  0  0  31   6.5
DET  R 18  Maltby, Kirk           22   3   4   7  -2   16  0  0  0  0  25  12.0
DET  D 15  Gill, Todd             40   3   4   7 -13   22  1  0  0  1  51   5.9
DET  R 26  Kocur, Joe           R 35   2   5   7   0   70  0  0  0  0  20  10.0
DET  D 11  Dandenault, Mathieu    39   2   4   6   9   33  0  0  0  0  42   4.8
DET  D 34  Macoun, Jamie          43   1   5   6 -10   28  0  0  0  0  39   2.6
DET  D  4  Krupp, Uwe           R 22   3   2   5   0    6  0  0  0  0  32   9.4
DET  D 27  Ward, Aaron            24   2   1   3  -8   31  0  0  0  0  16  12.5
DET  D  3  Houda, Doug             3   0   1   1  -2    0  0  0  0  0   1   0.0
DET  L 22 *Audet, Philippe      M  4   0   0   0  -2    0  0  0  0  0   3   0.0
EDM  R  9  Guerin, Bill           44  20  17  37  12   68 10  0  1  1 136  14.7
EDM  L 20  Beranek, Josef         39  14  19  33   5   10  6  0  2  0  87  16.1
EDM  R 51  Kovalenko, Andrei      42  13  14  27  -4   30  2  0  3  1  71  18.3
EDM  D  2  Mironov, Boris         41   6  21  27  14   84  1  0  3  1  95   6.3
EDM  R 10  Falloon, Pat           44  11  10  21   2   12  5  0  0  0  92  12.0
EDM  R 25  Grier, Mike            44   7  14  21  -2   23  0  1  0  0  74   9.5
EDM  D 22  Hamrlik, Roman         38   4  16  20   1   30  1  0  0  0  82   4.9
EDM  L 17  Murray, Rem            40  10   7  17   3   12  1  0  2  0  59  16.9
EDM  C 37  McAmmond, Dean         41   7   9  16   4   26  1  0  0  0  77   9.1
EDM  C 26  Marchant, Todd         44   6  10  16  -1   18  1  0  0  0  97   6.2
EDM  C 19  Devereaux, Boyd        41   6   7  13   3   19  0  1  4  1  34  17.6
EDM  D 44  Niinimaa, Janne        43   0  13  13   8   46  0  0  0  0  72   0.0
EDM  L 94  Smyth, Ryan            40   5   7  12   0   30  1  0  1  2  97   5.2
EDM  C 14  Lindgren, Mats         33   2  10  12   5   18  0  0  0  0  43   4.7
EDM  D  5 *Poti, Tom              39   3   8  11   2   22  2  0  1  0  55   5.5
EDM  R 16  Buchberger, Kelly    R 37   4   3   7  -2   59  0  2  1  0  24  16.7
EDM  C 39  Weight, Doug            6   0   7   7  -1    0  0  0  0  0   7   0.0
EDM  R 42  K. Brown, Kevin      M 12   4   2   6  -2    0  2  0  0  0  13  30.8
EDM  R 27 *Laraque, Georges        8   2   1   3   4   15  0  0  0  0   6  33.3
EDM  D 46  Reirden, Todd        M  7   1   2   3   5   12  0  0  0  0  18   5.6
EDM  D 33  McSorley, Marty        20   1   1   2  -4   52  0  0  0  0  12   8.3
EDM  D  8  Musil, Frank           20   0   2   2   0   18  0  0  0  0   5   0.0
EDM  D 32 *Millar, Craig        M 24   0   2   2  -6   19  0  0  0  0  18   0.0
EDM  D 23 *Brown, Sean            32   0   2   2   1  109  0  0  0  0  15   0.0
EDM  L 21  Lacroix, Daniel         1   0   0   0   0    0  0  0  0  0   1   0.0
EDM  C 34  Dowd, Jim               1   0   0   0   0    0  0  0  0  0   1   0.0
EDM  L 28  Huard, Bill          M  3   0   0   0   0    0  0  0  0  0   2   0.0
EDM  C  7 *Lindquist, Fredrik   M  8   0   0   0  -2    2  0  0  0  0   6   0.0
FLA  C 14  Whitney, Ray           43  14  19  33   2    8  4  0  4  0  89  15.7
FLA  C 44  Niedermayer, Rob       44  12  20  32  -5   28  5  0  2  2  84  14.3
FLA  C 25  Kozlov, Viktor         36   7  21  28   9    8  2  1  0  0 122   5.7
FLA  R 27  Mellanby, Scott        34  11  13  24   2   29  3  0  3  2  70  15.7
FLA  D 24  Svehla, Robert         42   5  17  22  -9   38  2  0  0  1  90   5.6
FLA  L 21 *Parrish, Mark        M 36  11   7  18  -1   12  4  0  2  0  73  15.1
FLA  R 19  Dvorak, Radek          44   7  10  17  -5   16  0  3  0  0  95   7.4
FLA  L 11  Lindsay, Bill          44   8   8  16  -3   65  0  0  2  0  90   8.9
FLA  D  4  Hedican, Bret          45   3  13  16   9   38  0  2  1  1  55   5.5
FLA  L 16 *Kvasha, Oleg           41   7   6  13   3   35  2  0  1  1  94   7.4
FLA  R 22  Ciccarelli, Dino        8   6   1   7   2   21  5  0  1  0  18  33.3
FLA  L 29  Garpenlov, Johan       39   4   3   7  -8   32  0  0  0  1  47   8.5
FLA  D  3  Laus, Paul             43   1   6   7   1  158  0  0  0  0  31   3.2
FLA  D  5  Murphy, Gord           39   0   7   7   6    8  0  0  0  0  50   0.0
FLA  L  9  Muller, Kirk           44   2   4   6  -7   36  0  0  0  0  61   3.3
FLA  D  8 *Spacek, Jaroslav       28   2   3   5   0   18  2  0  0  0  37   5.4
FLA  D  2  Carkner, Terry         32   1   4   5  -3   33  0  0  0  0  13   7.7
FLA  D  7  Warrener, Rhett        29   0   5   5  -2   44  0  0  0  0  19   0.0
FLA  R 10  Bure, Pavel             2   3   0   3   2    0  1  0  0  0   9  33.3
FLA  L 18  Hicks, Alex            22   0   3   3   0   30  0  0  0  0  21   0.0
FLA  D  6 *Ratchuk, Peter         15   1   1   2   2    4  0  0  0  0  18   5.6
FLA  L 28 *Worrell, Peter       M 31   0   2   2  -2  138  0  0  0  0  17   0.0
FLA  R 26  Nemirovsky, David    M  2   0   1   1   1    0  0  0  0  0   2   0.0
FLA  R 10 *Nilson, Marcus       M  2   0   0   0   0    0  0  0  0  0   0   0.0
FLA  C 17  Washburn, Steve         4   0   0   0  -1    4  0  0  0  0   0   0.0
FLA  L 12 *Hay, Dwayne          M  9   0   0   0  -1    0  0  0  0  0   3   0.0
LAK  L 20  Robitaille, Luc        45  25  19  44   2   26  6  0  5  0 160  15.6
LAK  R 27  Murray, Glen         R 37  15  13  28  -5   18  3  3  3  0 110  13.6
LAK  C 44  Perreault, Yanic       42   8  13  21  -1   20  2  2  0  0  88   9.1
LAK  L  9  Tsyplakov, Vladimir    45   8  11  19   2   20  0  2  1  0  72  11.1
LAK  C 15  Stumpel, Jozef         32   8  10  18  -8    6  1  0  0  0  64  12.5
LAK  D  4  Blake, Rob             27   3  12  15   1   53  1  1  0  0  88   3.4
LAK  D 28  Duchesne, Steve        42   2  12  14  -3   18  1  0  0  0  69   2.9
LAK  C 26  Ferraro, Ray         R 30   6   7  13   0   41  2  0  2  0  32  18.8
LAK  R 55 *Rosa, Pavel            15   3   9  12   0    4  0  0  0  0  35   8.6
LAK  R 10  Audette, Donald        14   4   7  11   3   23  2  0  0  0  42   9.5
LAK  D  6  O'Donnell, Sean        45   1  10  11   5  106  0  0  0  0  39   2.6
LAK  C 12 *Jokinen, Olli          31   5   4   9  -1   16  2  0  0  0  47  10.6
LAK  C 11  Convery, Brandon       15   2   7   9   4   12  0  0  1  0  14  14.3
LAK  D  3  Galley, Garry          33   2   6   8  -2   18  1  0  0  0  39   5.1
LAK  L 23  Johnson, Craig         38   4   3   7 -10   16  1  0  2  0  56   7.1
LAK  D  8  Bodger, Doug           29   0   7   7   0   10  0  0  0  0  30   0.0
LAK  C 22  Laperriere, Ian        35   1   5   6  -4   87  0  0  0  0  31   3.2
