[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Rolling Rock - A Unique State of Beer


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through January 24

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          37  2233  2.26 15 15  7  2  4  84 1167  .928 0  0   0
ANA 30 Roussel, Dominic      9   501  2.51  2  4  2  1  1  21  282  .926 0  0   0
BOS 34 Dafoe, Byron         35  2034  2.06 15 13  6  3  4  70  954  .927 0  2  19
BOS 35 Tallas, Rob          10   583  2.37  5  3  1  1  1  23  258  .911 0  0   0
BUF 39 Hasek, Dominik       41  2393  1.86 22 10  7  0  8  74 1216  .939 0  0   6
BUF 30 Roloson, Dwayne       5   218  3.03  1  3  0  1  0  11  103  .893 0  0   2
CGY 40 Brathwaite, Fred      7   422  1.99  3  3  1  0  1  14  218  .936 0  0   0
CGY 30*Moss, Tyler          11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 31 Wregget, Ken       R 11   632  2.85  3  5  2  1  1  30  301  .900 0  0   4
CGY 47*Giguere, Jean-Seba M 15   860  3.21  6  7  1  2  0  46  447  .897 0  1   4
CGY 35 Trefilov, Andrei      5   186  4.84  0  4  0  0  0  15  104  .856 0  0   0
CGY  1*Garner, Tyrone     N  3   139  5.18  0  2  0  0  0  12   74  .838 0  0   0
CAR  1 Irbe, Arturs         32  1885  2.20 14 11  5  3  5  69  908  .924 0  0   4
CAR 37 Kidd, Trevor         16   844  2.70  6  7  2  2  1  38  381  .900 0  0   0
CHI 41 Thibault, Jocelyn    32  1857  2.58 11 16  4  3  3  80  924  .913 0  0   0
CHI 30 Fitzpatrick, Mark    16   848  2.62  3  6  4  1  0  37  421  .912 0  0   2
COL 33 Roy, Patrick         30  1791  2.21 14 12  3  2  3  66  778  .915 0  0  22
COL 30*Denis, Marc        M  4   217  2.49  1  1  1  0  0   9  110  .918 0  0   0
COL  1 Billington, Craig    14   702  2.99  7  6  0  1  0  35  308  .886 0  0   2
DAL  1 Turek, Roman         13   705  1.96  7  1  2  1  0  23  289  .920 0  0   0
DAL 20 Belfour, Ed          34  1905  2.05 20  8  5  0  3  65  720  .910 0  0   8
DET 38*Maracle, Norm        12   600  2.30  4  3  2  1  0  23  276  .917 0  0   0
DET 30 Osgood, Chris        36  2062  2.59 19 16  1  3  2  89  930  .904 0  1   6
DET 31 Hodson, Kevin         2    99  3.64  0  1  0  0  0   6   41  .854 0  0   0
EDM 30 Essensa, Bob         22  1156  2.44  8  6  4  1  0  47  503  .907 0  1   0
EDM 35 Shtalenkov, Mikhail  28  1513  2.62 10 13  3  2  2  66  653  .899 0  0   2
FLA 31 Burke, Sean          31  1827  2.50 13  9  9  0  1  76  831  .909 0  2   8
FLA  1 McLean, Kirk         15   865  2.71  4  7  2  0  1  39  406  .904 0  0   0
LAK 35 Fiset, Stephane      13   744  2.26  5  6  1  1  1  28  376  .926 0  0   0
LAK  1*Storr, Jamie         18  1022  2.47  9  8  1  1  3  42  472  .911 0  0   4
LAK 32*Legace, Manny      M 16   859  2.58  2  9  2  5  0  37  415  .911 0  1   0
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 39 Chabot, Frederic      1    38  1.58  0  0  0  0  0   1   19  .947 0  0   0
MTL 31 Hackett, Jeff        35  1993  2.59 13 14  7  5  2  86  903  .905 0  0   6
MTL 60*Theodore, Jose     M 14   751  3.20  3  9  0  1  0  40  327  .878 0  0   0
NSH  1 Dunham, Mike         22  1221  2.90 10 10  1  0  0  59  665  .911 0  0   4
NSH 29*Vokoun, Tomas        20   976  3.20  6  9  3  1  1  52  527  .901 0  1   4
NSH 35 Fichaud, Eric         9   447  3.22  0  6  0  1  0  24  229  .895 0  0   0
NSH 30*Mason, Chris          3    69  5.22  0  0  0  0  0   6   44  .864 0  0   0
NJD 30 Brodeur, Martin      38  2302  2.48 21 12  5  3  2  95  951  .900 0  2   2
NJD 31 Terreri, Chris        6   358  3.02  4  2  0  0  0  18  133  .865 0  0   0
NYI 35 Salo, Tommy          32  1889  2.60 13 17  2  3  5  82  846  .903 0  0  10
NYI  1*Cousineau, Marcel  M  6   293  2.87  0  4  0  0  0  14  119  .882 0  0   0
NYI 30 Flaherty, Wade        8   348  3.62  1  4  1  2  0  21  169  .876 0  0   2
NYI 28 Potvin, Felix         9   540  3.67  3  6  0  1  0  33  243  .864 0  0   0
NYR 39*Cloutier, Dan        12   592  2.33  3  4  2  1  0  23  300  .923 0  0   0
NYR 35 Richter, Mike        37  2137  2.67 14 17  5  5  3  95  996  .905 0  0   0
OTW 31 Tugnutt, Ron         24  1397  1.63 13  5  4  2  1  38  571  .933 0  0   0
OTW  1 Rhodes, Damian       25  1329  2.75 12  9  2  0  1  61  572  .893 1  0   4
PHI 34 Vanbiesbrouck, John  33  1958  1.81 16  7  8  1  6  59  729  .919 0  1   8
PHI 27 Hextall, Ron         13   728  2.23  8  3  2  0  0  27  280  .904 0  0   0
PHO 35 Khabibulin, Nikolai  31  1804  1.93 18  8  4  1  4  58  802  .928 0  0   4
PHO 28 Waite, Jimmy         13   749  2.24  6  3  3  0  1  28  319  .912 0  0   2
PIT 35 Barrasso, Tom        28  1552  2.51 13 10  3  3  2  65  646  .899 0  3  20
PIT 30*Aubin, Jean-Sebast M  9   309  2.52  3  1  1  0  1  13  112  .884 0  0   0
PIT  1*Skudra, Peter        12   623  2.99  4  3  3  1  1  31  258  .880 0  0   0
SJS 31 Shields, Steve       15   878  2.05  4  5  4  0  1  30  367  .918 0  0   2
SJS 29 Vernon, Mike         32  1874  2.40 11 13  8  1  3  75  797  .906 0  0   6
STL 30*Parent, Rich          3    95  1.89  0  0  1  0  0   3   34  .912 0  0   0
STL 29 McLennan, Jamie      24  1292  2.37  9 11  3  3  2  51  457  .888 0  0   0
STL 31 Fuhr, Grant          22  1165  2.63  7  6  5  0  1  51  425  .880 0  0   8
TBL  1*Bierk, Zac         M  1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren      R 13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 32 Schwab, Corey        11   637  3.30  3  8  0  2  0  35  339  .897 0  1   4
TBL 30 Ranford, Bill        24  1333  3.60  3 15  3  1  1  80  717  .888 0  0   2
TOR 35 Reese, Jeff           1    46  2.61  1  0  0  0  0   2   18  .889 0  0   0
TOR 30 Healy, Glenn       R  3   179  2.68  2  1  0  0  0   8   83  .904 0  0   0
TOR 31 Joseph, Curtis       38  2245  2.73 21 13  3  1  1 102 1058  .904 0  4   2
VAN 31 Hirsch, Corey        14   627  2.68  3  5  2  0  1  28  289  .903 0  0   0
VAN 30 Snow, Garth          39  2088  2.99 12 19  4  3  2 104 1050  .901 0  1  14
WSH 40 Rosati, Mike       M  1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick      12   622  2.12  2  5  3  0  1  22  285  .923 0  0   0
WSH 37 Kolzig, Olaf         35  1940  2.72 13 18  1  3  3  88  844  .896 0  0  19

Stats provided by Brad Murray.  To subscribe to the free NHL boxscore or 
stat mailing lists, go to http://nhlstats.home.ml.org or send a blank 
message with no subject to nhlboxscores-on@lists.advantage.com.  To 
unsubscribe send a blank message with no subject to nhlstats-off@lists.advantage.com.
Boxscores and stats are archived at http://nhlarchive.home.ml.org


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1999 © Copyright LCS Hockey All Rights Reserved