[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities
LCS Hockey


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through December 20

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          27  1653  2.11 12  8  7  2  4  58  858  .932 0  0   0
ANA 30 Roussel, Dominic      3   176  2.73  0  3  0  1  0   8   89  .910 0  0   0
BOS 35 Tallas, Rob           5   292  1.85  3  2  0  1  1   9  122  .926 0  0   0
BOS 34 Dafoe, Byron         25  1483  1.90 11  7  6  2  4  47  691  .932 0  2  19
BUF 39 Hasek, Dominik       27  1582  1.74 16  5  5  0  5  46  802  .943 0  0   4
BUF 30 Roloson, Dwayne       2    60  4.00  0  1  0  0  0   4   36  .889 0  0   0
CGY 30*Moss, Tyler          11   550  2.51  3  7  0  0  0  23  295  .922 0  1   0
CGY 31 Wregget *RES*        11   632  2.85  3  5  2  1  1  30  301  .900 0  0   4
CGY 47*Giguere, Jean-Sebast 11   682  3.08  6  4  1  1  0  35  368  .905 0  1   4
CAR  1 Irbe, Arturs         22  1310  2.02 10  8  3  2  4  44  636  .931 0  0   2
CAR 37 Kidd, Trevor         12   634  2.65  5  4  2  0  1  28  287  .902 0  0   0
CHI 30 Fitzpatrick, Mark    15   783  2.61  3  6  3  1  0  34  394  .914 0  0   2
CHI 41 Thibault, Jocelyn    20  1127  2.87  7 10  2  1  1  54  547  .901 0  0   0
CHI 29 Trefilov *MNR*        1    25  9.60  0  1  0  0  0   4   20  .800 0  0   0
COL 33 Roy, Patrick         23  1389  2.25 10 10  3  2  2  52  602  .914 0  0  16
COL  1 Billington, Craig     7   418  3.01  3  4  0  1  0  21  191  .890 0  0   2
DAL  1 Turek, Roman          8   434  1.94  4  0  2  1  0  14  178  .921 0  0   0
DAL 20 Belfour, Ed          24  1329  2.03 15  5  3  0  2  45  495  .909 0  0   6
DET 38*Maracle, Norm         8   438  2.05  4  2  1  1  0  15  200  .925 0  0   0
DET 30 Osgood, Chris        22  1259  2.43 13  9  0  3  2  51  573  .911 0  0   2
DET 31 Hodson, Kevin         2    99  3.64  0  1  0  0  0   6   41  .854 0  0   0
EDM 35 Shtalenkov, Mikhail  22  1235  2.38  9  9  2  0  1  49  538  .909 0  0   0
EDM 30 Essensa, Bob         13   695  2.94  5  6  1  1  0  34  300  .887 0  1   0
FLA  1 McLean, Kirk         11   647  2.50  3  6  1  0  1  27  292  .908 0  0   0
FLA 31 Burke, Sean          18  1062  2.77  8  5  5  0  0  49  490  .900 0  2   0
LAK 35 Fiset, Stephane      10   560  1.93  5  4  0  1  1  18  277  .935 0  0   0
LAK 32*Legace, Manny        16   859  2.58  2  9  2  5  0  37  415  .911 0  1   0
LAK  1*Storr, Jamie          8   423  3.12  2  5  1  1  1  22  185  .881 0  0   2
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 60*Theodore, Jose       13   692  3.12  3  8  0  1  0  36  299  .880 0  0   0
MTL 31 Hackett, Jeff        21  1182  3.20  4 11  5  3  0  63  552  .886 0  0   6
NSH 30*Mason, Chris          1    20  0.00  0  0  0  0  0   0    8 1.000 0  0   0
NSH  1 Dunham, Mike         20  1121  2.94  9  9  1  0  0  55  625  .912 0  0   4
NSH 35 Fichaud, Eric         6   297  3.23  0  4  0  1  0  16  160  .900 0  0   0
NSH 29*Vokoun, Tomas         8   371  3.40  2  3  2  0  0  21  187  .888 0  1   2
NJD 30 Brodeur, Martin      25  1521  2.37 14  7  4  1  2  60  600  .900 0  2   0
NJD 31 Terreri, Chris        5   300  3.00  4  1  0  0  0  15  108  .861 0  0   0
NYI 35 Salo, Tommy          29  1717  2.59 12 16  1  3  5  74  774  .904 0  0  10
NYI 30 Flaherty, Wade        5   203  4.14  0  3  0  2  0  14  102  .863 0  0   2
NYR 39*Cloutier, Dan         8   380  2.21  2  2  2  0  0  14  207  .932 0  0   0
NYR 35 Richter, Mike        26  1510  2.70  9 11  5  4  2  68  714  .905 0  0   0
OTW 31 Tugnutt, Ron         14   797  2.03  7  4  1  2  0  27  371  .927 0  0   0
OTW  1 Rhodes, Damian       18   952  2.77  7  8  2  0  0  44  400  .890 0  0   0
PHI 34 Vanbiesbrouck, John  22  1326  2.08  9  6  6  1  2  46  452  .898 0  0   6
PHI 27 Hextall, Ron         10   568  2.43  5  3  2  0  0  23  222  .896 0  0   0
PHO 28 Waite, Jimmy         10   584  1.64  6  1  2  0  1  16  247  .935 0  0   0
PHO 35 Khabibulin, Nikolai  18  1057  1.87 12  4  2  0  3  33  462  .929 0  0   4
PIT 35 Barrasso, Tom        18  1001  2.40  8  5  3  1  2  40  418  .904 0  1  20
PIT 30*Aubin, Jean-Sebastie  5   309  2.52  3  1  1  0  1  13  112  .884 0  0   0
PIT  1*Skudra, Peter         8   401  2.69  2  2  3  1  1  18  147  .878 0  0   0
SJS 31 Shields, Steve       10   573  1.99  1  4  3  0  0  19  244  .922 0  0   2
SJS 29 Vernon, Mike         22  1256  2.44  7 11  4  1  2  51  525  .903 0  0   4
STL 30*Parent, Rich          2    85  2.12  0  0  1  0  0   3   28  .893 0  0   0
STL 31 Fuhr, Grant          12   646  2.14  5  2  3  0  1  23  243  .905 0  0   4
STL 29 McLennan, Jamie      18   976  2.52  6  8  3  2  1  41  351  .883 0  0   0
TBL  1*Bierk, Zac            1    59  2.03  0  1  0  0  0   2   21  .905 0  0   0
TBL 93 Puppa, Darren        13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 32 Schwab, Corey         8   458  3.41  2  6  0  2  0  26  256  .898 0  0   4
TBL 30 Ranford, Bill        13   670  4.21  1  7  2  0  0  47  368  .872 0  0   0
TOR 31 Joseph, Curtis       24  1447  2.61 13  9  2  0  1  63  661  .905 0  2   0
TOR 30 Healy, Glenn          2   120  3.00  2  0  0  0  0   6   56  .893 0  0   0
TOR 29 Potvin, Felix         5   299  3.81  3  2  0  1  0  19  142  .866 0  0   0
VAN 30 Snow, Garth          27  1505  2.87  9 13  3  2  2  72  773  .907 0  0  10
VAN 31 Hirsch, Corey         8   304  3.16  2  2  1  0  0  16  158  .899 0  0   0
WSH 40 Rosati, Mike          1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick       8   459  2.35  1  4  2  0  1  18  223  .919 0  0   0
WSH 37 Kolzig, Olaf         23  1261  2.76  7 13  1  2  2  58  534  .891 0  0  19


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved