[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities
LCS Hockey


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through December 6

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          22  1343  2.28  9  8  5  2  2  51  680  .925 0  0   0
ANA 30 Roussel, Dominic      3   176  2.73  0  3  0  1  0   8   89  .910 0  0   0
BOS 34 Dafoe, Byron         20  1183  1.72  8  5  6  1  4  34  564  .940 0  2  17
BOS 35 Tallas, Rob           5   292  1.85  3  2  0  1  1   9  122  .926 0  0   0
BUF 39 Hasek, Dominik       22  1278  1.78 13  4  4  0  4  38  648  .941 0  0   4
BUF 30 Roloson, Dwayne       2    60  4.00  0  1  0  0  0   4   36  .889 0  0   0
CGY 30*Moss, Tyler           9   485  2.47  3  6  0  0  0  20  260  .923 0  1   0
CGY 31 Wregget, Ken         11   632  2.85  3  5  2  1  1  30  301  .900 0  0   4
CGY 47*Giguere, Jean-Sebast  6   384  3.59  3  3  0  0  0  23  200  .885 0  1   2
CAR  1 Irbe, Arturs         19  1142  2.05  8  7  3  2  2  39  542  .928 0  0   2
CAR 37 Kidd, Trevor          9   502  2.75  4  3  2  0  1  23  227  .899 0  0   0
CHI 30 Fitzpatrick, Mark    12   600  2.60  3  4  2  1  0  26  277  .906 0  0   0
CHI 41 Thibault, Jocelyn AL 15   888  2.97  6  7  2  0  1  44  441  .900 0  0   0
CHI 29 Trefilov, Andrei      1    25  9.60  0  1  0  0  0   4   20  .800 0  0   0
COL 33 Roy, Patrick         19  1146  2.51  8  9  2  2  1  48  497  .903 0  0  12
COL  1 Billington, Craig     5   299  2.81  3  2  0  1  0  14  128  .891 0  0   0
DAL  1 Turek, Roman          6   314  1.91  2  0  2  1  0  10  124  .919 0  0   0
DAL 20 Belfour, Ed          19  1019  2.00 12  5  1  0  2  34  376  .910 0  0   4
DET 38*Maracle, Norm         7   379  1.90  4  1  1  0  0  12  169  .929 0  0   0
DET 30 Osgood, Chris        17   959  2.38 10  7  0  3  2  38  432  .912 0  0   2
DET 31 Hodson, Kevin         2    99  3.64  0  1  0  0  0   6   41  .854 0  0   0
EDM 35 Shtalenkov, Mikhail  15   927  2.27  9  6  0  0  1  35  424  .917 0  0   0
EDM 30 Essensa, Bob         11   576  3.13  4  5  1  1  0  30  251  .880 0  1   0
FLA  1 McLean, Kirk         10   587  2.35  3  5  1  0  1  23  257  .911 0  0   0
FLA 31 Burke, Sean          15   882  2.86  5  5  5  0  0  42  400  .895 0  0   0
LAK 35 Fiset, Stephane       7   380  2.21  3  3  0  1  0  14  185  .924 0  0   0
LAK 32*Legace, Manny        15   843  2.63  2  9  2  4  0  37  411  .910 0  1   0
LAK  1*Storr, Jamie          5   257  2.80  1  3  1  1  1  12  113  .894 0  0   2
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 60*Theodore, Jose       10   556  3.13  3  6  0  1  0  29  242  .880 0  0   0
MTL 31 Hackett, Jeff        17   948  3.42  4 10  2  3  0  54  430  .874 0  0   6
NSH  1 Dunham, Mike         19  1081  2.89  9  9  1  0  0  52  610  .915 0  0   0
NSH 35 Fichaud, Eric         5   279  3.44  0  4  0  1  0  16  150  .893 0  0   0
NSH 29*Vokoun, Tomas         2    80  3.75  0  1  0  0  0   5   30  .833 0  0   0
NJD 30 Brodeur, Martin      20  1210  2.18 11  7  2  1  2  44  477  .908 0  1   0
NJD 31 Terreri, Chris        4   240  2.50  4  0  0  0  0  10   83  .880 0  0   0
NYI 35 Salo, Tommy          23  1346  2.72 10 13  0  2  4  61  614  .901 0  0  10
NYI 30 Flaherty, Wade        5   203  4.14  0  3  0  2  0  14  102  .863 0  0   2
NYR 39*Cloutier, Dan         7   368  2.28  2  2  2  0  0  14  202  .931 0  0   0
NYR 35 Richter, Mike        20  1164  2.53  7  7  5  2  2  49  539  .909 0  0   0
OTW 31 Tugnutt, Ron          9   518  2.08  5  1  1  1  0  18  261  .931 0  0   0
OTW  1 Rhodes, Damian       16   872  2.41  7  7  2  0  0  35  359  .903 0  0   0
PHI 34 Vanbiesbrouck, John  17  1036  2.08  7  6  4  1  1  36  334  .892 0  0   2
PHI 27 Hextall, Ron          7   417  2.16  5  2  0  0  0  15  150  .900 0  0   0
PHO 28 Waite, Jimmy          7   430  1.40  5  0  2  0  1  10  183  .945 0  0   0
PHO 35 Khabibulin, Nikolai  14   848  1.77 10  3  1  0  2  25  345  .928 0  0   4
PIT 30*Aubin, Jean-Sebastie  5   309  2.52  3  1  1  0  1  13  112  .884 0  0   0
PIT 35 Barrasso, Tom        14   759  2.53  5  4  2  0  1  32  305  .895 0  1  20
PIT  1*Skudra, Peter         8   401  2.69  2  2  3  1  1  18  147  .878 0  0   0
SJS 31 Shields, Steve        9   514  1.98  1  3  3  0  0  17  218  .922 0  0   2
SJS 29 Vernon, Mike         17   951  2.78  4 10  3  1  2  44  396  .889 0  0   2
STL 31 Fuhr, Grant           7   379  2.06  3  1  2  0  0  13  153  .915 0  0   2
STL 30*Parent, Rich          2    85  2.12  0  0  1  0  0   3   28  .893 0  0   0
STL 29 McLennan, Jamie      16   874  2.33  6  7  2  2  1  34  319  .893 0  0   0
TBL 93 Puppa, Darren        13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 32 Schwab, Corey         4   211  3.98  1  3  0  2  0  14  107  .869 0  0   4
TBL 30 Ranford, Bill        12   605  4.46  1  7  1  0  0  45  336  .866 0  0   0
TOR 31 Joseph, Curtis       21  1268  2.46 12  7  2  0  1  52  571  .909 0  2   0
TOR 29 Potvin, Felix         5   299  3.81  3  2  0  1  0  19  142  .866 0  0   0
VAN 30 Snow, Garth          23  1295  2.73  8 11  3  1  2  59  666  .911 0  0   4
VAN 31 Hirsch, Corey         7   271  3.54  2  2  0  0  0  16  146  .890 0  0   0
WSH 40 Rosati, Mike          1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 31 Tabaracci, Rick       7   400  2.40  1  3  2  0  1  16  187  .914 0  0   0
WSH 37 Kolzig, Olaf         19  1023  2.99  6 10  1  2  2  51  445  .885 0  0  17


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved