[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities
LCS Hockey


LCS Hockey

  1998-99 NHL Statistics
Stats - Goaltenders
Through November 22

TM  NO GOALTENDER          GPI  MINS   AVG  W  L  T EN SO  GA   SA  SPCT G  A PIM
ANA 31 Hebert, Guy          17  1039  2.02  8  5  4  1  2  35  532  .934 0  0   0
ANA 30 Roussel, Dominic      2   117  2.56  0  2  0  1  0   5   58  .914 0  0   0
BOS 34 Dafoe, Byron         16   938  1.98  5  5  5  1  3  31  461  .933 0  0  17
BOS 35 Tallas, Rob           4   232  2.07  2  2  0  1  1   8  106  .925 0  0   0
BUF 30 Roloson, Dwayne       1    20  0.00  0  0  0  0  0   0    6 1.000 0  0   0
BUF 39 Hasek, Dominik       16   958  1.82  8  4  4  0  3  29  476  .939 0  0   2
CGY 30*Moss, Tyler           6   308  2.53  2  4  0  0  0  13  157  .917 0  1   0
CGY 31 Wregget *RES*        11   632  2.85  3  5  2  1  1  30  301  .900 0  0   4
CGY 47*Giguere, Jean-Sebast  3   206  3.50  2  1  0  0  0  12  113  .894 0  1   0
CAR  1 Irbe, Arturs         17  1017  2.06  7  7  2  2  2  35  486  .928 0  0   2
CAR 37 Kidd, Trevor          5   258  4.19  1  3  1  0  0  18  118  .847 0  0   0
CHI 30 Fitzpatrick, Mark    12   600  2.60  3  4  2  1  0  26  277  .906 0  0   0
CHI 41 Thibault, Jocelyn AL 10   589  2.85  3  5  2  0  1  28  282  .901 0  0   0
CHI 29 Trefilov *MNR*        1    25  9.60  0  1  0  0  0   4   20  .800 0  0   0
COL 33 Roy, Patrick         15   907  2.71  6  7  2  1  0  41  371  .889 0  0  10
COL  1 Billington, Craig     4   239  3.26  2  2  0  1  0  13   98  .867 0  0   0
DAL 20 Belfour, Ed          13   712  1.94  8  3  1  0  0  23  269  .914 0  0   2
DAL  1 Turek, Roman          5   262  2.06  2  0  2  0  0   9  105  .914 0  0   0
DET 38*Maracle, Norm         2    75  1.60  1  0  0  0  0   2   34  .941 0  0   0
DET 30 Osgood, Chris        16   899  2.34  9  7  0  3  2  35  405  .914 0  0   2
DET 31 Hodson, Kevin         2    99  3.64  0  1  0  0  0   6   41  .854 0  0   0
EDM 35 Shtalenkov, Mikhail  10   603  2.39  6  4  0  0  0  24  273  .912 0  0   0
EDM 30 Essensa, Bob         10   541  2.77  4  4  1  1  0  25  232  .892 0  1   0
FLA  1 McLean, Kirk          7   409  2.64  2  3  1  0  1  18  187  .904 0  0   0
FLA 31 Burke, Sean          12   695  2.85  4  4  4  0  0  33  320  .897 0  0   0
LAK 35 Fiset *RES*           4   203  1.48  3  0  0  0  0   5   93  .946 0  0   0
LAK  1*Storr, Jamie          3   137  2.19  1  1  1  1  1   5   55  .909 0  0   2
LAK 32*Legace, Manny        15   843  2.63  2  9  2  4  0  37  411  .910 0  1   0
LAK 31*Bach, Ryan            2    88  4.77  0  2  0  0  0   7   60  .883 0  0   0
MTL 60*Theodore, Jose        9   497  3.14  3  5  0  0  0  26  225  .884 0  0   0
MTL 31 Hackett, Jeff        12   642  3.64  3  7  1  3  0  39  301  .870 0  0   6
NSH  1 Dunham, Mike         16   941  2.87  7  8  1  0  0  45  548  .918 0  0   0
NSH 29*Vokoun *MNR*          2    80  3.75  0  1  0  0  0   5   30  .833 0  0   0
NSH 35 Fichaud, Eric         1    60  5.00  0  1  0  0  0   5   25  .800 0  0   0
NJD 31 Terreri, Chris        3   180  1.67  3  0  0  0  0   5   58  .914 0  0   0
NJD 30 Brodeur, Martin      15   906  2.38  8  6  1  1  1  36  365  .901 0  0   0
NYI 35 Salo, Tommy          19  1109  2.60  9 10  0  2  4  48  500  .904 0  0  10
NYI 30 Flaherty, Wade        3    84  3.57  0  1  0  0  0   5   31  .839 0  0   2
NYR 39*Cloutier, Dan         6   308  1.95  2  1  2  0  0  10  172  .942 0  0   0
NYR 35 Richter, Mike        15   858  2.73  3  7  4  2  2  39  403  .903 0  0   0
OTW 31 Tugnutt, Ron          6   338  2.31  2  1  1  1  0  13  158  .918 0  0   0
OTW  1 Rhodes, Damian       13   692  2.51  6  5  2  0  0  29  287  .899 0  0   0
PHI 34 Vanbiesbrouck, John  14   857  1.89  6  4  4  0  1  27  284  .905 0  0   2
PHI 27 Hextall, Ron          5   297  2.42  3  2  0  0  0  12  105  .886 0  0   0
PHO 28 Waite, Jimmy          5   305  0.98  4  0  1  0  1   5  130  .962 0  0   0
PHO 35 Khabibulin, Nikolai  10   609  1.67  7  2  1  0  1  17  253  .933 0  0   4
PIT 35 Barrasso, Tom         8   385  2.03  4  2  0  0  1  13  151  .914 0  1  20
PIT 30*Aubin, Jean-Sebastie  5   309  2.52  3  1  1  0  1  13  112  .884 0  0   0
PIT  1*Skudra *RES*          8   401  2.69  2  2  3  1  1  18  147  .878 0  0   0
SJS 31 Shields, Steve        5   290  2.28  0  2  2  0  0  11  133  .917 0  0   0
SJS 29 Vernon, Mike         13   752  2.47  4  6  3  1  2  31  316  .902 0  0   0
STL 31 Fuhr *RES*            7   379  2.06  3  1  2  0  0  13  153  .915 0  0   2
STL 30*Parent, Rich          2    85  2.12  0  0  1  0  0   3   28  .893 0  0   0
STL 29 McLennan, Jamie      11   578  2.60  4  4  2  0  0  25  209  .880 0  0   0
TBL 93 Puppa, Daren         13   691  2.87  5  6  1  1  2  33  350  .906 0  1   0
TBL 30 Ranford, Bill         9   457  4.86  1  5  1  0  0  37  262  .859 0  0   0
TOR 31 Joseph, Curtis       15   907  2.58  7  6  2  0  1  39  405  .904 0  2   0
TOR 29 Potvin, Felix         5   299  3.81  3  2  0  1  0  19  142  .866 0  0   0
VAN 30 Snow, Garth          16   885  2.58  7  7  1  0  2  38  440  .914 0  0   2
VAN 31 Hirsch, Corey         6   255  2.59  2  2  0  0  0  11  133  .917 0  0   0
WSH 40 Rosati *MNR*          1    28  0.00  1  0  0  0  0   0   12 1.000 0  0   0
WSH 37 Kolzig, Olaf         15   784  2.76  5  7  1  1  2  36  358  .899 0  0  17
WSH 31 Tabaracci, Rick       5   281  2.78  0  2  2  0  1  13  136  .904 0  0   0


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1998 © Copyright LCS Hockey All Rights Reserved