[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Players - 97-98 Points per Game

Top Players: 97-98 Points per Game

PLAYER, TEAM                       POS     GP    G     A  PTS       PPG
1.  - Paul Kariya, ANA              LW     22   17    14   31      1.41
2.  - Jaromir Jagr, PIT             RW     77   35    67  102      1.32
3.  - Peter Forsberg, COL           C      72   25    66   91      1.26
4.  - Teemu Selanne, ANA            RW     73   52    34   86      1.18
5.  - Mike Modano, DAL              C      52   21    38   59      1.13
6.  - Pierre Turgeon, STL           C      60   22    46   68      1.13
7.  - Eric Lindros, PHI             C      63   30    41   71      1.13
8.  - Wayne Gretzky, NYR            C      82   23    67   90      1.10
9.  - Pavel Bure, VAN               RW     82   51    39   90      1.10
10.  - Brett Hull, DAL              RW     66   27    45   72      1.09
11.  - Ron Francis, CAR             C      81   25    62   87      1.07
12.  - John LeClair, PHI            LW     82   51    36   87      1.06
13.  - Zigmund Palffy, NYI          RW     82   45    42   87      1.06
14.  - Peter Bondra, WSH            RW     76   52    26   78      1.03
15.  - Jozef Stumpel, LAK           C      77   21    58   79      1.03
16.  - Jason Allison, BOS           RW     81   33    50   83      1.02
17.  - Joe Sakic, COL               C      64   27    36   63      0.98
18.  - Keith Tkachuk, PHO           LW     69   40    26   66      0.96
19.  - Theoren Fleury, CGY          RW     82   27    51   78      0.95
20.  - Joe Nieuwendyk, DAL          C      73   39    30   69      0.95
21.  - Adam Oates, WSH              C      82   18    58   76      0.93
22.  - Pat LaFontaine, NYR          C      67   23    39   62      0.93
23.  - Steve Yzerman, DET           C      75   24    45   69      0.92
24.  - Mats Sundin, TOR             C      82   33    41   74      0.90
25.  - Mark Recchi, MTL             RW     82   32    42   74      0.90
26.  - Rod Brind'Amour, PHI         C      82   36    38   74      0.90
27.  - Tony Amonte, CHI             RW     82   31    42   73      0.89
28.  - Shayne Corson, MTL           LW     62   21    34   55      0.89
29.  - Doug Weight, EDM             C      79   26    44   70      0.89
30.  - Alexander Mogilny, VAN       RW     51   18    27   45      0.88
31.  - Valeri Kamensky, COL         LW     75   26    40   66      0.88
32.  - Alexei Yashin, OTW           C      82   33    39   72      0.88
33.  - Pavol Demitra, STL           RW     61   22    30   52      0.85
34.  - Ray Whitney, FLA             C      77   33    32   65      0.84
35.  - Doug Gilmour, CHI            C      63   13    40   53      0.84
36.  - Stu Barnes, PIT              C      78   30    35   65      0.83
37.  - Saku Koivu, MTL              C      69   14    43   57      0.83
38.  - Andrew Brunette, NSH         LW     28   11    12   23      0.82
39.  - Daniel Alfredsson, OTW       RW     55   17    28   45      0.82
40.  - Sergei Fedorov, DET          C      21    6    11   17      0.81
41.  - Dimitri Khristich, BOS       LW     82   29    37   66      0.80
42.  - Gary Roberts, CAR            LW     61   20    29   49      0.80
43.  - Jeff Friesen, SJS            C      79   31    32   63      0.80
44.  - Bobby Holik, NJD             C      82   29    36   65      0.79
45.  - Robert Reichel, NYI          C      82   25    40   65      0.79
46.  - Geoff Courtnall, STL         LW     79   31    31   62      0.78
47.  - *Josef Marha, ANA            C      23    9     9   18      0.78
48.  - Craig Janney, TBL            C      68   10    43   53      0.78
49.  - Keith Primeau, CAR           C      81   26    37   63      0.78
50.  - Sami Kapanen, CAR            LW     81   26    37   63      0.78
51.  - Vincent Damphousse, MTL      C      76   18    41   59      0.78
52.  - Brendan Shanahan, DET        LW     75   28    29   57      0.76
53.  - Chris Gratton, PHI           C      82   22    40   62      0.76
54.  - Steve Heinze, BOS            RW     61   26    20   46      0.75
55.  - Glen Murray, LAK             RW     81   29    31   60      0.74
56.  - Steve Rucchin, ANA           RW     72   17    36   53      0.74
57.  - Mark Messier, VAN            C      82   22    38   60      0.73
58.  - Alexei Kovalev, NYR          RW     73   23    30   53      0.73
59.  - Stephane Richer, TBL         RW     40   14    15   29      0.72
60.  - Vladimir Tsyplakov, LAK      LW     73   18    34   52      0.71
61.  - Jeremy Roenick, PHO          C      79   24    32   56      0.71
62.  - Luc Robitaille, LAK          LW     57   16    24   40      0.70
63.  - Alexei Zhamnov, CHI          C      70   21    28   49      0.70
64.  - Pat Verbeek, DAL             RW     82   31    26   57      0.70
65.  - Cliff Ronning, PHO           C      80   11    44   55      0.69
66.  - Igor Larionov, DET           C      69    8    39   47      0.68
67.  - Cory Stillman, CGY           C      72   27    22   49      0.68
68.  - Martin Rucinsky, MTL         LW     78   21    32   53      0.68
69.  - Claude Lemieux, COL          RW     78   26    27   53      0.68
70.  - Brian Savage, MTL            LW     64   26    17   43      0.67
71.  - Niklas Sundstrom, NYR        LW     70   19    28   47      0.67
72.  - Dallas Drake, PHO            RW     60   11    29   40      0.67
73.  - Peter Zezel, VAN             C      30    5    15   20      0.67
74.  - Rick Tocchet, PHO            RW     68   26    19   45      0.66
75.  - Bill Guerin, EDM             LW     59   18    21   39      0.66
76.  - Mike Peca, BUF               C      61   18    22   40      0.66
77.  - Greg Adams, DAL              LW     49   14    18   32      0.65
78.  - Vyacheslav Kozlov, DET       LW     80   25    27   52      0.65
79.  - Dean McAmmond, EDM           RW     77   19    31   50      0.65
80.  - Randy McKay, NJD             RW     74   24    24   48      0.65
81.  - Jamie Langenbrunner, DAL     C      81   23    29   52      0.64
82.  - Dave Andreychuk, NJD         LW     75   14    34   48      0.64
83.  - Petr Sykora, NJD             C      58   16    20   36      0.62
84.  - Dave Gagner, FLA             C      78   20    28   48      0.62
85.  - Yanic Perreault, LAK         C      79   28    20   48      0.61
86.  - Chris Simon, WSH             LW     28    7    10   17      0.61
87.  - Derek King, TOR              LW     77   21    25   46      0.60
88.  - Joe Murphy, SJS              RW     37    9    13   22      0.59
89.  - Shawn McEachern, OTW         LW     81   24    24   48      0.59
90.  - Adam Deadmarsh, COL          RW     73   22    21   43      0.59
91.  - German Titov, PIT            C      68   18    22   40      0.59
92.  - Donald Audette, BUF          RW     75   24    20   44      0.59
93.  - Marty McInnis, CGY           LW     75   19    25   44      0.59
94.  - Jere Lehtinen, DAL           RW     72   23    19   42      0.58
95.  - Miroslav Satan, BUF          RW     79   22    24   46      0.58
96.  - *Sergei Samsonov, BOS        LW     81   22    25   47      0.58
97.  - Valeri Bure, CGY             RW     66   12    26   38      0.58
98.  - *Mike Johnson, TOR           RW     82   15    32   47      0.57
99.  - Trevor Linden, NYI           C      67   17    21   38      0.57
100.  - Radek Dvorak, FLA           LW     64   12    24   36      0.56
101.  - Martin Straka, PIT          C      75   19    23   42      0.56
102.  - Alexandre Daigle, PHI       RW     75   16    26   42      0.56
103.  - Mikael Renberg, TBL         RW     68   16    22   38      0.56
104.  - John MacLean, NYR           RW     77   16    27   43      0.56
105.  - Nelson Emerson, CAR         RW     81   21    24   45      0.56
106.  - Michael Nylander, CGY       C      65   13    23   36      0.55
107.  - Joe Juneau, WSH             C      56    9    22   31      0.55
108.  - Travis Green, ANA           LW     76   19    23   42      0.55
109.  - Anson Carter, BOS           C      78   16    27   43      0.55
110.  - Mike Sillinger, PHI         RW     75   21    20   41      0.55
111.  - Owen Nolan, SJS             RW     75   14    27   41      0.55
112.  - Andrew Cassels, CGY         C      81   17    27   44      0.54
113.  - Jim Campbell, STL           C      76   22    19   41      0.54
114.  - Dino Ciccarelli, FLA        RW     62   16    17   33      0.53
115.  - Martin Gelinas, CAR         LW     64   16    18   34      0.53
116.  - Bryan Smolinski, NYI        C      81   13    30   43      0.53
117.  - Craig Conroy, STL           C      81   14    29   43      0.53
118.  - Jeff O'Neill, CAR           C      74   19    20   39      0.53
119.  - Eric Daze, CHI              LW     80   31    11   42      0.53
120.  - Doug Brown, DET             RW     80   19    23   42      0.53
121.  - Ray Sheppard, CAR           RW     71   18    19   37      0.52
122.  - Darren McCarty, DET         RW     71   15    22   37      0.52
123.  - Craig Johnson, LAK          LW     74   17    21   38      0.51
124.  - Kevin Stevens, NYR          LW     80   14    27   41      0.51
125.  - David Nemirovsky, FLA       RW     41    9    12   21      0.51
126.  - Trent Klatt, PHI            RW     82   14    28   42      0.51
127.  - Jeff Shantz, CHI            C      61   11    20   31      0.51
128.  - Ryan Smyth, EDM             LW     65   20    13   33      0.51
129.  - Brian Holzinger, BUF        C      69   14    21   35      0.51
130.  - *Patrik Elias, NJD          RW     74   18    19   37      0.50
131.  - Igor Korolev, TOR           RW     78   17    22   39      0.50
132.  - Alexander Selivanov, TBL    RW     70   16    19   35      0.50
133.  - Scott Mellanby, FLA         RW     79   15    24   39      0.49
134.  - Ted Donato, BOS             C      79   16    23   39      0.49
135.  - Paul Ysebaert, TBL          LW     82   13    27   40      0.49
136.  - Rob Brown, PIT              RW     82   15    25   40      0.49
137.  - Adam Graves, NYR            LW     72   23    12   35      0.49
138.  - Jason Dawe, NYI             LW     81   20    19   39      0.48
139.  - Dainius Zubrus, PHI         RW     69    8    25   33      0.48
140.  - Derek Plante, BUF           C      72   13    21   34      0.47
141.  - Jason Arnott, NJD           C      70   10    23   33      0.47
142.  - Benoit Brunet, MTL          LW     68   12    20   32      0.47
143.  - Viktor Kozlov, FLA          LW     64   17    13   30      0.47
144.  - Bernie Nicholls, SJS        C      60    6    22   28      0.47
145.  - Todd Marchant, EDM          C      76   14    21   35      0.46
146.  - Greg Johnson, NSH           C      74   12    22   34      0.46
147.  - Jarome Iginla, CGY          RW     70   13    19   32      0.46
148.  - Sergei Berezin, TOR         RW     68   16    15   31      0.46
149.  - Rob Niedermayer, FLA        C      33    8     7   15      0.45
150.  - Scott Young, STL            RW     73   13    20   33      0.45
151.  - Mike Gartner, PHO           RW     60   12    15   27      0.45
152.  - Michal Grosek, BUF          LW     67   10    20   30      0.45
153.  - Markus Naslund, VAN         LW     76   14    20   34      0.45
154.  - *Vaclav Prospal, OTW        C      56    6    19   25      0.45
155.  - Todd Bertuzzi, VAN          RW     74   13    20   33      0.45
156.  - Steve Sullivan, TOR         C      63   10    18   28      0.44
157.  - Robert Kron, CAR            LW     81   16    20   36      0.44
158.  - *Matt Cullen, ANA           C      61    6    21   27      0.44
159.  - Brent Gilchrist, DET        LW     61   13    14   27      0.44
160.  - Esa Tikkanen, WSH           LW     48    3    18   21      0.44
161.  - Steve Thomas, TOR           LW     55   14    10   24      0.44
162.  - Keith Jones, COL            RW     23    3     7   10      0.43
163.  - Murray Craven, SJS          LW     67   12    17   29      0.43
164.  - *Patrick Marleau, SJS       C      74   13    19   32      0.43
165.  - Fredrik Modin, TOR          RW     74   16    16   32      0.43
166.  - Martin Lapointe, DET        RW     79   15    19   34      0.43
167.  - Tom Chorske, NYI            LW     82   12    23   35      0.43
168.  - *Magnus Arvedson, OTW       LW     61   11    15   26      0.43
169.  - Blair Atcheynum, NSH        RW     61   11    15   26      0.43
170.  - Kevin Dineen, CAR           RW     54    7    16   23      0.43
171.  - Steve Konowalchuk, WSH      LW     80   10    24   34      0.42
172.  - Tony Granato, SJS           RW     59   16     9   25      0.42
173.  - Andrei Nikolishin, WSH      C      38    6    10   16      0.42
174.  - Mike Ricci, SJS             C      65    9    18   27      0.42
175.  - Benoit Hogue, TBL           LW     53    6    16   22      0.42
176.  - Kirk Muller, FLA            C      70    8    21   29      0.41
177.  - Rene Corbet, COL            LW     68   16    12   28      0.41
178.  - Kevin Todd, ANA             C      27    4     7   11      0.41
179.  - Robert Lang, PIT            C      54    9    13   22      0.41
180.  - *Marco Sturm, SJS           C      74   10    20   30      0.41
181.  - Wendel Clark, TBL           LW     47   12     7   19      0.40
182.  - Andreas Dackell, OTW        RW     82   15    18   33      0.40
183.  - *Richard Zednik, WSH        RW     65   17     9   26      0.40
184.  - Stephane Matteau, SJS       LW     73   15    14   29      0.40
185.  - Sergei Krivokrasov, NSH     RW     58   10    13   23      0.40
186.  - Brian Rolston, NJD          LW     76   16    14   30      0.39
187.  - Ed Olczyk, CHI              C      56   11    11   22      0.39
188.  - Tim Taylor, BOS             C      79   20    11   31      0.39
189.  - Sergei Nemchinov, NYI       C      74   10    19   29      0.39
190.  - Andrei Kovalenko, EDM       RW     59    6    17   23      0.39
191.  - Sandy Moger, LAK            RW     62   11    13   24      0.39
192.  - Geoff Sanderson, BUF        LW     75   11    18   29      0.39
193.  - Tomas Holmstrom, DET        LW     57    5    17   22      0.39
194.  - Terry Yake, STL             C      65   10    15   25      0.38
195.  - Curtis Brown, BUF           C      63   12    12   24      0.38
196.  - Eric Lacroix, COL           LW     82   16    15   31      0.38
197.  - Ray Ferraro, LAK            C      40    6     9   15      0.38
198.  - Mariusz Czerkawski, NYI     RW     68   12    13   25      0.37
199.  - Jarrod Skalde, CHI          C      30    4     7   11      0.37
200.  - Brad May, VAN               LW     63   13    10   23      0.37
201.  - Scott Pellerin, STL         LW     80    8    21   29      0.36
202.  - Kris Draper, DET            C      64   13    10   23      0.36
203.  - Kirk Maltby, DET            RW     65   14     9   23      0.35
204.  - Denis Pederson, NJD         C      80   15    13   28      0.35
205.  - Matthew Barnaby, BUF        RW     72    5    20   25      0.35
206.  - Alex Hicks, PIT             LW     58    7    13   20      0.34
207.  - *Alexei Morozov, PIT        RW     76   13    13   26      0.34
208.  - Rob DiMaio, BOS             RW     79   10    17   27      0.34
209.  - Bill Lindsay, FLA           LW     82   12    16   28      0.34
210.  - Rob Zamuner, TBL            LW     77   14    12   26      0.34
211.  - *Jan Bulis, WSH             C      48    5    11   16      0.33
212.  - Randy Burridge, BUF         LW     30    4     6   10      0.33
213.  - Ethan Moreau, CHI           LW     54    9     9   18      0.33
214.  - Shane Doan, PHO             RW     33    5     6   11      0.33
215.  - *Per Axelsson, BOS          RW     82    8    19   27      0.33
216.  - *Steve Washburn, FLA        C      58   11     8   19      0.33
217.  - Bruce Gardiner, OTW         C      55    7    11   18      0.33
218.  - Dixon Ward, BUF             RW     71   10    13   23      0.32
219.  - Daymond Langkow, TBL        C      68    8    14   22      0.32
220.  - Valeri Zelepukin, EDM       LW     68    4    18   22      0.32
221.  - Todd Harvey, DAL            C      59    9    10   19      0.32
222.  - Jonas Hoglund, MTL          LW     78   12    13   25      0.32
223.  - *Donald MacLean, LAK        C      22    5     2    7      0.32
224.  - Mats Lindgren, EDM          RW     82   13    13   26      0.32
225.  - Dale Hunter, WSH            C      82    8    18   26      0.32
226.  - *Dave Scatchard, VAN        RW     76   13    11   24      0.32
227.  - Jari Kurri, COL             LW     70    5    17   22      0.31
228.  - Sean Pronger, PIT           C      67    6    15   21      0.31
229.  - *Pascal Rheaume, STL        C      48    6     9   15      0.31
230.  - Guy Carbonneau, DAL         C      77    7    17   24      0.31
231.  - Todd Krygier, WSH           LW     45    2    12   14      0.31
232.  - Pat Falloon, EDM            RW     58    8    10   18      0.31
233.  - Brian Noonan, VAN           RW     82   10    15   25      0.30
234.  - Andreas Johansson, PIT      C      50    5    10   15      0.30
235.  - Kevin Miller, CHI           RW     37    4     7   11      0.30
236.  - Rem Murray, EDM             C      61    9     9   18      0.30
237.  - Sergei Zholtok, OTW         RW     78   10    13   23      0.29
238.  - Shjon Podein, PHI           C      82   11    13   24      0.29
239.  - Darren Turcotte, NSH        C      62   12     6   18      0.29
240.  - Todd Warriner, TOR          LW     45    5     8   13      0.29
241.  - James Black,                C      52   10     5   15      0.29
242.  - Shawn Burr, SJS             LW     42    6     6   12      0.29
243.  - Kelly Buchberger, EDM       RW     82    6    17   23      0.28
244.  - Jason Wiemer, CGY           LW     79   12    10   22      0.28
245.  - Mike Keane, DAL             RW     83   10    13   23      0.28
246.  - Dave Reid, DAL              LW     65    6    12   18      0.28
247.  - Bob Corkum, PHO             RW     76   12     9   21      0.28
248.  - Sandy McCarthy, TBL         RW     66    8    10   18      0.27
249.  - Ian Laperriere, LAK         C      77    6    15   21      0.27
250.  - Bob Carpenter, NJD          C      66    9     9   18      0.27
251.  - Michal Pivonka, WSH         C      33    3     6    9      0.27
252.  - Stephane Yelle, COL         C      81    7    15   22      0.27
253.  - Darcy Tucker, TBL           C      74    7    13   20      0.27
254.  - Shean Donovan, COL          RW     67    8    10   18      0.27
255.  - *Alyn McCauley, TOR         C      60    6    10   16      0.27
256.  - Sebastien Bordeleau, NSH    C      53    6     8   14      0.26
257.  - Grant Marshall, DAL         RW     72    9    10   19      0.26
258.  - Denny Lambert, NSH          LW     72    9    10   19      0.26
259.  - *Brad Isbister, PHO         RW     66    9     8   17      0.26
260.  - Marc Bureau, PHI            RW     74   13     6   19      0.26
261.  - Claude Lapointe, NYI        C      78   10    10   20      0.26
262.  - Mathieu Dandenault, DET     RW     68    5    12   17      0.25
263.  - Radek Bonk, OTW             LW     65    7     9   16      0.25
264.  - Chris Wells, FLA            C      61    5    10   15      0.25
265.  - *Michael Knuble, DET        RW     53    7     6   13      0.25
266.  - Patrick Poulin, MTL         LW     78    6    13   19      0.24
267.  - Lonny Bohonos, TOR          C      37    5     4    9      0.24
268.  - Darrin Shannon, PHO         LW     58    2    12   14      0.24
269.  - *Erik Rasmussen, BUF        C      21    2     3    5      0.24
270.  - Shaun Van Allen, OTW        RW     80    4    15   19      0.24
271.  - Mikael Andersson, TBL       RW     72    6    11   17      0.24
272.  - Mike Sullivan, PHO          LW     77    5    13   18      0.23
273.  - Donald Brashear, VAN        LW     77    9     9   18      0.23
274.  - *Peter Ferraro, BOS         RW     30    3     4    7      0.23
275.  - *Robert Dome, PIT           RW     30    5     2    7      0.23
276.  - Mike Grier, EDM             RW     66    9     6   15      0.23
277.  - Tom Fitzgerald, NSH         RW     80   12     6   18      0.23
278.  - Scott Thornton, MTL         RW     67    6     9   15      0.22
279.  - Tomas Sandstrom, ANA        RW     77    9     8   17      0.22
280.  - Scott Walker, NSH           RW     59    3    10   13      0.22
281.  - Steve Dubinsky, CHI         RW     82    5    13   18      0.22
282.  - Ted Drury, ANA              C      73    6    10   16      0.22
283.  - *Juha Ylonen, PHO           C      55    1    11   12      0.22
284.  - Jeff Toms, WSH              LW     46    4     6   10      0.22
285.  - Landon Wilson, BOS          RW     28    1     5    6      0.21
286.  - *Marc Savard, NYR           C      28    1     5    6      0.21
287.  - *Martin Prochazka, TOR      RW     29    2     4    6      0.21
288.  - Craig Berube, WSH           LW     74    6     9   15      0.20
289.  - Jocelyn Lemieux, PHO        RW     30    3     3    6      0.20
290.  - Stephen Leach, CAR          RW     45    4     5    9      0.20
291.  - Vladimir Vujtek, TBL        LW     30    2     4    6      0.20
292.  - *Jean-Yves Leroux, CHI      LW     66    6     7   13      0.20
293.  - Aaron Gavey, DAL            C      26    2     3    5      0.19
294.  - Paul Ranheim, CAR           RW     73    5     9   14      0.19
295.  - Jeff Odgers, COL            RW     68    5     8   13      0.19
296.  - Mike Eastwood, STL          C      58    6     5   11      0.19
297.  - Dan Bylsma, LAK             LW     65    3     9   12      0.18
298.  - Kelly Miller, WSH           RW     76    7     7   14      0.18
299.  - Randy Cunneyworth, OTW      LW     71    2    11   13      0.18
300.  - Brian Skrudland, DAL        C      72    7     6   13      0.18
301.  - *Jeremy Stevenson, ANA      LW     45    3     5    8      0.18
302.  - Tie Domi, TOR               RW     80    4    10   14      0.17
303.  - Joey Kocur, DET             RW     63    6     5   11      0.17
304.  - Wayne Primeau, BUF          C      69    6     6   12      0.17
305.  - Chris Murray, OTW           RW     53    5     4    9      0.17
306.  - Harry York, NYR             LW     60    4     6   10      0.17
307.  - Jody Hull, TBL              RW     49    4     4    8      0.16
308.  - Mike Hough, NYI             LW     74    5     7   12      0.16
309.  - Mark Janssens, CHI          C      74    5     7   12      0.16
310.  - Rudy Poeschek, STL          RW     50    1     7    8      0.16
311.  - Turner Stevenson, MTL       RW     63    4     6   10      0.16
312.  - Ron Sutter, SJS             C      57    2     7    9      0.16
313.  - Mike Stapleton, PHO         C      64    5     5   10      0.16
314.  - Warren Rychel, COL          LW     71    5     6   11      0.15
315.  - Bob Errey, NYR              LW     71    2     9   11      0.15
316.  - Brent Sutter, CHI           C      52    2     6    8      0.15
317.  - *Chris Ferraro, PIT         C      46    3     4    7      0.15
318.  - Darby Hendrickson, TOR      C      80    8     4   12      0.15
319.  - Bill Berg, NYR              LW     67    1     9   10      0.15
320.  - Ed Ward, CGY                RW     64    4     5    9      0.14
321.  - Dave Lowry, SJS             LW     57    4     4    8      0.14
322.  - *Boyd Devereaux, EDM        C      38    1     4    5      0.13
323.  - John Druce, PHI             RW     23    1     2    3      0.13
324.  - *Juha Lind, DAL             LW     39    2     3    5      0.13
325.  - Johan Garpenlov, FLA        LW     39    2     3    5      0.13
326.  - Steven Rice, CAR            RW     47    2     4    6      0.13
327.  - *Joe Thornton, BOS          C      55    3     4    7      0.13
328.  - Paul Kruse, BUF             LW     74    7     2    9      0.12
329.  - Bob Bassen, CGY             C      58    3     4    7      0.12
330.  - Roman Vopat, LAK            C      25    0     3    3      0.12
331.  - Ken Klee, WSH               RW     51    4     2    6      0.12
332.  - *Steve Kelly, TBL           C      43    2     3    5      0.12
333.  - Scott Daniels, NJD          LW     26    0     3    3      0.12
334.  - Reid Simpson, CHI           LW     44    3     2    5      0.11
335.  - Mike Eagles, WSH            LW     36    1     3    4      0.11
336.  - Jim McKenzie, ANA           LW     64    3     4    7      0.11
337.  - Ken Belanger, NYI           LW     37    3     1    4      0.11
338.  - Johan Lindbom, NYR          LW     38    1     3    4      0.11
339.  - Kelly Chase, STL            RW     67    4     3    7      0.10
340.  - Gino Odjick, NYI            LW     48    3     2    5      0.10
341.  - Kent Manderville, CAR       LW     77    4     4    8      0.10
342.  - Joel Otto, PHI              C      68    3     4    7      0.10
343.  - Rob Ray, BUF                LW     63    2     4    6      0.10
344.  - Matt Johnson, LAK           LW     66    2     4    6      0.09
345.  - Daniel Lacroix, PHI         C      56    1     4    5      0.09
346.  - Darren Langdon, NYR         LW     70    3     3    6      0.09
347.  - *Chris Dingman, CGY         LW     70    3     3    6      0.09
348.  - Tyler Wright, PIT           C      82    3     4    7      0.09
349.  - Stu Grimson, ANA            LW     82    3     4    7      0.09
350.  - Garry Valk, PIT             LW     39    2     1    3      0.08
351.  - Andrei Nazarov, TBL         RW     54    2     2    4      0.07
352.  - Kris King, TOR              LW     82    3     3    6      0.07
353.  - *Krzysztof Oliwa, NJD       RW     73    2     3    5      0.07
354.  - Tony Twist, STL             LW     60    1     1    2      0.03
355.  - Bill Huard, EDM             LW     30    0     1    1      0.03
356.  - Jim Cummins, PHO            RW     75    0     2    2      0.03
357.  - Mick Vukota, MTL            RW     64    1     0    1      0.02
358.  - Ken Baumgartner, BOS        LW     82    0     1    1      0.01


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved