[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Players - 97-98 Goals per Game

Top Players: 97-98 Goals per Game

PLAYER, TEAM                       POS     GP    G     A  PTS       GPG
1.  - Paul Kariya, ANA              LW     22   17    14   31      0.77
2.  - Teemu Selanne, ANA            RW     73   52    34   86      0.71
3.  - Peter Bondra, WSH             RW     76   52    26   78      0.68
4.  - Pavel Bure, VAN               RW     82   51    39   90      0.62
5.  - John LeClair, PHI             LW     82   51    36   87      0.62
6.  - Keith Tkachuk, PHO            LW     69   40    26   66      0.58
7.  - Zigmund Palffy, NYI           RW     82   45    42   87      0.55
8.  - Joe Nieuwendyk, DAL           C      73   39    30   69      0.53
9.  - Eric Lindros, PHI             C      63   30    41   71      0.48
10.  - Jaromir Jagr, PIT            RW     77   35    67  102      0.45
11.  - Rod Brind'Amour, PHI         C      82   36    38   74      0.44
12.  - Ray Whitney, FLA             C      77   33    32   65      0.43
13.  - Steve Heinze, BOS            RW     61   26    20   46      0.43
14.  - Joe Sakic, COL               C      64   27    36   63      0.42
15.  - Brett Hull, DAL              RW     66   27    45   72      0.41
16.  - Jason Allison, BOS           RW     81   33    50   83      0.41
17.  - Brian Savage, MTL            LW     64   26    17   43      0.41
18.  - Mike Modano, DAL             C      52   21    38   59      0.40
19.  - Mats Sundin, TOR             C      82   33    41   74      0.40
20.  - Alexei Yashin, OTW           C      82   33    39   72      0.40
21.  - Andrew Brunette, NSH         LW     28   11    12   23      0.39
22.  - Geoff Courtnall, STL         LW     79   31    31   62      0.39
23.  - Jeff Friesen, SJS            C      79   31    32   63      0.39
24.  - *Josef Marha, ANA            C      23    9     9   18      0.39
25.  - Mark Recchi, MTL             RW     82   32    42   74      0.39
26.  - Eric Daze, CHI               LW     80   31    11   42      0.39
27.  - Stu Barnes, PIT              C      78   30    35   65      0.38
28.  - Rick Tocchet, PHO            RW     68   26    19   45      0.38
29.  - Pat Verbeek, DAL             RW     82   31    26   57      0.38
30.  - Tony Amonte, CHI             RW     82   31    42   73      0.38
31.  - Cory Stillman, CGY           C      72   27    22   49      0.38
32.  - Brendan Shanahan, DET        LW     75   28    29   57      0.37
33.  - Pierre Turgeon, STL          C      60   22    46   68      0.37
34.  - Pavol Demitra, STL           RW     61   22    30   52      0.36
35.  - Glen Murray, LAK             RW     81   29    31   60      0.36
36.  - Yanic Perreault, LAK         C      79   28    20   48      0.35
37.  - Dimitri Khristich, BOS       LW     82   29    37   66      0.35
38.  - Bobby Holik, NJD             C      82   29    36   65      0.35
39.  - Alexander Mogilny, VAN       RW     51   18    27   45      0.35
40.  - Stephane Richer, TBL         RW     40   14    15   29      0.35
41.  - Peter Forsberg, COL          C      72   25    66   91      0.35
42.  - Valeri Kamensky, COL         LW     75   26    40   66      0.35
43.  - Pat LaFontaine, NYR          C      67   23    39   62      0.34
44.  - Shayne Corson, MTL           LW     62   21    34   55      0.34
45.  - Claude Lemieux, COL          RW     78   26    27   53      0.33
46.  - Theoren Fleury, CGY          RW     82   27    51   78      0.33
47.  - Doug Weight, EDM             C      79   26    44   70      0.33
48.  - Gary Roberts, CAR            LW     61   20    29   49      0.33
49.  - Randy McKay, NJD             RW     74   24    24   48      0.32
50.  - Sami Kapanen, CAR            LW     81   26    37   63      0.32
51.  - Keith Primeau, CAR           C      81   26    37   63      0.32
52.  - Steve Yzerman, DET           C      75   24    45   69      0.32
53.  - Donald Audette, BUF          RW     75   24    20   44      0.32
54.  - Adam Graves, NYR             LW     72   23    12   35      0.32
55.  - Jere Lehtinen, DAL           RW     72   23    19   42      0.32
56.  - Alexei Kovalev, NYR          RW     73   23    30   53      0.32
57.  - Vyacheslav Kozlov, DET       LW     80   25    27   52      0.31
58.  - Daniel Alfredsson, OTW       RW     55   17    28   45      0.31
59.  - Ron Francis, CAR             C      81   25    62   87      0.31
60.  - Ryan Smyth, EDM              LW     65   20    13   33      0.31
61.  - Bill Guerin, EDM             LW     59   18    21   39      0.31
62.  - Robert Reichel, NYI          C      82   25    40   65      0.30
63.  - Jeremy Roenick, PHO          C      79   24    32   56      0.30
64.  - Adam Deadmarsh, COL          RW     73   22    21   43      0.30
65.  - Alexei Zhamnov, CHI          C      70   21    28   49      0.30
66.  - Shawn McEachern, OTW         LW     81   24    24   48      0.30
67.  - Mike Peca, BUF               C      61   18    22   40      0.30
68.  - Jim Campbell, STL            C      76   22    19   41      0.29
69.  - Sergei Fedorov, DET          C      21    6    11   17      0.29
70.  - Greg Adams, DAL              LW     49   14    18   32      0.29
71.  - Jamie Langenbrunner, DAL     C      81   23    29   52      0.28
72.  - Luc Robitaille, LAK          LW     57   16    24   40      0.28
73.  - Wayne Gretzky, NYR           C      82   23    67   90      0.28
74.  - Mike Sillinger, PHI          RW     75   21    20   41      0.28
75.  - Miroslav Satan, BUF          RW     79   22    24   46      0.28
76.  - Petr Sykora, NJD             C      58   16    20   36      0.28
77.  - Derek King, TOR              LW     77   21    25   46      0.27
78.  - Jozef Stumpel, LAK           C      77   21    58   79      0.27
79.  - *Sergei Samsonov, BOS        LW     81   22    25   47      0.27
80.  - Niklas Sundstrom, NYR        LW     70   19    28   47      0.27
81.  - Tony Granato, SJS            RW     59   16     9   25      0.27
82.  - Martin Rucinsky, MTL         LW     78   21    32   53      0.27
83.  - Mark Messier, VAN            C      82   22    38   60      0.27
84.  - Chris Gratton, PHI           C      82   22    40   62      0.27
85.  - Viktor Kozlov, FLA           LW     64   17    13   30      0.27
86.  - German Titov, PIT            C      68   18    22   40      0.26
87.  - *Richard Zednik, WSH         RW     65   17     9   26      0.26
88.  - Nelson Emerson, CAR          RW     81   21    24   45      0.26
89.  - Dino Ciccarelli, FLA         RW     62   16    17   33      0.26
90.  - Jeff O'Neill, CAR            C      74   19    20   39      0.26
91.  - Dave Gagner, FLA             C      78   20    28   48      0.26
92.  - Wendel Clark, TBL            LW     47   12     7   19      0.26
93.  - Steve Thomas, TOR            LW     55   14    10   24      0.25
94.  - Trevor Linden, NYI           C      67   17    21   38      0.25
95.  - Ray Sheppard, CAR            RW     71   18    19   37      0.25
96.  - Marty McInnis, CGY           LW     75   19    25   44      0.25
97.  - Martin Straka, PIT           C      75   19    23   42      0.25
98.  - Tim Taylor, BOS              C      79   20    11   31      0.25
99.  - Martin Gelinas, CAR          LW     64   16    18   34      0.25
100.  - Chris Simon, WSH            LW     28    7    10   17      0.25
101.  - Travis Green, ANA           LW     76   19    23   42      0.25
102.  - Jason Dawe, NYI             LW     81   20    19   39      0.25
103.  - Dean McAmmond, EDM          RW     77   19    31   50      0.25
104.  - Vladimir Tsyplakov, LAK     LW     73   18    34   52      0.25
105.  - *Patrik Elias, NJD          RW     74   18    19   37      0.24
106.  - Joe Murphy, SJS             RW     37    9    13   22      0.24
107.  - Rob Niedermayer, FLA        C      33    8     7   15      0.24
108.  - Doug Brown, DET             RW     80   19    23   42      0.24
109.  - Vincent Damphousse, MTL     C      76   18    41   59      0.24
110.  - Steve Rucchin, ANA          RW     72   17    36   53      0.24
111.  - Sergei Berezin, TOR         RW     68   16    15   31      0.24
112.  - Rene Corbet, COL            LW     68   16    12   28      0.24
113.  - Mikael Renberg, TBL         RW     68   16    22   38      0.24
114.  - Craig Johnson, LAK          LW     74   17    21   38      0.23
115.  - Alexander Selivanov, TBL    RW     70   16    19   35      0.23
116.  - *Donald MacLean, LAK        C      22    5     2    7      0.23
117.  - David Nemirovsky, FLA       RW     41    9    12   21      0.22
118.  - Adam Oates, WSH             C      82   18    58   76      0.22
119.  - Igor Korolev, TOR           RW     78   17    22   39      0.22
120.  - Fredrik Modin, TOR          RW     74   16    16   32      0.22
121.  - Kirk Maltby, DET            RW     65   14     9   23      0.22
122.  - Alexandre Daigle, PHI       RW     75   16    26   42      0.21
123.  - Brent Gilchrist, DET        LW     61   13    14   27      0.21
124.  - Darren McCarty, DET         RW     71   15    22   37      0.21
125.  - Brian Rolston, NJD          LW     76   16    14   30      0.21
126.  - Andrew Cassels, CGY         C      81   17    27   44      0.21
127.  - John MacLean, NYR           RW     77   16    27   43      0.21
128.  - Doug Gilmour, CHI           C      63   13    40   53      0.21
129.  - Brad May, VAN               LW     63   13    10   23      0.21
130.  - Stephane Matteau, SJS       LW     73   15    14   29      0.21
131.  - Anson Carter, BOS           C      78   16    27   43      0.21
132.  - Kris Draper, DET            C      64   13    10   23      0.20
133.  - Brian Holzinger, BUF        C      69   14    21   35      0.20
134.  - Saku Koivu, MTL             C      69   14    43   57      0.20
135.  - Ted Donato, BOS             C      79   16    23   39      0.20
136.  - Michael Nylander, CGY       C      65   13    23   36      0.20
137.  - Mike Gartner, PHO           RW     60   12    15   27      0.20
138.  - Robert Kron, CAR            LW     81   16    20   36      0.20
139.  - Ed Olczyk, CHI              C      56   11    11   22      0.20
140.  - Eric Lacroix, COL           LW     82   16    15   31      0.20
141.  - Darren Turcotte, NSH        C      62   12     6   18      0.19
142.  - James Black,                C      52   10     5   15      0.19
143.  - Curtis Brown, BUF           C      63   12    12   24      0.19
144.  - Scott Mellanby, FLA         RW     79   15    24   39      0.19
145.  - Martin Lapointe, DET        RW     79   15    19   34      0.19
146.  - *Steve Washburn, FLA        C      58   11     8   19      0.19
147.  - Radek Dvorak, FLA           LW     64   12    24   36      0.19
148.  - Denis Pederson, NJD         C      80   15    13   28      0.19
149.  - Dave Andreychuk, NJD        LW     75   14    34   48      0.19
150.  - Owen Nolan, SJS             RW     75   14    27   41      0.19
151.  - Jarome Iginla, CGY          RW     70   13    19   32      0.19
152.  - Todd Marchant, EDM          C      76   14    21   35      0.18
153.  - Markus Naslund, VAN         LW     76   14    20   34      0.18
154.  - Dallas Drake, PHO           RW     60   11    29   40      0.18
155.  - *Mike Johnson, TOR          RW     82   15    32   47      0.18
156.  - Andreas Dackell, OTW        RW     82   15    18   33      0.18
157.  - Rob Brown, PIT              RW     82   15    25   40      0.18
158.  - Valeri Bure, CGY            RW     66   12    26   38      0.18
159.  - Rob Zamuner, TBL            LW     77   14    12   26      0.18
160.  - Derek Plante, BUF           C      72   13    21   34      0.18
161.  - Jeff Shantz, CHI            C      61   11    20   31      0.18
162.  - Blair Atcheynum, NSH        RW     61   11    15   26      0.18
163.  - *Magnus Arvedson, OTW       LW     61   11    15   26      0.18
164.  - Murray Craven, SJS          LW     67   12    17   29      0.18
165.  - Scott Young, STL            RW     73   13    20   33      0.18
166.  - Sandy Moger, LAK            RW     62   11    13   24      0.18
167.  - Mariusz Czerkawski, NYI     RW     68   12    13   25      0.18
168.  - Benoit Brunet, MTL          LW     68   12    20   32      0.18
169.  - Todd Bertuzzi, VAN          RW     74   13    20   33      0.18
170.  - Marc Bureau, PHI            RW     74   13     6   19      0.18
171.  - *Patrick Marleau, SJS       C      74   13    19   32      0.18
172.  - Kevin Stevens, NYR          LW     80   14    27   41      0.17
173.  - Craig Conroy, STL           C      81   14    29   43      0.17
174.  - Sergei Krivokrasov, NSH     RW     58   10    13   23      0.17
175.  - *Dave Scatchard, VAN        RW     76   13    11   24      0.17
176.  - *Alexei Morozov, PIT        RW     76   13    13   26      0.17
177.  - Trent Klatt, PHI            RW     82   14    28   42      0.17
178.  - Peter Zezel, VAN            C      30    5    15   20      0.17
179.  - *Robert Dome, PIT           RW     30    5     2    7      0.17
180.  - Robert Lang, PIT            C      54    9    13   22      0.17
181.  - Ethan Moreau, CHI           LW     54    9     9   18      0.17
182.  - Greg Johnson, NSH           C      74   12    22   34      0.16
183.  - Joe Juneau, WSH             C      56    9    22   31      0.16
184.  - Bryan Smolinski, NYI        C      81   13    30   43      0.16
185.  - Steve Sullivan, TOR         C      63   10    18   28      0.16
186.  - Paul Ysebaert, TBL          LW     82   13    27   40      0.16
187.  - Mats Lindgren, EDM          RW     82   13    13   26      0.16
188.  - Bob Corkum, PHO             RW     76   12     9   21      0.16
189.  - Andrei Nikolishin, WSH      C      38    6    10   16      0.16
190.  - Jonas Hoglund, MTL          LW     78   12    13   25      0.15
191.  - Terry Yake, STL             C      65   10    15   25      0.15
192.  - Todd Harvey, DAL            C      59    9    10   19      0.15
193.  - Jason Wiemer, CGY           LW     79   12    10   22      0.15
194.  - Shane Doan, PHO             RW     33    5     6   11      0.15
195.  - Ray Ferraro, LAK            C      40    6     9   15      0.15
196.  - Tom Fitzgerald, NSH         RW     80   12     6   18      0.15
197.  - Michal Grosek, BUF          LW     67   10    20   30      0.15
198.  - Kevin Todd, ANA             C      27    4     7   11      0.15
199.  - Rem Murray, EDM             C      61    9     9   18      0.15
200.  - Craig Janney, TBL           C      68   10    43   53      0.15
201.  - Geoff Sanderson, BUF        LW     75   11    18   29      0.15
202.  - Bill Lindsay, FLA           LW     82   12    16   28      0.15
203.  - Tom Chorske, NYI            LW     82   12    23   35      0.15
204.  - Shawn Burr, SJS             LW     42    6     6   12      0.14
205.  - Jason Arnott, NJD           C      70   10    23   33      0.14
206.  - Dixon Ward, BUF             RW     71   10    13   23      0.14
207.  - Mike Ricci, SJS             C      65    9    18   27      0.14
208.  - Pat Falloon, EDM            RW     58    8    10   18      0.14
209.  - Cliff Ronning, PHO          C      80   11    44   55      0.14
210.  - *Brad Isbister, PHO         RW     66    9     8   17      0.14
211.  - Bob Carpenter, NJD          C      66    9     9   18      0.14
212.  - Mike Grier, EDM             RW     66    9     6   15      0.14
213.  - Sergei Nemchinov, NYI       C      74   10    19   29      0.14
214.  - Lonny Bohonos, TOR          C      37    5     4    9      0.14
215.  - *Marco Sturm, SJS           C      74   10    20   30      0.14
216.  - Shjon Podein, PHI           C      82   11    13   24      0.13
217.  - Jarrod Skalde, CHI          C      30    4     7   11      0.13
218.  - Randy Burridge, BUF         LW     30    4     6   10      0.13
219.  - *Michael Knuble, DET        RW     53    7     6   13      0.13
220.  - Keith Jones, COL            RW     23    3     7   10      0.13
221.  - Kevin Dineen, CAR           RW     54    7    16   23      0.13
222.  - Sergei Zholtok, OTW         RW     78   10    13   23      0.13
223.  - Claude Lapointe, NYI        C      78   10    10   20      0.13
224.  - Bruce Gardiner, OTW         C      55    7    11   18      0.13
225.  - Rob DiMaio, BOS             RW     79   10    17   27      0.13
226.  - *Pascal Rheaume, STL        C      48    6     9   15      0.13
227.  - Steve Konowalchuk, WSH      LW     80   10    24   34      0.13
228.  - Denny Lambert, NSH          LW     72    9    10   19      0.13
229.  - Grant Marshall, DAL         RW     72    9    10   19      0.13
230.  - Brian Noonan, VAN           RW     82   10    15   25      0.12
231.  - Sandy McCarthy, TBL         RW     66    8    10   18      0.12
232.  - Alex Hicks, PIT             LW     58    7    13   20      0.12
233.  - Mike Keane, DAL             RW     83   10    13   23      0.12
234.  - Shean Donovan, COL          RW     67    8    10   18      0.12
235.  - Daymond Langkow, TBL        C      68    8    14   22      0.12
236.  - Tomas Sandstrom, ANA        RW     77    9     8   17      0.12
237.  - Donald Brashear, VAN        LW     77    9     9   18      0.12
238.  - Dainius Zubrus, PHI         RW     69    8    25   33      0.12
239.  - Igor Larionov, DET          C      69    8    39   47      0.12
240.  - Kirk Muller, FLA            C      70    8    21   29      0.11
241.  - Benoit Hogue, TBL           LW     53    6    16   22      0.11
242.  - Sebastien Bordeleau, NSH    C      53    6     8   14      0.11
243.  - Todd Warriner, TOR          LW     45    5     8   13      0.11
244.  - Kevin Miller, CHI           RW     37    4     7   11      0.11
245.  - Radek Bonk, OTW             LW     65    7     9   16      0.11
246.  - *Vaclav Prospal, OTW        C      56    6    19   25      0.11
247.  - *Jan Bulis, WSH             C      48    5    11   16      0.10
248.  - Mike Eastwood, STL          C      58    6     5   11      0.10
249.  - Andrei Kovalenko, EDM       RW     59    6    17   23      0.10
250.  - *Peter Ferraro, BOS         RW     30    3     4    7      0.10
251.  - Jocelyn Lemieux, PHO        RW     30    3     3    6      0.10
252.  - Andreas Johansson, PIT      C      50    5    10   15      0.10
253.  - Darby Hendrickson, TOR      C      80    8     4   12      0.10
254.  - *Alyn McCauley, TOR         C      60    6    10   16      0.10
255.  - Bernie Nicholls, SJS        C      60    6    22   28      0.10
256.  - Scott Pellerin, STL         LW     80    8    21   29      0.10
257.  - *Matt Cullen, ANA           C      61    6    21   27      0.10
258.  - Dale Hunter, WSH            C      82    8    18   26      0.10
259.  - *Per Axelsson, BOS          RW     82    8    19   27      0.10
260.  - Brian Skrudland, DAL        C      72    7     6   13      0.10
261.  - *Erik Rasmussen, BUF        C      21    2     3    5      0.10
262.  - Joey Kocur, DET             RW     63    6     5   11      0.10
263.  - Paul Kruse, BUF             LW     74    7     2    9      0.09
264.  - Darcy Tucker, TBL           C      74    7    13   20      0.09
265.  - Chris Murray, OTW           RW     53    5     4    9      0.09
266.  - Dave Reid, DAL              LW     65    6    12   18      0.09
267.  - Kelly Miller, WSH           RW     76    7     7   14      0.09
268.  - *Jean-Yves Leroux, CHI      LW     66    6     7   13      0.09
269.  - Michal Pivonka, WSH         C      33    3     6    9      0.09
270.  - Guy Carbonneau, DAL         C      77    7    17   24      0.09
271.  - Scott Thornton, MTL         RW     67    6     9   15      0.09
272.  - Sean Pronger, PIT           C      67    6    15   21      0.09
273.  - Stephen Leach, CAR          RW     45    4     5    9      0.09
274.  - Tomas Holmstrom, DET        LW     57    5    17   22      0.09
275.  - Wayne Primeau, BUF          C      69    6     6   12      0.09
276.  - Jeff Toms, WSH              LW     46    4     6   10      0.09
277.  - Stephane Yelle, COL         C      81    7    15   22      0.09
278.  - Mikael Andersson, TBL       RW     72    6    11   17      0.08
279.  - Ted Drury, ANA              C      73    6    10   16      0.08
280.  - Chris Wells, FLA            C      61    5    10   15      0.08
281.  - Jody Hull, TBL              RW     49    4     4    8      0.08
282.  - Craig Berube, WSH           LW     74    6     9   15      0.08
283.  - Ken Belanger, NYI           LW     37    3     1    4      0.08
284.  - Ken Klee, WSH               RW     51    4     2    6      0.08
285.  - Mike Stapleton, PHO         C      64    5     5   10      0.08
286.  - Ian Laperriere, LAK         C      77    6    15   21      0.08
287.  - Patrick Poulin, MTL         LW     78    6    13   19      0.08
288.  - Aaron Gavey, DAL            C      26    2     3    5      0.08
289.  - Mathieu Dandenault, DET     RW     68    5    12   17      0.07
290.  - Jeff Odgers, COL            RW     68    5     8   13      0.07
291.  - Kelly Buchberger, EDM       RW     82    6    17   23      0.07
292.  - Jari Kurri, COL             LW     70    5    17   22      0.07
293.  - Warren Rychel, COL          LW     71    5     6   11      0.07
294.  - Dave Lowry, SJS             LW     57    4     4    8      0.07
295.  - Matthew Barnaby, BUF        RW     72    5    20   25      0.07
296.  - *Martin Prochazka, TOR      RW     29    2     4    6      0.07
297.  - Paul Ranheim, CAR           RW     73    5     9   14      0.07
298.  - Reid Simpson, CHI           LW     44    3     2    5      0.07
299.  - Mark Janssens, CHI          C      74    5     7   12      0.07
300.  - Mike Hough, NYI             LW     74    5     7   12      0.07
301.  - *Jeremy Stevenson, ANA      LW     45    3     5    8      0.07
302.  - Vladimir Vujtek, TBL        LW     30    2     4    6      0.07
303.  - Harry York, NYR             LW     60    4     6   10      0.07
304.  - *Chris Ferraro, PIT         C      46    3     4    7      0.07
305.  - Mike Sullivan, PHO          LW     77    5    13   18      0.06
306.  - Turner Stevenson, MTL       RW     63    4     6   10      0.06
307.  - Esa Tikkanen, WSH           LW     48    3    18   21      0.06
308.  - Gino Odjick, NYI            LW     48    3     2    5      0.06
309.  - Ed Ward, CGY                RW     64    4     5    9      0.06
310.  - Steve Dubinsky, CHI         RW     82    5    13   18      0.06
311.  - Kelly Chase, STL            RW     67    4     3    7      0.06
312.  - Valeri Zelepukin, EDM       LW     68    4    18   22      0.06
313.  - *Joe Thornton, BOS          C      55    3     4    7      0.05
314.  - Kent Manderville, CAR       LW     77    4     4    8      0.05
315.  - Bob Bassen, CGY             C      58    3     4    7      0.05
316.  - *Juha Lind, DAL             LW     39    2     3    5      0.05
317.  - Johan Garpenlov, FLA        LW     39    2     3    5      0.05
318.  - Garry Valk, PIT             LW     39    2     1    3      0.05
319.  - Scott Walker, NSH           RW     59    3    10   13      0.05
320.  - Tie Domi, TOR               RW     80    4    10   14      0.05
321.  - Shaun Van Allen, OTW        RW     80    4    15   19      0.05
322.  - Jim McKenzie, ANA           LW     64    3     4    7      0.05
323.  - *Steve Kelly, TBL           C      43    2     3    5      0.05
324.  - Dan Bylsma, LAK             LW     65    3     9   12      0.05
325.  - Todd Krygier, WSH           LW     45    2    12   14      0.04
326.  - Joel Otto, PHI              C      68    3     4    7      0.04
327.  - John Druce, PHI             RW     23    1     2    3      0.04
328.  - *Chris Dingman, CGY         LW     70    3     3    6      0.04
329.  - Darren Langdon, NYR         LW     70    3     3    6      0.04
330.  - Steven Rice, CAR            RW     47    2     4    6      0.04
331.  - Brent Sutter, CHI           C      52    2     6    8      0.04
332.  - Andrei Nazarov, TBL         RW     54    2     2    4      0.04
333.  - Stu Grimson, ANA            LW     82    3     4    7      0.04
334.  - Kris King, TOR              LW     82    3     3    6      0.04
335.  - Tyler Wright, PIT           C      82    3     4    7      0.04
336.  - *Marc Savard, NYR           C      28    1     5    6      0.04
337.  - Landon Wilson, BOS          RW     28    1     5    6      0.04
338.  - Ron Sutter, SJS             C      57    2     7    9      0.04
339.  - Darrin Shannon, PHO         LW     58    2    12   14      0.03
340.  - Rob Ray, BUF                LW     63    2     4    6      0.03
341.  - Matt Johnson, LAK           LW     66    2     4    6      0.03
342.  - Bob Errey, NYR              LW     71    2     9   11      0.03
343.  - Randy Cunneyworth, OTW      LW     71    2    11   13      0.03
344.  - Mike Eagles, WSH            LW     36    1     3    4      0.03
345.  - *Krzysztof Oliwa, NJD       RW     73    2     3    5      0.03
346.  - *Boyd Devereaux, EDM        C      38    1     4    5      0.03
347.  - Johan Lindbom, NYR          LW     38    1     3    4      0.03
348.  - Rudy Poeschek, STL          RW     50    1     7    8      0.02
349.  - *Juha Ylonen, PHO           C      55    1    11   12      0.02
350.  - Daniel Lacroix, PHI         C      56    1     4    5      0.02
351.  - Tony Twist, STL             LW     60    1     1    2      0.02
352.  - Mick Vukota, MTL            RW     64    1     0    1      0.02
353.  - Bill Berg, NYR              LW     67    1     9   10      0.01
354.  - Jim Cummins, PHO            RW     75    0     2    2      0.00
355.  - Scott Daniels, NJD          LW     26    0     3    3      0.00
356.  - Roman Vopat, LAK            C      25    0     3    3      0.00
357.  - Bill Huard, EDM             LW     30    0     1    1      0.00
358.  - Ken Baumgartner, BOS        LW     82    0     1    1      0.00


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved