[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

Advertising Opportunities


LCS Hockey

  Hockey Pool Stats
Defense - 97-98 Goals per Game

Defense: 97-98 Goals per Game

PLAYER, TEAM                      POS      GP    G     A  PTS       GPG
1.  - Rob Blake, LAK                D      81   23    27   50      0.28
2.  - Al MacInnis, STL              D      71   19    30   49      0.27
3.  - Kevin Hatcher, PIT            D      74   19    29   48      0.26
4.  - Brian Leetch, NYR             D      76   17    33   50      0.22
5.  - Nicklas Lidstrom, DET         D      80   17    42   59      0.21
6.  - Calle Johansson, WSH          D      73   15    20   35      0.21
7.  - Boris Mironov, EDM            D      81   16    30   46      0.20
8.  - Sandis Ozolinsh, COL          D      66   13    38   51      0.20
9.  - Alexei Zhitnik, BUF           D      78   15    30   45      0.19
10.  - Gary Suter, SJS              D      73   14    28   42      0.19
11.  - Bryan Berard, NYI            D      75   14    32   46      0.19
12.  - Vladimir Malakhov, MTL       D      74   13    31   44      0.18
13.  - Steve Duchesne, LAK          D      80   14    42   56      0.17
14.  - Todd Gill, STL               D      75   13    17   30      0.17
15.  - Scott Niedermayer, NJD       D      81   14    43   57      0.17
16.  - Kenny Jonsson, NYI           D      81   14    26   40      0.17
17.  - Mark Tinordi, WSH            D      47    8     9   17      0.17
18.  - Dana Murzyn, VAN             D      31    5     2    7      0.16
19.  - Ray Bourque, BOS             D      82   13    35   48      0.16
20.  - Oleg Tverdovsky, PHO         D      46    7    12   19      0.15
21.  - Mathieu Schneider, TOR       D      76   11    26   37      0.14
22.  - Darryl Sydor, DAL            D      79   11    35   46      0.14
23.  - Daniel McGillis, PHI         D      80   11    20   31      0.14
24.  - Sergei Zubov, DAL            D      73   10    47   57      0.14
25.  - Larry Murphy, DET            D      82   11    41   52      0.13
26.  - Teppo Numminen, PHO          D      82   11    40   51      0.13
27.  - Philippe Boucher, LAK        D      45    6    10   16      0.13
28.  - Jason Woolley, BUF           D      71    9    26   35      0.13
29.  - Patrice Brisebois, MTL       D      79   10    27   37      0.13
30.  - Deron Quint, PHO             D      32    4     7   11      0.13
31.  - Jyrki Lumme, PHO             D      74    9    21   30      0.12
32.  - Garry Galley, LAK            D      74    9    28   37      0.12
33.  - Doug Bodger, LAK             D      77    9    11   20      0.12
34.  - Uwe Krupp, DET               D      78    9    22   31      0.12
35.  - Roman Hamrlik, EDM           D      78    9    32   41      0.12
36.  - Robert Svehla, FLA           D      79    9    34   43      0.11
37.  - Joel Bouchard, NSH           D      44    5     7   12      0.11
38.  - Chris Pronger, STL           D      81    9    27   36      0.11
39.  - Ed Jovanovski, FLA           D      81    9    14   23      0.11
40.  - *Derek Morris, CGY           D      82    9    20   29      0.11
41.  - Greg de Vries, EDM           D      65    7     4   11      0.11
42.  - *Andrei Zyuzin, SJS          D      56    6     7   13      0.11
43.  - Steve Chiasson, CAR          D      66    7    27   34      0.11
44.  - *Anders Eriksson, DET        D      66    7    14   21      0.11
45.  - Dmitri Mironov, WSH          D      77    8    35   43      0.10
46.  - Gerald Diduck, PHO           D      78    8    10   18      0.10
47.  - Wade Redden, OTW             D      80    8    14   22      0.10
48.  - James Patrick, CGY           D      60    6    11   17      0.10
49.  - Igor Kravchuk, OTW           D      81    8    27   35      0.10
50.  - Aaron Ward, DET              D      52    5     5   10      0.10
51.  - Al Iafrate, CAR              D      21    2     7    9      0.10
52.  - Phil Housley, CGY            D      64    6    25   31      0.09
53.  - *Mattias Ohlund, VAN         D      77    7    23   30      0.09
54.  - Jon Klemm, COL               D      67    6     8   14      0.09
55.  - Jay More, CHI                D      58    5     7   12      0.09
56.  - Derian Hatcher, DAL          D      70    6    25   31      0.09
57.  - Adrian Aucoin, VAN           D      35    3     3    6      0.09
58.  - Bill Houlder, SJS            D      82    7    25   32      0.09
59.  - Stephane Quintal, MTL        D      71    6    10   16      0.08
60.  - Fredrik Olausson, ANA        D      76    6    27   33      0.08
61.  - Eric Desjardins, PHI         D      77    6    27   33      0.08
62.  - Gord Murphy, FLA             D      79    6    11   17      0.08
63.  - Ruslan Salei, ANA            D      66    5    10   15      0.08
64.  - Kyle McLaren, BOS            D      66    5    20   25      0.08
65.  - Glen Wesley, CAR             D      82    6    19   25      0.07
66.  - Jeff Norton, FLA             D      56    4    13   17      0.07
67.  - Sergei Gonchar, WSH          D      72    5    16   21      0.07
68.  - *Chris Phillips, OTW         D      72    5    11   16      0.07
69.  - Jiri Slegr, PIT              D      73    5    12   17      0.07
70.  - Bruce Driver, NYR            D      75    5    15   20      0.07
71.  - Jeff Brown, WSH              D      60    4    24   28      0.07
72.  - Janne Laukkanen, OTW         D      60    4    17   21      0.07
73.  - *Steve McKenna, LAK          D      62    4     4    8      0.06
74.  - *Eric Messier, COL           D      62    4    12   16      0.06
75.  - Karl Dykhuis, TBL            D      78    5     9   14      0.06
76.  - Alexander Karpovtsev, NYR    D      47    3     7   10      0.06
77.  - Marcus Ragnarsson, SJS       D      79    5    20   25      0.06
78.  - Cale Hulse, CGY              D      79    5    22   27      0.06
79.  - Mike Wilson, BUF             D      66    4     4    8      0.06
80.  - David Wilkie, TBL            D      34    2     5    7      0.06
81.  - Neil Wilkinson, PIT          D      34    2     4    6      0.06
82.  - Grant Ledyard, BOS           D      71    4    20   24      0.06
83.  - Sylvain Cote, TOR            D      71    4    21   25      0.06
84.  - Alexei Gusarov, COL          D      72    4    10   14      0.06
85.  - Chris McAlpine, STL          D      54    3     7   10      0.06
86.  - John Slaney, NSH             D      55    3    14   17      0.05
87.  - Petr Svoboda, PHI            D      56    3    15   18      0.05
88.  - Janne Niinimaa, EDM          D      77    4    39   43      0.05
89.  - Lyle Odelein, NJD            D      79    4    19   23      0.05
90.  - Scott Stevens, NJD           D      80    4    22   26      0.05
91.  - *Sheldon Souray, NJD         D      60    3     7   10      0.05
92.  - Darius Kasparaitis, PIT      D      81    4     8   12      0.05
93.  - Dave Manson, MTL             D      81    4    30   34      0.05
94.  - Bryan McCabe, VAN            D      82    4    20   24      0.05
95.  - Norm Maciver, PHO            D      41    2     6    8      0.05
96.  - Zarley Zalapski, MTL         D      63    3    12   15      0.05
97.  - Jan Vopat, NSH               D      21    1     5    6      0.05
98.  - Kevin Haller, ANA            D      65    3     5    8      0.05
99.  - *Tuomas Gronman, PIT         D      22    1     2    3      0.05
100.  - Mattias Timander, BOS       D      23    1     1    2      0.04
101.  - Darren Van Impe, BOS        D      69    3    11   14      0.04
102.  - Bret Hedican, VAN           D      71    3    24   27      0.04
103.  - Brad Werenka, PIT           D      71    3    15   18      0.04
104.  - Jason Marshall, ANA         D      72    3     6    9      0.04
105.  - Richard Smehlik, BUF        D      72    3    17   20      0.04
106.  - Ulf Samuelsson, NYR         D      73    3     9   12      0.04
107.  - Jason York, OTW             D      73    3    13   16      0.04
108.  - Igor Ulanov, MTL            D      49    2     8   10      0.04
109.  - Cory Cross, TBL             D      74    3     6    9      0.04
110.  - Richard Matvichuk, DAL      D      74    3    15   18      0.04
111.  - Darryl Shannon, BUF         D      76    3    19   22      0.04
112.  - Steve Staios, VAN           D      77    3     4    7      0.04
113.  - Adam Foote, COL             D      77    3    14   17      0.04
114.  - Bobby Dollas, PIT           D      52    2     6    8      0.04
115.  - Chris Therien, PHI          D      78    3    16   19      0.04
116.  - Keith Carney, PHO           D      80    3    19   22      0.04
117.  - Jason Smith, TOR            D      81    3    13   16      0.04
118.  - Chris Chelios, CHI          D      81    3    39   42      0.04
119.  - Marc Bergevin, STL          D      81    3     7   10      0.04
120.  - Mike Rathje, SJS            D      81    3    12   15      0.04
121.  - Dave Ellett, BOS            D      82    3    20   23      0.04
122.  - Aaron Miller, COL           D      55    2     2    4      0.04
123.  - Doug Houda, ANA             D      55    2     4    6      0.04
124.  - Jassen Cullimore, TBL       D      28    1     2    3      0.04
125.  - Marty McSorley, SJS         D      56    2    10   12      0.04
126.  - Michal Sykora, TBL          D      28    1     3    4      0.04
127.  - Shawn Chambers, DAL         D      57    2    22   24      0.04
128.  - Paul Coffey, CHI            D      57    2    27   29      0.04
129.  - Viacheslav Fetisov, DET     D      58    2    12   14      0.03
130.  - *Jamie Rivers, STL          D      59    2     4    6      0.03
131.  - Stanislav Neckar, OTW       D      60    2     2    4      0.03
132.  - Bryan Marchment, SJS        D      61    2    11   13      0.03
133.  - Per Gustafsson, OTW         D      31    1     5    6      0.03
134.  - Scott Lachance, NYI         D      63    2    11   13      0.03
135.  - Jamie Pushor, ANA           D      64    2     7    9      0.03
136.  - *Hal Gill, BOS              D      68    2     4    6      0.03
137.  - Joe Reekie, WSH             D      68    2     8   10      0.03
138.  - Peter Popovic, NYR          D      69    2     6    8      0.03
139.  - Tommy Albelin, CGY          D      69    2    17   19      0.03
140.  - Lance Pitlick, OTW          D      69    2     7    9      0.03
141.  - J.J. Daigneault, NSH        D      71    2    21   23      0.03
142.  - *Chris McAllister, VAN      D      36    1     2    3      0.03
143.  - Curtis Leschyshyn, CAR      D      73    2    10   12      0.03
144.  - Ian Moran, PIT              D      37    1     6    7      0.03
145.  - Brent Severyn, DAL          D      37    1     3    4      0.03
146.  - Craig Muni, DAL             D      40    1     1    2      0.03
147.  - Sean O'Donnell, LAK         D      80    2    15   17      0.03
148.  - Dean Malkoc, BOS            D      40    1     0    1      0.03
149.  - Luke Richardson, PHI        D      81    2     3    5      0.02
150.  - Cam Russell, CHI            D      41    1     1    2      0.02
151.  - *Brett Clark, MTL           D      41    1     0    1      0.02
152.  - Eric Weinrich, CHI          D      82    2    21   23      0.02
153.  - *Brad Bombardir, NJD        D      43    1     5    6      0.02
154.  - Murray Baron, VAN           D      45    1     5    6      0.02
155.  - Trent Yawney, CHI           D      45    1     0    1      0.02
156.  - Francois Leroux, COL        D      50    1     2    3      0.02
157.  - Kevin Dean, NJD             D      50    1     8    9      0.02
158.  - Todd Simpson, CGY           D      53    1     5    6      0.02
159.  - Sean Hill, CAR              D      55    1     6    7      0.02
160.  - Jay McKee, BUF              D      56    1    13   14      0.02
161.  - Don Sweeney, BOS            D      59    1    15   16      0.02
162.  - Dan Kordic, PHI             D      61    1     1    2      0.02
163.  - Jeff Finley, NYR            D      63    1     6    7      0.02
164.  - Brendan Witt, WSH           D      64    1     7    8      0.02
165.  - Drake Berehowsky, EDM       D      67    1     6    7      0.01
166.  - Bob Boughner, NSH           D      69    1     3    4      0.01
167.  - Bob Rouse, SJS              D      71    1    11   12      0.01
168.  - Mattias Norstrom, LAK       D      73    1    12   13      0.01
169.  - Terry Carkner, FLA          D      74    1     7    8      0.01
170.  - Adam Burt, CAR              D      76    1    11   12      0.01
171.  - Dave Karpa, CAR             D      78    1    11   12      0.01
172.  - Richard Pilon, NYI          D      76    0     7    7      0.00
173.  - Jamie Huscroft, VAN         D      51    0     4    4      0.00
174.  - Jamie Macoun, DET           D      74    0     7    7      0.00
175.  - Chris Tamer, PIT            D      79    0     7    7      0.00
176.  - Daniel Trebil, ANA          D      21    0     1    1      0.00
177.  - Dimitri Yushkevich, TOR     D      72    0    12   12      0.00
178.  - Kjell Samuelsson, PHI       D      49    0     3    3      0.00
179.  - Rob Zettler, NSH            D      59    0     7    7      0.00
180.  - Dave Babych, PHI            D      53    0     9    9      0.00
181.  - *Nolan Pratt, CAR           D      23    0     2    2      0.00
182.  - Yves Racine, TBL            D      60    0     8    8      0.00
183.  - Doug Lidster, NYR           D      36    0     4    4      0.00
184.  - Craig Rivet, MTL            D      61    0     2    2      0.00
185.  - Jeff Beukeboom, NYR         D      63    0     5    5      0.00
186.  - Ken Daneyko, NJD            D      37    0     1    1      0.00
187.  - Doug Zmolek, LAK            D      46    0     8    8      0.00
188.  - Aki Berg, LAK               D      72    0     8    8      0.00
189.  - Rhett Warrener, FLA         D      79    0     4    4      0.00
190.  - Paul Laus, FLA              D      77    0    11   11      0.00
191.  - Enrico Ciccone, TBL         D      39    0     4    4      0.00
192.  - Dallas Eakins, TOR          D      23    0     1    1      0.00
193.  - Drew Bannister, ANA         D      61    0     8    8      0.00
194.  - Craig Ludwig, DAL           D      80    0     7    7      0.00
195.  - *Christian Laflamme, CHI    D      72    0    11   11      0.00
196.  - Sylvain Lefebvre, COL       D      81    0    10   10      0.00
197.  - Eric Cairns, NYR            D      39    0     3    3      0.00


LCS Hockey

[ issues | web extra | stats | nhl archive | home | chat | mailing list | about us | search | comments ]

1997 © Copyright LCS Hockey All Rights Reserved